| Gross Output Value of Light and Heavy Industries, Index and Composition กก 
 | ||||||
| Year | Absolute value (100 million yuan) | Index (the previous year=100) | Composition (gross industrial output value=100) | |||
| Light industry | Heavy industry | Light industry | Heavy industry | Light industry | Heavy industry | |
| 1978 | 1826 | 2411 | 110.9 | 115.6 | 43.1 | 56.9 | 
| 1980 | 2430 | 2724 | 118.9 | 101.9 | 47.1 | 52.9 | 
| 1985 | 4575 | 5141 | 122.7 | 120.2 | 47.1 | 52.9 | 
| 1986 | 5330 | 5864 | 113.1 | 110.2 | 47.6 | 52.4 | 
| 1987 | 6656 | 7157 | 118.6 | 116.7 | 48.2 | 51.8 | 
| 1988 | 8979 | 9245 | 122.1 | 119.4 | 49.3 | 50.7 | 
| 1989 | 10761 | 11256 | 108.2 | 108.9 | 48.9 | 51.1 | 
| 1990 | 11813 | 12111 | 109.2 | 106.2 | 49.4 | 50.6 | 
| 1991 | 12887 | 13738 | 115.0 | 114.5 | 48.4 | 51.6 | 
| 1992 | 16123 | 18476 | 120.0 | 129.0 | 46.6 | 53.4 | 
| 1993 | 22507 | 25895 | 127.0 | 127.5 | 46.5 | 53.5 | 
| 1994 | 32491 | 37685 | 123.6 | 124.6 | 46.3 | 53.7 | 
| 1995 | 43466 | 48428 | 122.9 | 118.0 | 47.3 | 52.7 | 
| 1996 | 47932 | 51663 | 124.0 | 112.7 | 48.1 | 51.9 | 
| 1997 | 55701 | 58032 | 114.5 | 111.7 | 49.0 | 51.0 | 
| 1998 | 58673 | 60375 | 111.8 | 109.7 | 49.3 | 50.7 | 
| 1999 | 62668 | 64965 | 110.0 | 111.2 | 49.1 | 50.9 | 
| 2000 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Note: The absolute value in this table is calculated in current price of the corresponding year and the index in constant price. 
 | ||||||