Main Indicators of industrial enterprises

Index Unit National Total State-owned or controling share hold industry Collective enterprises Enterprises funded by foreign, Overseas Chinese from HongKong,Macao& Taiwan
Jan.--Feb. % over the same period last year Jan.--Feb. % over the same period last year Jan.--Feb. % over the same period last year Jan.--Feb. % over the same period last year
Number of enterprises Unit 178593   36708   24565   34852  
Of which: Number of loss-making enterprises Unit 47305 0.48 15778 -3.11 4697 -0.28 11042 0.46
Total receivables 100 million yuan 15215.78 8.17 7020.80 -2.59 852.22 5.55 4895.50 15.95
Finished goods 100 million yuan 7116.84 7.59 2962.20 1.50 538.57 1.10 1841.59 12.86
Annual average balance of   circulating funds 100 million yuan 61650.33 12.10 33133.05 6.32 3306.97 9.46 15903.35 16.72
Annual average balance of   net value of fixed assets 100 million yuan 59834.14 8.25 39707.02 6.14 2209.88 6.73 12309.40 7.28
Total assets 100 million yuan 143215.15 10.41 86976.08 6.29 6536.54 11.59 31781.51 11.50
Total liabilities 100 million yuan 83316.82 9.33 50959.10 4.69 4027.92 8.43 17111.94 12.17
Sales revenue 100 million yuan 17602.50 31.10 8110.59 30.91 1183.36 22.62 5158.64 33.13
Of which: Cost of sales 100 million yuan 14286.16 28.68 6292.51 26.97 1012.83 23.62 4257.01 30.17
  Expenditure of production sales 100 million yuan 641.07 25.71 238.02 21.14 43.14 15.82 238.74 29.37
  Sales tax and extra charges 100 million yuan 329.46 16.94 278.66 15.99 8.96 13.94 26.21 42.41
Overhead expenses 100 million yuan 1000.51 16.22 554.65 15.25 49.84 10.57 250.35 12.67
Finacial expenditure 100 million yuan 307.37 9.73 188.96 8.85 16.95 3.40 58.20 5.80
Of which: Expenditure of interest 100 million yuan 268.01 5.79 171.97 5.56 16.50 26.33 44.39 -7.58
Total profits 100 million yuan 980.04 115.24 549.96 197.63 52.36 38.40 300.40 83.67
Losses of loss-making enterprises 100 million yuan 266.71 -16.36 146.59 -26.20 10.95 -2.53 80.28 -10.24
Value added tax payble 100 million yuan 740.80 20.35 473.95 21.04 34.46 17.76 141.79 15.08
Total number of employed persons 10000 persons 5412.31 3.61 2315.11 -3.85 533.30 2.02 1064.83 11.50
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve