Output of Major Industrial Products

Item Unit Jan.--Feb. Feb. (%)over  same period last year
Jan.--Feb. Feb.
Bicycles 10  '000    591.06    351.19  21.8  36.8
Sewing machines 10  '000    112.67     58.24  42.3  61.2
Color television sets 10  '000    983.34    489.80  14.3  22.5
Radios 10  '000    641.25    314.22 -  5.5  24.2
Household washing machines 10  '000    328.89    137.78  20.4   8.4
Chemical fibres 10  '000 tons    127.67     62.42  23.1  25.3
    Synthetic fibres 10  '000 tons    117.24     57.49  23.4  26.6
    Viscose fibres 10  '000 tons      9.51      4.55  20.7  17.6
Yarn 10  '000 tons    101.54     48.95  21.6  26.6
Cloth 100 million metres     27.11     12.97  13.8  17.0
    Pure cotton cloth 100 million metres     13.73      6.41  14.2  15.1
    Pure chemical cloth 100 million metres      6.24      3.20  19.3  26.5
Silk tons  12456.29   5734.78  11.9  26.7
Knitting wool 10  '000 tons      3.66      1.90   4.0  11.8
Clothing 10 '000 pieces 1903424.23 929113.03  63.5  27.7
Sugar 10  '000 tons    410.03    201.81  20.9  31.8
Salt 10  '000 tons    159.63     88.05  10.4  26.7
Cigarettes 10  '000 cases    716.62    283.92   1.6   5.2
Beer 10  '000 tons    258.18    143.42   8.2   4.7
Liquor (commodity) 10  '000 tons     53.00     22.84 -  4.6 -  6.4
Total energy production 10  '000 tons 18573.86  8765.30  10.4  12.3
Coal 10  '000 tons 17596.78  8315.01  12.9  16.2
Dairy products 10  '000 tons    18.40     9.50  28.7  32.1
Soft drinks 10  '000 tons   302.48   164.14  19.6  25.9
Crude oil 10  '000 tons  2721.24  1298.17   1.1   1.2
Refined crude oil 10  '000 tons  3775.78  1844.85  14.5  15.9
Gasoline 10  '000 tons   756.93   364.16  13.2  15.5
Kerosene 10  '000 tons   152.64    77.46  25.7  21.5
Diesel fuel 10  '000 tons  1304.84   636.86  12.5  13.0
Lubricating oil 10  '000 tons    51.71    26.56   5.6   6.4
Fuel oil 10  '000 tons   297.38   150.08 -  4.1   3.3
Natural-gas 100 million cubic metres     59.50    27.59   4.4   1.4
Electricity 100 million kwh  2462.38  1177.09  17.0  23.2
Pig iron 10  '000 tons  2911.22  1463.45  14.7  17.0
Steel 10  '000 tons  3118.14  1553.40  17.1  19.0
Rolled steel 10  '000 tons  3229.77  1582.25  17.6  19.8
Ferroalloy 10  '000 tons    71.11    38.54  22.4  37.9
Chemical fertilizers 10  '000 tons   569.76   304.90   9.7   8.4
Chemical pesticides 10  '000 tons    11.22     5.78   5.8   8.7
Paint 10  '000 tons    18.89     9.04  23.3  33.9
Dyestuff 10  '000 tons     9.77     4.72  16.7  18.0
Chemical medicines 10  '000 tons     9.29     4.89   2.7  15.3
Outer tyres 10 thousand pieces  2417.67  1219.92  18.2  21.4
Synthetic rubber 10  '000 tons    19.64     9.76  11.8  12.3
Movie film 10000 metres    58.60     3.90 427.9 - 64.9
Camera 10  '000   730.04   360.01  22.6  28.0
Cement 10  '000 tons  8988.89  4165.41   8.5  11.1
Plate glass 10  '000 cases  3915.06  1947.89   6.5   5.8
Power generating equipment 10  '000 kw   298.83   155.09  39.5  17.8
Alternate motors 10  '000 kw  1056.79   500.75  26.1  30.2
Metal-cutting machines 10  '000     3.95     1.93  49.6  56.9
Motor vehicles 10  '000    62.67    29.52  62.2  69.1
  Of which: trucks 10  '000    18.66     9.22  37.2  54.2
Large-medium tractors Unit  5451.00  3820.00  46.7  83.4
Small tractors 10  '000    26.49    15.53   4.2  13.4
Locomotives 10  '000 kw    36.83    16.88 - 17.3 - 24.6
Railway passenger coaches Unit   250.00    46.00 - 69.9 - 76.7
Railway freight wagons Unit  4272.00  1968.00 - 31.4 - 32.2
Internal combustion engines 10  '000 kw  5369.51  2632.86  41.7  52.0
Electronic computers Unit  9730.00  3326.00  92.1  57.9
Micro-electronic computers 10 '000 Unit   287.25   125.68  86.5 101.7
Iron ore 10  '000 tons   3093.48   1501.45   9.0  13.1
Sulphur iron Ore 10  '000 tons     97.75     46.85  10.4  15.3
Phosphorite Ore 10  '000 tons    292.35    143.32  21.3  45.3
Timber 10  '000 cu.m    519.97    243.56  11.2  19.2
Silk textiles 10  '000 m  95195.88  40747.22  16.7  23.6
Coke 10  '000 tons   1995.64   1012.19  20.2  22.6
Sulphuric acid 10  '000 tons    579.27    361.25  36.2  59.6
Concentrated Nitric Acid 10  '000 tons     19.21      9.37  12.4  13.2
Caustic soda  10  '000 tons    139.58     70.38  19.5  25.8
Soda ash 10  '000 tons    175.83     90.93   9.9  11.6
Synthetic ammonia 10  '000 tons    574.94    303.88   9.1  10.4
Nitrogenous fertilizer 10  '000 tons    444.41    239.03   9.0   9.1
Urea 10  '000 tons    261.36    138.02   5.4   6.3
Phosphoric fertilizer 10  '000 tons    113.25     59.49  12.6   7.0
Potassic fertilizer 10  '000 tons     12.09      6.37   9.7 -  3.9
Synthetic detergent 10  '000 tons     53.83     27.54   3.6 -  0.7
Copper 10  '000 tons     26.05     13.27   8.4   8.7
Lead 10  '000 tons     17.50      8.23 -  2.0   0.9
Zinc 10  '000 tons     33.03     17.27   7.0  13.8
Aluminum 10  '000 tons     80.64     39.60  28.3  28.2
LPG 10  '000 tons    209.30    103.02  17.8  20.3
Aluminium oxide 10  '000 tons     92.72     44.77  10.3  10.1
Aluminum products 10  '000 tons     40.63     19.85  22.8  32.7
Copper products 10  '000 tons     39.50     20.88  33.9  44.5
Steel ships for civil use 10  '000 tons    116.37     27.52  19.0 -  2.1
Household refrigerator 10  '000 units    232.76    120.55  17.5  17.5
Freezers 10  '000 units     92.49     49.30  29.5  31.8
Air conditioners 10  '000 units    530.04    270.11  47.8  55.4
Range Hoods 10  '000 units     45.15     21.14  14.4  27.8
Carrier communication equipment unit    465.00    179.00  81.6  38.8
Optical communicaiton equipment unit   7729.00   4243.75  52.6  39.9
Program-controlled switchboard 10  '000     624.00    318.18 - 11.1  18.2
Color Kinescope 10  '000 units   1200.19    562.68  24.1  29.7
Facsimile machines 10  '000 units     64.06     34.27  41.4  60.7
Mobile communicaiton equipment 10  '000     54.80     21.80  18.5   4.1
Semiconductor intergrated circuit  10  '000 168247.58  80924.38  40.8  35.2
Semiconductor intergrated circuit large scale 10  '000  67402.54  32584.15  44.2  31.9
Video Recorders 10  '000    300.73    174.27 126.4 227.5
Hi-Fi 10  '000    778.37    389.28  47.6  62.7
Duplicating machinery Unit 323828.00 204650.00  20.2  34.7
Thermal electricity 100 mil.kwh   2104.72   1016.78  15.8  23.6
Hydropower 100 mil.kwh    289.24    131.98   9.2   6.3
Plastic products 10  '000 tons    211.58    104.41  18.2  25.2
Dust Collectors 10  '000     276.67    140.27  33.4  42.5
Electric cooker 10  '000    518.04    224.70  38.3  41.7
 

 

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve