Value of Import and Export by Location
of Commodity Managemnet Units

Region Export and import Export Import % Over same period last year
Jan. Jan.--Jan. Jan. Jan.--Jan. Jan. Jan.--Jan. Export and Import Export Import
Total value 60791757 60791757 29775788 29775788 31015969 31015969  49.5  37.3  63.4
Beijing 5478167 5478167 1237670 1237670 4240496 4240496  62.5  47.1  67.6
Tianjin 2292923 2292923 1121971 1121971 1170952 1170952  66.1  55.2  78.1
Hebei 603329 603329 404483 404483 198846 198846  43.6  32.9  71.7
Shanxi 238905 238905 184649 184649 54256 54256  78.5  87.3  53.9
Inner Mongolia 202707 202707 47584 47584 155123 155123  12.0  14.2  11.3
Liaoning 1462161 1462161 621010 621010 841151 841151  36.5  21.6  50.1
#Dalian 1020299 1020299 407581 407581 612718 612718  41.0  16.0  64.6
Jilin 420157 420157 87498 87498 332659 332659 112.5  24.5 161.1
Heilongjiang 351352 351352 148707 148707 202645 202645  38.0  60.8  25.0
Shanhai 7471533 7471533 3095849 3095849 4375684 4375684  62.9  48.7  74.6
Jiangsu 7430770 7430770 3751200 3751200 3679571 3679571  71.0  44.6 110.2
Zhejiang 4798611 4798611 3036700 3036700 1761911 1761911  75.9  51.6 143.0
#Ningbo 1473222 1473222 856796 856796 616426 616426 107.8  78.8 168.2
Anhui 474437 474437 225044 225044 249393 249393  57.1  20.6 116.2
Fujian 2480355 2480355 1468916 1468916 1011439 1011439  31.6  31.2  32.3
#Xiamen 1358690 1358690 755497 755497 603193 603193  51.9  49.8  54.7
Jiangxi 238629 238629 93189 93189 145440 145440 155.6  24.7 680.2
Shandong 2997407 2997407 1683810 1683810 1313597 1313597  30.6  18.8  49.9
#Qiangdao 1177425 1177425 663827 663827 513597 513597  20.8   8.9  40.7
Henan 332063 332063 205631 205631 126433 126433  57.3  42.6  89.1
Hubei 354017 354017 193943 193943 160074 160074  32.9  32.7  33.2
Hunan 266939 266939 156482 156482 110457 110457  33.8  20.4  59.0
Gongdong 21037179 21037179 11017085 11017085 10020094 10020094  36.9  32.2  42.5
#Shenzhen 8523063 8523063 4431846 4431846 4091217 4091217  37.7  33.5  42.6
Guangxi 272953 272953 156376 156376 116577 116577  47.1  46.9  47.5
Hainan 146564 146564 48347 48347 98217 98217  23.4 - 28.8  92.9
Sichuan 319387 319387 177339 177339 142049 142049  10.8  20.5   0.6
Chongqing 188566 188566 107116 107116 81450 81450  52.2  39.9  72.0
Guizhou 61651 61651 35486 35486 26165 26165  16.3 -  3.5  60.9
Yunnan 191113 191113 109539 109539 81575 81575   6.5   7.3   5.3
Tibet 13134 13134 9422 9422 3712 3712 168.3 145.3 252.1
Shaanxi 232620 232620 135594 135594 97026 97026  48.6  36.7  69.2
Gansu 93950 93950 57333 57333 36617 36617  53.0  55.7  48.9
Qinghai 16749 16749 14525 14525 2224 2224  73.5  75.4  62.4
Ningxia 32985 32985 30280 30280 2705 2705 -  6.6  27.5 - 76.6
Xinjiang 290445 290445 113012 113012 177433 177433  72.5  58.8  82.5
                                      Unit: 1000 US$

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve