National Price Index 

Item Nationwide   Urban Rural
Mar. Jan.--Mar. Mar. Jan.--Mar. Mar. Jan.--Mar.
Retail sales price index 100.2  99.8 100.0  99.6 100.4 100.1
              Food 103.7 102.8 104.0 103.0 103.2 102.4
    Drink, tobaco and liquors  99.7  99.7  99.5  99.5  99.9  99.9
    Clothing shoes and caps  97.0  96.7  96.4  95.8  98.2  98.4
          Textile products  99.2  99.0  98.9  98.7  99.5  99.4
    Chinese traditional medicine, western medieine and articles  96.0  95.7  96.2  95.8  95.7  95.4
            Cosmetics  99.2  99.1  99.0  98.9  99.5  99.4
    Books, newspapers and magazines  99.8  99.8 100.0 100.1  99.3  99.3
    Cultural and sport articles  98.3  98.4  98.0  98.0  98.9  99.2
        Daily use articles  98.3  98.3  98.0  98.0  98.8  98.8
    Household electric products  93.9  93.8  93.3  93.2  95.2  95.1
            Jewellery 108.7 107.4 109.0 107.8 108.1 106.4
             Fuels 119.3 119.1 119.8 119.8 118.5 118
    Building, decoration meterials  98.6  98.5  98.6  98.5  98.7 98.4
    Machinery and electronic products            
Residents consumer price index 100.9 100.5 101.0 100.5 100.8 100.5
       Food 103.2 102.5 103.9 102.9 102.0 101.6
              Grain  99.5  99.5  99.8  99.7  98.8 99.1
      Meat, poultry and related products  98.6  99.0  98.2  98.5 99.2 99.9
               Eggs  93.2  93.8  92.6  93.2 94.5 94.8
          Aquatic products  98.4  98.5  98.5  98.9 98.2 97.9
            Fresh vegetables 150.7 134.7 151.6 135.6 147.3 131.4
           Having dinner at restaurant             
      Tobacco, liquors and articles  99.4  99.5  99.3  99.4 99.5 99.6
      Clothing  97.4  97.2  97.0  96.8 98.1 98.1
 Household facilities ,articles and services  97.1  97.1  96.8  96.8 97.9 97.9
    Medical care and personal articles  99.3  99.0  98.3  98.0 100.8 100.6
  Traffic and communication appliances   98.0  98.2  97.9  98.0 98.2 98.6
    Recreational , educational and cultural articles 101.5 101.3 100.5 100.6 103.2 102.4
     Residence  102.1 101.3 103.5 102.4 100.0 99.7
Agricultural producer goods price index 101.5 101.3     101.5 101.3
                                      same period last year=100

 


Economy Performance of Current Month
Industry

- Value-added of Industry

- Value-added of Industrial by all regions
- Sales Value of industry
- Ratio of Sales by Region
- Main Indicators of industrial enterprises
- Output of Major Industrial products
Investment

- Total Investment in Fixed Assets

- Investment by Various Sectors
- Investment in fixed assets by region
Price

- National Price Index

- consumer Price index and retail price index by rigion
- Basic Conditions of Urban Households by 36 cities
Domestic Trade
- Total Retail Sales of Consumer Goods
Foreign Trade

- Utilization of Foreign Capital

- Foreign Direct Investment by country or territory
Import and Export

- Value of Import and Export by Location of Commodity Management Units

- Value of Major Commodity Import
Finance and Budget

- Local governments revenue by all regions

- money supply
- Exchange Rate and Foreign Exchange Reserve