Basic Conditions of Rural Grass-roots Units and Agriculture | |||||
Item | 1999 | 2000 | 2001 | 2002 | 2003 |
Number of Township and Town Governments (unit) | 44741 | 43735 | 40161 | 39054 | 38028.0 |
Number of Town Governments | 19184 | 19692 | 19555 | 19811 | 19588.0 |
Number of Villagers' Committees (unit) | 737429 | 734715 | 709257 | 694515 | 678589.0 |
Number of Rural Households (10 000 units) | 23810.5 | 24148.7 | 24432.2 | 24569.4 | 24793.0 |
Number of Rural Laborers (10 000 persons) | 46896.5 | 47962.1 | 48228.9 | 48526.9 | 48971.0 |
Male | 24995.7 | 25517.8 | 25685.4 | 25850.1 | 26121.0 |
Female | 21900.8 | 22444.3 | 22543.5 | 22676.7 | 22850.0 |
Number of Rural Laborers by Sector (10 000 persons) | 46896.5 | 47962.1 | 48228.9 | 48526.9 | |
Farming, Forestry, Animal Husbandry & Fishery | 32911.8 | 32797.5 | 32451.0 | 31990.6 | 31260.0 |
Industry | 3953.0 | 4108.6 | 4296.0 | 4505.6 | 4937.0 |
Construction | 2531.9 | 2691.7 | 2797.4 | 2959.0 | 3201.0 |
Transport, Storage, Post and Telecommunications Services | 1115.8 | 1170.6 | 1205.4 | 1259.1 | 1328.0 |
Wholesale and Retail Trades and Catering Services | 1584.6 | 1751.8 | 1864.5 | 1996.8 | 2059.0 |
Other Non-agricultural Trades | 4799.3 | 5441.9 | 5614.6 | 5815.8 | 6186.0 |
Total Agricultural Machinery Power (10 000 kw) | 48996.1 | 52573.6 | 55172.1 | 57929.9 | 60387.0 |
Number of Large and Medium Agricultural Tractors (unit) |
784216 | 974547 | 829900 | 911670 | 980560 |
Capacity of Large and Medium Agricultural Tractors (10 000 kw) |
2772.8 | 3161.1 | 2901.7 | 3073.4 | 3230.0 |
Number of Mini-tractors (10 000 unit) | 1200.3 | 1264.4 | 1305.1 | 1339.4 | 1338.0 |
Number of Mini-tractors (10 000 unit) | 11008.9 | 11663.9 | 12257.9 | 12695.0 | 13060.0 |
Number of Large and Medium Tractor Towing Farm Machinery (10 000 unit) |
132.0 | 140.0 | 146.9 | 157.9 | 170.0 |
Mini-tractor Towing Farm Machinery (10000unit) | 1621.0 | 1788.8 | 1882.2 | 2003.4 | 2117.0 |
Number of Diesel Engines (10 000 unit) | 645.0 | 688.1 | 728.6 | 750.6 | 749.6 |
Capacity of Diesel Engines (10 000 kw) | 4934.6 | 5232.6 | 5580.0 | 5667.9 | 5592.8 |
Number of Motorized Fishing Boats (unit) | 417379 | 459888 | 480125 | 485693 | 478000.0 |
Capacity of Motorized Fishing Boats (10 000 kw) | 1253.1 | 1338.7 | 1379.7 | 1381.2 | 1425.9 |
Irrigated Area (1 000 hectares) | 53158 | 53820 | 54249 | 54355 | 54014 |
Consumption of Chemical Fertilizers (10000 tons) | 4124.3 | 4146.4 | 4253.8 | 4339.4 | 4411.6 |
Number of Hydropower Stations in Rural Areas (unit) | 31678 | 29962 | 29183 | 27633 | 26696.0 |
Generating Capacity of Hydropower Stations in Rural Areas (10 000 kw) |
664.1 | 698.5 | 896.6 | 812.2 | 862.3 |
Electricity Consumed in Rural Areas (100 million kwh) | 2173.4 | 2421.3 | 2610.1 | 2993.4 | 3432.9 |
Total Sown Area (1 000 hectares) | 156373 | 156300 | 155708 | 154636 | 15242 |
Grain Crops | 113161 | 108463 | 106080 | 103891 | 9941 |
Cereal | 91617 | 85264 | 82596 | 81466 | 76810 |
Rice | 31284 | 29962 | 28812 | 28202 | |
Wheat | 28855 | 26653 | 24664 | 23908 | |
Corn | 25904 | 23056 | 24282 | 24634 | |
Beans | 11190 | 12660 | 13268 | 12543 | 1290 |
Tubers | 10355 | 10538 | 10217 | 9881 | 9700 |
Oil-bearing Crops | 13906 | 15400 | 14631 | 14766 | 1499 |
Cotton | 3726 | 4041 | 4810 | 4184 | 5110 |
Fiber Crops | 205 | 262 | 323 | 338 | 340 |
Sugar Crops | 1644 | 1514 | 1654 | 1818 | 1660 |
Tobacco | 1374 | 1437 | 1340 | 1328 | 1260 |
Vegetables | 13347 | 15237 | 16403 | 17353 | 17950 |
Area of Tea Plantations (1 000 hectares) | 1130 | 1089 | 1141 | 1134 | 1210 |
Area of Orchards (1 000 hectares) | 8667 | 8932 | 9043 | 9098 | 9440 |
a) Number of large and medium agricultural tractors excluded transfiguration tractors in 2002, the data in 2001 were adjusted accordingly. |