Yield of Major Farm Crops
(10 000 tons)  
Year Grain   Oil-
bearing
Crops
Cereals   Beans Tubers
Rice Wheat Corn
1978 30476.5   13693.0 5384.0 5594.5   3174.0 521.8
1980 32055.5   13990.5 5520.5 6260.0   2872.5 769.1
1985 37910.8   16856.9 8580.5 6382.6   2603.6 1578.4
1989 40754.9   18013.0 9080.7 7892.8   2730.4 1295.2
1990 44624.0   18933.1 9822.9 9681.9   2743.2 1613.2
1991 43529.0 39566.3 18381.3 9595.3 9877.3 1247.1 2715.9 1638.3
1992 44265.8 40169.6 18622.2 10158.7 9538.3 1252.0 2844.2 1641.2
1993 45648.8 40517.4 17751.4 10639.0 10270.4 1950.4 3181.1 1803.9
1994 44510.1 39389.1 17593.3 9929.7 9927.5 2095.6 3025.4 1989.6
1995 46661.8 41611.6 18522.6 10220.7 11198.6 1787.5 3262.6 2250.3
1996 50453.5 45127.1 19510.3 11056.9 12747.1 1790.3 3536.0 2210.6
1997 49417.1 44349.3 20073.5 12328.9 10430.9 1875.5 3192.3 2157.4
1998 51229.5 45624.7 19871.3 10972.6 13295.4 2000.6 3604.2 2313.9
1999 50838.6 45304.1 19848.7 11388.0 12808.6 1894.0 3640.6 2601.2
2000 46217.5 40522.4 18790.8 9963.6 10600.0 2010.0 3685.2 2954.8
2001 45263.7 39648.2 17758.0 9387.3 11408.8 2052.8 3563.1 2864.9
2002 45705.8 39798.7 17453.9 9029.0 12130.8 2241.2 3665.9 2897.2
2003 43070.0 37429.0 16066.0 8649.0 11583.0 2128.0 3513.0 2811.0
 
 
Year   Cotton Fiber
Crops
  Sugarcane Beetroots
Peanuts Rapeseeds Sesame Jute and
Ambary
Hemp
1978 237.7 186.8 32.2 216.7 135.1 108.8 2111.6 270.2
1980 360.0 238.4 25.9 270.7 143.6 109.8 2280.7 630.5
1985 666.4 560.7 69.1 414.7 444.8 411.9 5154.9 891.9
1989 536.3 543.6 33.8 378.8 112.4 66.0 4879.5 924.3
1990 636.8 695.8 46.9 450.8 109.7 72.6 5762.0 1452.5
1991 630.3 743.6 43.5 567.5 88.4 51.3 6789.8 1628.9
1992 595.3 765.3 51.6 450.8 93.8 61.9 7301.1 1506.9
1993 842.1 693.9 56.3 373.9 96.0 67.2 6419.4 1204.8
1994 968.2 749.2 54.8 434.1 74.7 35.5 6092.7 1252.5
1995 1023.5 977.7 58.3 476.8 89.7 37.1 6542.0 1398.4
1996 1013.8 920.1 57.5 420.3 79.5 36.5 6687.6 1541.5
1997 964.8 957.8 56.6 460.3 74.9 43.0 7889.7 1496.8
1998 1188.6 830.1 65.6 450.1 49.5 24.8 8343.8 1446.6
1999 1263.9 1013.2 74.3 382.9 47.2 16.4 7470.3 863.9
2000 1443.7 1138.1 81.1 441.7 52.9 12.6 6828.0 807.3
2001 1441.6 1133.1 80.4 532.4 68.1 10.6 7566.3 1088.9
2002 1481.8 1055.2 89.5 491.6 96.4 15.9 9010.7 1282.0
2003 1342.0 1142.0 59.3 486.0 85.3 10.0 9024.0 618.0
 
 
Year Tobacco   Silkworm
Cocoons
  Tea Fruits  
Flue-
cured
Tobacco
Mulberry
Silkworm
Cocoons
Apples Citrus Pears Grapes Bananas
1978 124.2 105.2 22.8 17.3 26.8 657.0 227.5 38.3 151.7 10.4 8.5
1980 84.5 71.7 32.6 25.0 30.4 679.3 236.3 71.3 146.6 11.0 6.1
1985 242.5 207.5 37.1 33.6 43.2 1163.9 361.4 180.8 213.7 36.1 63.1
1989 283.0 240.5 48.8 43.5 53.5 1831.9 449.9 456.1 256.5 87.4 140.4
1990 262.7 225.9 53.4 48.0 54.0 1874.4 431.9 485.5 235.3 85.9 145.6
1991 303.1 267.0 58.4 55.1 54.2 2176.1 454.0 633.3 249.8 91.6 198.1
1992 349.9 311.9 69.2 66.0 56.0 2440.1 655.6 516.0 284.6 112.5 245.1
1993 345.1 303.6 75.7 71.2 60.0 3011.2 907.0 656.1 321.7 135.5 270.1
1994 223.8 194.0 81.3 77.7 58.8 3499.8 1112.9 680.5 404.3 152.2 289.8
1995 231.4 207.2 80.0 76.0 58.9 4214.6 1400.8 822.5 494.2 174.2 312.5
1996 323.4 294.6 50.8 47.1 59.3 4652.8 1704.7 845.7 580.7 188.3 253.6
1997 425.1 390.8 46.9 42.3 61.3 5089.3 1721.9 1010.2 641.5 203.3 289.2
1998 236.4 208.8 52.6 47.5 66.5 5452.9 1948.1 859.0 727.5 235.8 351.8
1999 246.9 218.5 48.5 44.7 67.6 6237.6 2080.2 1078.7 774.2 270.8 419.4
2000 255.2 223.8 54.8 50.1 68.3 6225.1 2043.1 878.3 841.2 328.2 494.1
2001 235.0 204.5 65.5 60.2 70.2 6658.0
2001.5 1160.7 879.6 368.0 527.2
2002 244.7 213.5 69.8 64.5 74.5 6952.0 1924.1 1199.0 930.9 447.9 555.7
2003 225.7 201.5     76.8 14517.4 2110.2 1345.4 979.8 517.6 590.3