Output of Aquatic Products | |||||||||
(10 000 tons) | |||||||||
Year | Total Aquatic Products |
Seawater Aquatic Products |
|||||||
Naturally Grown |
Artificially Cultured |
Fish | Shrimps, Prawns and Crabs |
Shell- fish |
Algae | Others | |||
1978 | 465.4 | 359.5 | 314.5 | 45.0 | 256.1 | 50.6 | 26.8 | 26.0 | |
1980 | 449.7 | 325.7 | 281.3 | 44.4 | 234.1 | 42.1 | 23.4 | 26.2 | |
1985 | 705.2 | 419.8 | 348.5 | 71.2 | 274.5 | 70.6 | 47.3 | 27.3 | |
1989 | 1151.7 | 661.2 | 503.6 | 157.6 | 382.9 | 105.7 | 137.5 | 30.0 | 5.0 |
1990 | 1237.0 | 713.3 | 550.9 | 162.4 | 423.1 | 107.0 | 147.3 | 27.5 | 8.2 |
1991 | 1350.8 | 800.1 | 609.6 | 190.5 | 466.2 | 119.4 | 158.6 | 40.0 | 15.9 |
1992 | 1557.1 | 933.7 | 691.2 | 242.4 | 517.6 | 127.4 | 204.4 | 56.8 | 27.5 |
1993 | 1823.0 | 1076.0 | 767.3 | 308.7 | 557.4 | 138.7 | 288.6 | 69.4 | 22.0 |
1994 | 2143.2 | 1241.5 | 895.8 | 345.7 | 647.4 | 170.9 | 323.6 | 74.5 | 25.1 |
1995 | 2517.2 | 1439.1 | 1026.8 | 412.3 | 758.1 | 184.8 | 392.3 | 74.9 | 29.0 |
1996 | 3288.1 | 2012.9 | 1249.0 | 763.9 | 823.5 | 204.7 | 852.7 | 92.9 | 39.1 |
1997 | 3601.8 | 2176.4 | 1385.4 | 791.0 | 964.2 | 225.7 | 824.2 | 98.0 | 64.4 |
1998 | 3906.5 | 2356.7 | 1496.7 | 860.0 | 1056.0 | 258.6 | 870.1 | 104.1 | 68.0 |
1999 | 4122.4 | 2471.9 | 1497.6 | 974.3 | 1057.9 | 277.1 | 959.3 | 119.4 | 58.2 |
2000 | 4278.5 | 2538.7 | 1477.5 | 1061.3 | 1033.0 | 297.1 | 1038.7 | 122.2 | 47.8 |
2001 | 4381.3 | 2571.7 | 1440.6 | 1131.1 | 1014.7 | 302.5 | 1078.1 | 124.9 | 51.3 |
2002 | 4564.5 | 2646.3 | 1433.5 | 1212.8 | 1022.3 | 310.6 | 1119.3 | 133.3 | 60.8 |
2003 | 4704.5 | 2685.7 | 1432.4 | 1253.3 | |||||
Year | Freshwater Aquatic Productss |
||||||
Naturally Grown |
Artificially Cultured |
Fish | Shrimps, Prawns and Crabs |
Shell- fish |
Others | ||
1978 | 105.9 | 29.6 | 76.2 | 99.7 | 3.8 | 2.4 | |
1980 | 124.0 | 33.9 | 90.2 | 116.3 | 5.2 | 2.5 | |
1985 | 285.4 | 47.6 | 237.8 | 276.5 | 5.5 | 3.4 | |
1989 | 490.5 | 73.5 | 417.0 | 472.8 | 9.5 | 7.3 | |
1990 | 523.7 | 78.3 | 445.4 | 504.9 | 9.5 | 7.6 | 1.8 |
1991 | 550.7 | 91.5 | 459.2 | 530.4 | 10.7 | 8.5 | 1.0 |
1992 | 623.5 | 90.1 | 533.4 | 598.4 | 12.4 | 10.5 | 2.2 |
1993 | 747.0 | 102.9 | 644.1 | 710.6 | 13.3 | 16.3 | 6.7 |
1994 | 901.7 | 116.7 | 785.0 | 859.3 | 20.3 | 15.3 | 6.8 |
1995 | 1078.1 | 137.3 | 940.8 | 1018.6 | 27.3 | 20.5 | 11.6 |
1996 | 1275.2 | 176.3 | 1099.0 | 1177.8 | 36.3 | 48.4 | 12.7 |
1997 | 1425.4 | 188.6 | 1236.7 | 1324.9 | 47.8 | 36.4 | 16.3 |
1998 | 1549.8 | 228.4 | 1321.4 | 1425.2 | 60.4 | 45.8 | 18.3 |
1999 | 1650.5 | 227.8 | 1422.7 | 1517.1 | 70.7 | 43.0 | 19.7 |
2000 | 1739.7 | 226.4 | 1513.4 | 1573.1 | 88.3 | 46.3 | 32.1 |
2001 | 1809.6 | 214.6 | 1595.0 | 1629.0 | 100.8 | 52.6 | 27.2 |
2002 | 1918.2 | 225.2 | 1693.0 | 1710.2 | 122.4 | 56.7 | 28.9 |
2003 | 2018.8 | 246.8 | 1772.0 | ||||