Basic Statistics on State Farms
(Data in this table cover those under land reclamation departments.)
Item 1999 2000 2001 2002
Number of Farms (unit) 2051 2026 1961 1945
Number of Staff and Workers (10 000 persons) 417.7 391.9 366.0 355.7
Cultivated Area (1 000 hectares) 4835.8 4801.0 4814.6 4740.7
Total Power of Agricultural Machinery
(100 million watts)
114.0 115.9 120.1 124.4
Ownership of Agricultural Machinery (unit)        
Large and Medium Agricultural Tractors 65566 66562 67302 72000
Mini and Walking Agricultural Tractors 208000 214000 216000 232000
Machinery for Agricultural Drainage and Irrigation 132000 139000 157000 168600
Combine Harvesters 14000 15000 15000 16300
Trucks for Agricultural Use 14177 12524 13000  
Consumption of Chemical Fertilizers (10 000 tons) 125.5 131.7 133.7 134.2
Gross Agricultural Output Value (100 million yuan) 633.2 644.0 652.8 726.4
Gross Agricultural Output Value (100 million yuan) 4858.1 4755.8 4750.4 4792.6
  Grain 3376.1 3163.9 3096.0 3073.7
  Cotton 490.5 527.3 605.4 571.6
  Oil-bearing Crops 415.5 461.2 354.6 405.4
Sugar Crops 146.1 103.6 138.4 148.9
  Sugar Crops 2.2 9.4 37.6 44.1
Area of Tea Plantations (year-end) 34.9 34.1 32.7 31.2
Area of Mulberry Plantations (year-end) 1.2 3.9 3.9 2.3
Area of Orchards (year-end) 182.6 193.6 210.9 230.0
Area of Rubber Plantations (year-end) 384.4 382.3 383.6 385.3
Yield of Major Farm Crops        
Grain (10 000 tons) 1697.2 1465.2 1480.2 1498.9
Cotton (10 000 tons) 73.4 83.2 84.9 99.0
Oil-bearing Crops (10 000 tons) 64.1 71.2 52.8 67.3
Sugar Crops (10 000 tons) 808.7 589.5 824.9 913.3
Fiber Crops (10 000 tons) 0.7 3.0 12.0 18.0
Tea (10 000 tons) 4.1 3.9 3.9 4.7
Mulberry Silkworm Cocoons (ton)        
Fruits (10 000 tons) 122.3 118.6 127.6 147.8
Rubber (10 000 tons) 36.3 34.7 34.7 37.8
Production of Animal Husbandry and Fishery        
Number of Large Animals (year-end) (10 000 heads) 223.8 214.6 217.4 232.6
Number of Hogs (10 000 heads) 478.9 478.1 500.0 569.8
Number of Sheep and Goats (10 000 heads) 1094.5 1104.7 1119.9 1240.0
Sheep 887.9 888.4 890.2 945.5
Output of Livestock Products (10 000 tons)        
Pork, Beef and Mutton 66.3 68.3 72.4 78.5
Pork 49.1 51.4 54.4 58.6
Milk 108.8 116.5 134.4 159.2
Poultry Eggs 21.4 20.4 19.5 19.9
Sheep Wool 3.0 2.1 2.1 2.1
Total Qutput of Aquatic Products (10 000 tons) 49.7 49.1 55.3 63.1