Rural Laborers by Sector at the Year-end | ||||||
(The number of laborers by sector in this
table is classified by main economic activities. For example, those engaged
primarily in agriculture and secondarily in commerce are classified as the laborers under farming, forestry, animal husbandry and fishery.) |
||||||
(10 000 persons) | ||||||
Year | Farming, Forestry, Animal Husbandry and Fishery |
Industry | Construction | Transport Storage, Post and Telecommunications Services |
Wholesale and Retail Trades and Catering Services |
Other Non-agricultural Trades |
1978 | 28455.6 | |||||
1980 | 29808.4 | 916.3 | ||||
1985 | 30351.5 | 2741.0 | 1130.1 | 434.1 | 462.6 | 1945.8 |
1989 | 32440.5 | 3255.6 | 1501.8 | 614.2 | 652.4 | 2474.3 |
1990 | 33336.4 | 3228.7 | 1522.8 | 635.3 | 693.2 | 2593.1 |
1991 | 34186.3 | 3267.9 | 1533.8 | 655.0 | 722.8 | 2726.7 |
1992 | 34037.0 | 3468.2 | 1658.8 | 706.3 | 813.7 | 3117.6 |
1993 | 33258.2 | 3659.0 | 1886.8 | 799.9 | 948.8 | 3703.1 |
1994 | 32690.3 | 3849.5 | 2057.3 | 908.3 | 1084.3 | 4064.5 |
1995 | 32334.5 | 3970.7 | 2203.6 | 983.0 | 1170.4 | 4379.7 |
1996 | 32260.4 | 4018.5 | 2304.3 | 1027.6 | 1261.5 | 4415.7 |
1997 | 32434.9 | 4031.3 | 2372.7 | 1057.8 | 1381.5 | 4683.9 |
1998 | 32626.4 | 3928.6 | 2453.5 | 1087.9 | 1461.9 | 4874.0 |
1999 | 32911.8 | 3953.0 | 2531.9 | 1115.8 | 1584.6 | 4799.3 |
2000 | 32797.5 | 4108.6 | 2691.7 | 1170.6 | 1751.8 | 5441.9 |
2001 | 32451.0 | 4296.0 | 2797.4 | 1205.4 | 1864.5 | 5614.6 |
2002 | 31990.6 | 4505.6 | 2959.0 | 1259.1 | 1996.8 | 5815.8 |
2003 | 31260.0 | 4937.0 | 3201.0 | 1328.0 | 2059.0 | 6186.0 |
a) Number of employed persons by industry includes those working in enterprises at village and lower levels. |