Number of All State-owned
and Non-state-owned above Designated Size Industrial Enterprises and Their Gross Output Value |
|||||
Item | 2001 | 2002 | |||
Number of Enterprises (unit) |
Gross Industrial Output Value (100 million yuan) |
Number of Enterprises (unit) |
Gross Industrial Output Value (100 million yuan) |
||
National Total | 171256 | 95448.98 | 181557 | 110776.48 | |
Grouped by Status of Registration | |||||
Domestic Funded Enterprises | 139833 | 68228.08 | 147091 | 78317.20 | |
State-owned Enterprises | 34530 | 17229.19 | 29449 | 17271.09 | |
Collectively Owned Enterprises | 31018 | 10052.49 | 27477 | 9618.95 | |
Cooperative Enterprises | 10864 | 2994.96 | 10193 | 3202.94 | |
Joint Ownership Enterprises | 2234 | 850.76 | 1964 | 941.90 | |
State Joint Ownership Enterprises | 384 | 260.78 | 330 | 331.25 | |
Collective Joint Ownership Enterprises | 639 | 193.33 | 546 | 176.90 | |
State-Collective Joint Ownership Enterprises | 829 | 291.33 | 733 | 318.76 | |
Limited Liability Corporations | 18956 | 15535.43 | 22486 | 20069.77 | |
Sole State-funded Corporations | 1372 | 5142.26 | 1349 | 6215.53 | |
Share Holding Enterprises | 5692 | 12698.34 | 5998 | 14119.03 | |
Private Enterprises | 36218 | 8760.89 | 49176 | 12950.86 | |
Other Enterprises | 321 | 106.01 | 348 | 142.64 | |
Enterprises With Funds From Hong Kong Macao and Taiwan | 18257 | 11847.18 | 19546 | 13668.81 | |
Foreign Funded Enterprises | 13166 | 15373.72 | 14920 | 18790.47 | |
State-owned and State-holding Enterprises | 46767 | 42408.49 | 41125 | 45178.96 | |
Grouped by Light & Heavy Industry | |||||
Light Industry | 86705 | 37636.93 | 92525 | 43355.74 | |
Using Farm Produces as Raw Materials | 56526 | 23604.58 | 60115 | 27141.00 | |
Using Non-Farm Produces as Raw Materials | 30179 | 14032.35 | 32410 | 16214.74 | |
Heavy Industry | 84551 | 57812.05 | 89032 | 67420.74 | |
Mining and Quarrying | 6652 | 5338.69 | 6810 | 5876.50 | |
Raw Materials Industry | 25108 | 23346.74 | 26324 | 26155.65 | |
Manufacturing Industry | 52791 | 29126.63 | 55898 | 35388.59 | |
Grouped by Size of Enterprises | |||||
Super-scale Industrial Enterprises | 375 | 15471.89 | 398 | 17626.20 | |
Large-scale #1 Industrial Enterprises | 2594 | 16974.39 | 2657 | 19401.33 | |
Large-scale #2 Industrial Enterprises | 5620 | 12369.71 | 5697 | 14100.79 | |
Medium-scale #1 Industrial Enterprises | 5088 | 5675.49 | 5102 | 6229.43 | |
Medium-scale #2 Industrial Enterprises | 9310 | 6866.92 | 9469 | 7959.76 | |
Small-scale Industrial Enterprises | 148269 | 38090.58 | 158234 | 45458.97 | |
a) All state-owned and non-state-owned industrial
enterprises above designated size refer to all state-owned industrial enterprises
and the non-state-owned industrial enterprises with an annual sales income
of over 5 million yuan. b) The gross industrial output value is calculated at current prices. |