Main Indicators on Construction Enterprises | ||||||||
Year | Total | |||||||
State-owned | Collectively Owned |
Funded With |
Foreign Funded |
Others | ||||
Number of Enterprises | ||||||||
1980 | 6604 | 1996 | 4608 | |||||
1985 | 11150 | 3385 | 7765 | |||||
1989 | 13106 | 3927 | 9179 | |||||
1990 | 13327 | 4275 | 9052 | |||||
1992 | 14536 | 4985 | 9551 | |||||
1993 | 20998 | 6363 | 14130 | 173 | 140 | 192 | ||
1994 | 23315 | 7251 | 15196 | 268 | 267 | 333 | ||
1995 | 24133 | 7531 | 15348 | 329 | 312 | 613 | ||
1996 | 41364 | 9109 | 29044 | 417 | 388 | 2406 | ||
1997 | 44017 | 9650 | 29872 | 491 | 454 | 3550 | ||
1998 | 45634 | 9458 | 28410 | 629 | 337 | 6800 | ||
1999 | 47234 | 9394 | 27197 | 664 | 341 | 9638 | ||
2000 | 47518 | 9030 | 24756 | 635 | 319 | 12778 | ||
2001 | 45893 | 8264 | 19096 | 622 | 274 | 17637 | ||
2002 | 47820 | 7536 | 13177 | 632 | 279 | 26196 | ||
2003 | 50568 | |||||||
Number of Persons Employed (10 000 persons) 1980 | ||||||||
1980 | 648.0 | 481.8 | 166.2 | |||||
1985 | 911.5 | 576.7 | 334.8 | |||||
1989 | 1004.8 | 614.7 | 390.1 | |||||
1990 | 1010.7 | 621.0 | 389.7 | |||||
1992 | 1157.5 | 681.2 | 476.3 | |||||
1993 | 1096.7 | 631.5 | 455.7 | 1.2 | 1.2 | 7.1 | ||
1994 | 1445.9 | 818.2 | 601.9 | 3.8 | 3.8 | 18.2 | ||
1995 | 1497.9 | 824.3 | 631.9 | 5.0 | 5.4 | 31.3 | ||
1996 | 2121.9 | 855.9 | 1171.4 | 8.7 | 8.6 | 77.3 | ||
1997 | 2101.5 | 828.6 | 1148.2 | 8.2 | 9.6 | 106.9 | ||
1998 | 2030.0 | 738.4 | 1057.3 | 9.3 | 5.1 | 219.9 | ||
1999 | 2020.1 | 690.6 | 993.1 | 11.5 | 6.1 | 318.9 | ||
2000 | 1994.3 | 635.6 | 887.5 | 8.2 | 4.4 | 458.6 | ||
2001 | 2110.7 | 590.7 | 739.9 | 7.7 | 4.3 | 768.1 | ||
2002 | 2245.2 | 543.8 | 579.2 | 7.4 | 4.5 | 1110.4 | ||
2003 | 2352.7 | |||||||
Gross Output Value (100 million yuan) |
||||||||
1980 | 286.93 | 220.90 | 66.03 | |||||
1985 | 675.10 | 474.51 | 200.59 | |||||
1989 | 1282.98 | 878.57 | 404.41 | |||||
1990 | 1345.01 | 935.19 | 409.82 | |||||
1992 | 2174.44 | 1432.13 | 742.31 | |||||
1993 | 3253.50 | 2054.83 | 1163.85 | 7.30 | 5.30 | 22.22 | ||
1994 | 4653.32 | 3033.66 | 1519.45 | 23.24 | 18.20 | 58.77 | ||
1995 | 5793.75 | 3670.25 | 1899.47 | 33.60 | 33.19 | 157.24 | ||
1996 | 8282.25 | 4160.21 | 3695.68 | 46.85 | 50.51 | 329.00 | ||
1997 | 9126.48 | 4526.52 | 3925.81 | 63.72 | 70.49 | 539.94 | ||
1998 | 10061.99 | 4571.44 | 4012.01 | 91.94 | 62.52 | 1324.08 | ||
1999 | 11152.86 | 4861.38 | 4081.79 | 91.97 | 64.43 | 2053.29 | ||
2000 | 12497.60 | 5053.79 | 4035.84 | 99.18 | 67.49 | 3241.30 | ||
2001 | 15361.56 | 5362.81 | 3775.89 | 102.55 | 73.06 | 6047.25 | ||
2002 | 18527.18 | 5582.86 | 3338.50 | 113.87 | 91.38 | 9400.57 | ||
2003 | 21865.50 | |||||||
a) Data from 1980 to 1992 were figures
of state-owned and collective-owned construction enterprises. Data from
1993 to 1995 were figures of construction enterprises of all types of ownership
above township level. The statistical coverage from 1996 to 2001 included
the fourth and higher grades of construction enterprises (old classification
of grades), and that since 2002 included all grades of construction enterprises,
both general constructing contractors and professional contractors (excluding
construction enterprises of work subcontractors). Therefore the data were
not comparable with the data of the previous years. The same as in the following
table. b) The number of employed persons refered to the annual average number from 1993 to 1997. |