Number of National Railway Passenger Coaches and Freight Cars Owned | ||||||
Item | 1990 | 1995 | 2000 | 2001 | 2002 | 2003 |
Passenger Coaches (coach) | 27261 | 32404 | 35989 | 37214 | 37942 | 40487 |
Soft Berth Coaches | 1061 | 1537 | 2055 | 2340 | 2421 | |
Hard Berth Coaches | 4351 | 7607 | 10139 | 11054 | 11738 | |
Soft Seat Coaches | 330 | 574 | 764 | 730 | 676 | |
Hard Seat Coaches | 17503 | 18076 | 17571 | 17357 | 17148 | |
Soft and Hard Seat Coaches | 63 | 35 | 25 | 13 | 5 | |
Dining Cars | 1520 | 1695 | 1847 | 1951 | 2008 | |
Luggage and Post Cars | 1686 | 1949 | 2144 | 2201 | 2237 | |
Business Cars | 77 | 87 | 69 | 72 | 62 | |
Simple and Substitute Cars | 42 | 9 | ||||
Others | 628 | 835 | 1375 | 1496 | 1647 | |
Freight Cars (coach) | 364966 | 432731 | 439943 | 449921 | 446707 | 510327 |
Grouped by Type of Car | ||||||
Covered Cars | 66668 | 80437 | 92569 | 89035 | 91835 | |
Open Cars | 232999 | 268179 | 252977 | 262886 | 257642 | |
Flat Cars | 18726 | 27461 | 24685 | 26681 | 28028 | |
Hazardous Materials Cars | 1229 | 1580 | 1578 | 1778 | 1956 | |
Tank Cars | 33646 | 37119 | 37778 | 38804 | 39258 | |
Refrigerator Cars | 5150 | 7030 | 7909 | 7977 | 7711 | |
Others | 6548 | 10925 | 22447 | 22760 | 20277 | |
Grouped by Capacity of Car | ||||||
20 Tons and Under | 949 | 1458 | ||||
25-40 Tons | 8699 | 8786 | 7765(1) | 7837 | 8546 | |
50 Tons | 92442 | 48287 | 15799 | 15259 | 3607 | |
51-59 Tons | 15500 | 27951 | 54218 | |||
60 Tons | 238680 | 342086 | 307521 | 305172 | 233327 | |
65 Tons | 6825 | 3546 | 103431(2) | 116236 | 138624 | |
73 Tons and Over | 329 | 385 | 5427(3) | 5417 | 796 | |
Others | 1542 | 232 | 7589 | |||
Total Loading Capacity of Freight Cars (10 000 tons) | 2055.3 | 2502.9 | 2619.9 | 2681.5 | 2686.2 | |
Average Marked Loading Capacity per Car (ton) | 56.6 | 57.9 | 59.6 | 59.6 | 60.1 | |
a)Statistics on freight cars are based on marked loading capacity of cars since 1997, resulting in the adjustment of grouping of cars. Data marked (1) refer to cars with a loading capacity of 20 tons and less, data marked (2) refer to cars with a loading capacity of 61 tons, and (3) refer to cars with a loading capacity of 70 tons and over. The same as in the following years. |