Number of Civil Vehicles Owned | ||||||||
Year | Total (10 000 units) |
Passenger Vehicles (10 000 units) |
Trucks (10 000 units) |
|||||
Large | Medium | Small | Minicar | |||||
1978 | 135.84 | 25.90 | 100.17 | |||||
1980 | 178.29 | 35.08 | 129.90 | |||||
1985 | 321.12 | 79.45 | 223.20 | |||||
1989 | 511.32 | 146.43 | 346.37 | |||||
1990 | 551.36 | 162.19 | 368.48 | |||||
1991 | 606.11 | 185.24 | 398.62 | |||||
1992 | 691.74 | 226.16 | 441.45 | |||||
1993 | 817.58 | 285.98 | 501.00 | |||||
1994 | 941.95 | 349.74 | 560.33 | |||||
1995 | 1040.00 | 417.90 | 585.43 | |||||
1996 | 1100.08 | 488.02 | 575.03 | |||||
1997 | 1219.09 | 580.56 | 601.23 | |||||
1998 | 1319.30 | 654.83 | 627.89 | |||||
1999 | 1452.94 | 740.23 | 676.95 | |||||
2000 | 1608.91 | 853.73 | 716.32 | |||||
2001 | 1802.04 | 993.96 | 765.24 | |||||
2002 | 2053.17 | 1202.37 | 75.48 | 104.80 | 789.74 | 232.34 | 812.22 | |
2003 | 2382.93 | 1478.81 | 853.51 | |||||
Year | Trucks( 10 000 units) | Others (10 000 units) |
Number of Motor Drivers (10 000 persons) |
|||||
Heavy | Middle | Light | Mini | Automobile Drivers |
||||
1978 | 192.45 | |||||||
1980 | 245.23 | |||||||
1985 | 462.44 | |||||||
1989 | 1577.99 | 722.32 | ||||||
1990 | 1635.85 | 790.96 | ||||||
1991 | 1791.57 | 859.44 | ||||||
1992 | 2017.83 | 969.55 | ||||||
1993 | 2359.42 | 1112.97 | ||||||
1994 | 2812.12 | 1269.23 | ||||||
1995 | 3501.52 | 1673.39 | ||||||
1996 | 4275.26 | 2100.74 | ||||||
1997 | 5206.79 | 2619.25 | ||||||
1998 | 5944.58 | 2974.06 | ||||||
1999 | 6727.49 | 3361.12 | ||||||
2000 | 7655.56 | 3746.51 | ||||||
2001 | 8455.04 | 4462.68 | ||||||
2002 | 148.28 | 218.69 | 360.58 | 84.66 | 38.58 | 9362.03 | 4827.08 | |
a) Cars are included in passenger vehicles. (The
same as in the following table.) b) Since 2002, the statistical standard of detail item of passenger vehicles and trucks, other vehicles have been adjusted, the data are not comparable with the previous years. (The same as in the following table.) |