Number of Civil Transport Vessels Owned by Region | |||||||
Year | Motor Vessels | Barges | |||||
Number (unit) |
Dead Weight Tonnage (ton) |
Passenger Capacity (seat) |
Drawing Power (kw) |
Number (unit) |
Dead Weight Tonnage (ton) |
Passenger Capacity (seat) |
|
1980 | 64307 | 12789410 | 545042 | 1514998 | 119464 | 5951401 | 100312 |
1985 | 260296 | 20898230 | 877963 | 1665030 | 132682 | 8670224 | 99643 |
1989 | 351450 | 27290103 | 1095018 | 1759366 | 88903 | 8958617 | 52459 |
1990 | 325858 | 29090082 | 1138937 | 1750351 | 82482 | 9066738 | 62926 |
1991 | 307127 | 29959203 | 1169982 | 1845705 | 78410 | 9588216 | 61526 |
1992 | 302313 | 31225749 | 1177035 | 1844101 | 71255 | 9437823 | 46337 |
1993 | 307285 | 34682035 | 1124114 | 1734606 | 65196 | 8891435 | 43801 |
1994 | 293472 | 39591864 | 1065140 | 1678066 | 59913 | 8898065 | 26335 |
1995 | 299717 | 40940087 | 979985 | 1707115 | 57998 | 9449652 | 17722 |
1996 | 269879 | 39774235 | 988046 | 1616585 | 56128 | 9315335 | 15148 |
1997 | 215814 | 38749289 | 1022970 | 1468612 | 49983 | 9064891 | 13879 |
1998 | 212093 | 38896576 | 983630 | 1584601 | 48115 | 9019417 | 14914 |
1999 | 194590 | 38911462 | 929138 | 1494500 | 47453 | 8981998 | 10306 |
2000 | 185018 | 42640605 | 1014013 | 1439743 | 44658 | 8640504 | 18258 |
2001 | 169329 | 45526726 | 1048915 | 1370221 | 41457 | 8968670 | 27902 |
2002 | 165936 | 48372587 | 945387 | 1433547 | 37041 | 8683075 | 33405 |
2003 | 163813 | 40457 | |||||
a) Number of civil transport vessels not classified by region is the number of overseas companies under China Ocean Shipping (Group) Company. |