Basic Conditions of Domestic Trade | ||||||
Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Number of Corporation Units (unit) | ||||||
Wholesale and Retail Trades | 27115 | 25567 | 25543 | 26605 | ||
Catering Services | 3266 | 3508 | 4132 | 5021 | ||
Number of Economic Active Units (unit) | ||||||
Wholesale and Retail Trades | 42940 | 42438 | 47099 | 60019 | ||
Catering Services | 4966 | 5363 | 6386 | 7424 | ||
Persons Employed (person) | ||||||
Wholesale and Retail Trades | 4922171 | 4485335 | 4045955 | 4191096 | ||
Catering Services | 660850 | 664749 | 779370 | 978043 | ||
Wholesale and Retail Trades | ||||||
Total Purchases (100 million yuan) | 24297.4 | 24580.8 | 29784.1 | 32489.0 | 36885.9 | |
Total Sales (100 million yuan) | 56437.7 | 58780.1 | 66359.5 | 72415.2 | 81266.2 | 95507.0 |
Total Inventory (100 million yuan) | 3789.7 | 3629.7 | 3569.9 | 3618.0 | 3577.9 | 3148 |
Total Retail Sales of Consumer Goods ( 100 million yuan ) |
29152.5 | 31134.7 | 34152.6 | 37595.2 | 42027 | 45842 |
By Location of Establishments | ||||||
City | 17825.2 | 19091.6 | 21110.3 | 23543.4 | 25897.6 | 29777 |
County | 3681.9 | 3892.5 | 4217.2 | 4583.2 | 4880.4 | 5248 |
Under County Level | 7645.4 | 8150.6 | 8825.1 | 9468.6 | 10132.5 | 10817 |
By Sector | ||||||
Wholesale and Retail Trades | 19185.8 | 20551.8 | 23042.3 | 25510.8 | 34514.0 | 37693.0 |
Catering Services | 2816.4 | 3199.6 | 3752.6 | 4368.9 | 5433.0 | 6066.0 |
Others | 7150.3 | 7383.3 | 7357.7 | 7715.5 | 2080.0 | 2084.0 |
Manufacturing | 2037.6 | 2094.5 | 2191.8 | 2304.7 | 2392.9 | |
Farm Producers | 4088.7 | 4205.0 | 4035.8 | 4191.7 | 4292.2 | |
a) Figures on purchases, sales and inventory by
wholesale and retail trades refer to units with annual sales exceeding 5
million yuan. b) Data on total retail sales of consumer goods exclude purchase of commercial housing by households. c) Number of corporation units, economic active units and persons employed refer to those enterprise with annual sales exceeding 5 million yuan. |