Foreign Trade and Economic Cooperation | ||||||
Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Total Value of Imports and Exports ( 100 million yuan) |
26849.7 | 29896.2 | 39273.2 | 42183.6 | 51378.2 | |
Total Exports | 15223.6 | 16159.8 | 20634.4 | 22024.4 | 26947.9 | |
Total Imports | 11626.1 | 13736.4 | 18638.8 | 20159.2 | 24430.3 | |
Balance | 3597.5 | 2423.4 | 1995.6 | 1865.2 | 2517.6 | |
Total Value of Imports and Exports ($100 million) | 3239.5 | 3606.3 | 4742.9 | 5096.5 | 6207.7 | 8509.9 |
Total Exports | 1837.1 | 1949.3 | 2492.0 | 2661.0 | 3256.0 | 4382.3 |
Primary Goods | 204.9 | 199.4 | 254.6 | 263.4 | 285.4 | 348.1 |
Manufactured Goods | 1632.2 | 1749.9 | 2237.4 | 2397.6 | 2970.6 | 4035.6 |
Total Imports | 1402.4 | 1657.0 | 2250.9 | 2435.5 | 2951.7 | 4127.6 |
Primary Goods | 229.5 | 268.5 | 467.4 | 457.4 | 492.7 | 727.8 |
Manufactured Goods | 1172.9 | 1388.5 | 1783.5 | 1978.1 | 2459.0 | 3400.5 |
Balance | 434.7 | 292.3 | 241.1 | 225.5 | 304.3 | 254.7 |
Number of Projects for Utilization of Contracted Foreign Capital (unit) | 19850 | 17022 | 22347 | 26140 | 34171 | 41081 |
Foreign Loans | 51 | 104 | ||||
Foreign Direct Investment | 19799 | 16918 | 22347 | 26140 | 34171 | 41081 |
Total Amount of Contracted Foreign Capital to Be Utilized ($100 million) | 632.01 | 520.09 | 711.30 | 719.76 | 847.51 | 1169.0 |
Foreign Loans | 83.85 | 83.60 | ||||
Foreign Direct Investment | 521.02 | 412.23 | 623.80 | 691.95 | 827.68 | 1150.7 |
Other Foreign Investment | 27.14 | 24.26 | 87.50 | 27.81 | 19.82 | 18.3 |
Total Amount of Foreign Capital Actually Used ($100 million) |
585.57 | 526.59 | 593.56 | 496.72 | 550.11 | 561.4 |
Foreign Loans | 110.00 | 102.12 | 100.00 | |||
Foreign Direct Investment | 454.63 | 403.19 | 407.15 | 468.78 | 527.43 | 535.1 |
Other Foreign Investment | 20.94 | 21.28 | 86.41 | 27.94 | 22.68 | 26.4 |
Registered Foreign-funded Enterprises | ||||||
Number of Registered Enterprises (household) | 227807 | 212436 | 203208 | 202306 | 208056 | |
Total Investment ($100 million) | 7742.29 | 7785.68 | 8246.75 | 8750.11 | 9818.93 | |
Registered Capital ($100 million) | 4672.87 | 4635.49 | 4839.50 | 5057.93 | 5521.19 | |
Capital From Foreign Partners | 3137.12 | 3166.82 | 3371.99 | 3596.83 | 4020.00 | |
Economic Cooperation With Foreign Countries & Territories ($100 million) | ||||||
Contracted Value | 117.73 | 130.02 | 149.43 | 164.55 | 178.91 | 209.3 |
Contracted Projects | 92.43 | 101.99 | 117.19 | 130.39 | 150.55 | 176.7 |
Labor Services | 23.90 | 26.32 | 29.91 | 33.28 | 27.52 | 30.9 |
Value of Business Fulfilled | 101.34 | 112.35 | 113.25 | 121.39 | 143.52 | 172.3 |
Contracted Projects | 77.69 | 85.22 | 83.79 | 88.99 | 111.94 | 138.4 |
Labor Services | 22.76 | 26.23 | 28.13 | 31.77 | 30.71 | 33.1 |
a) Data of utilization of contracted foreign capital from 2000 to 2002 didn't include foreign loans; data of total amount of foreign capital actually used in 2001 and 2002 didn't include foreign loans. |