China's Foreign Trade With Related Countries and
Territories (Customs Statistics)
( $10 000)  
Country (Territory)
2001 2002
Total Exports Imports Total Exports Imports
Total 50965094 26609821 24355273 62076607 32559597 29517010
Asia 28805458 14091798 14713660 36064204 17035898 19028306
  Afghanistan 1742 1726 16 1999 1991 8
  Bahrain 12977 5209 7768 10968 5792 5176
  Bangladesh 97186 95516 1670 109863 106627 3236
  Bhutan 162 160 2 64 62 2
  Brunei 16540 1716 14824 26283 2102 24181
  Myanmar 63154 49735 13419 86164 72475 13689
  Cambodia 24045 20565 3480 27611 25156 2455
  Cyprus 11761 11628 133 22591 22515 76
  Korea DPR. 73984 57310 16674 73823 46754 27069
  Hong Kong, China 5596374 4654124 942250 6918939 5846315 1072624
  India 359492 189583 169909 494503 267116 227387
  Indonesia 672360 283571 388789 793480 342645 450835
  Iran 331255 88858 242397 373957 139330 234627
  Iraq 46796 39494 7302 51706 42082 9624
  Israel 131585 83261 48324 141709 89944 51765
  Japan 8772783 4494052 4278731 10189984 4843384 5346600
  Jordan 27446 22615 4831 35803 30476 5327
  Kuwait 64246 19226 45020 72733 26298 46435
  Laos 6187 5441 746 6396 5431 965
  Lebanon 23828 23569 259 28027 27607 420
  Macao, China 86148 74236 11912 101839 87612 14227
  Malaysia 942508 322110 620398 1427051 497421 929630
  Maldives 220 210 10 298 298  
  Mongolia 36235 12285 23950 36345 14003 22342
  Nepal 15317 14854 463 11035 10507 528
  Oman 167632 6674 160958 150665 6018 144647
  Pakistan 139684 81497 58187 179961 124211 55750
  Palestine 494 489 5 448 439 9
  Philippines 356432 161911 194521 525940 204224 321716
  Qatar 40861 3156 37705 22355 4954 17401
  Saudi Arabia 407002 135412 271590 510689 167154 343535
  Singapore 1091899 579071 512828 1403078 698422 704656
  Republic of Korea 3589573 1251878 2337695 4410257 1553456 2856801
  Sri Lanka 39659 38645 1014 35109 33675 1434
  Syria 22317 22316 1 37108 35694 1414
  Thailand 705096 233711 471385 855695 295735 559960
  Turkey 90495 67401 23094 137783 108904 28879
  United Arab Emirates 282493 237732 44761 389626 345090 44536
  Arab Republic of Yemen 66105 20969 45136 73110 30523 42587
  Viet Nam 280857 179778 101079 326427 214838 111589
  People's Republic of China 876550   876550 1498019   1498019
  Taiwan, China 3233836 499960 2733876 4464711 658572 3806139
  Other Countries (Territories) in Asia 147 147   56 46 10
Africa 1079897 600593 479304 1238836 696121 542715
  Algeria 29222 22223 6999 43381 35191 8190
  Angola 76755 4572 72183 114836 6131 108705
  Benin 52052 52046 6 43787 42086 1701
  Botswana 1423 1423   1899 1898 1
  Burundi 116 116   272 223 49
  Cameroon 21301 2931 18370 15863 4397 11466
  Canary Islands 3398 3398   3024 3024  
  Cape Verde 221 221   184 184  
  Central Africa 196 57 139 195 69 126
  Ceuta 55 55   169 169  
  Chad 29 28 1 324 171 153
  Comoros 50 46 4 76 76  
  Congo 21956 3816 18140 29088 3961 25127
  Djibouti 4764 4732 32 4983 4981 2
  Egypt 95353 87321 8032 94477 85292 9185
  Eq. Guinea 51194 336 50858 38602 329 38273
  Ethiopia 8057 7880 177 10012 9643 369
  Gabone 26524 589 25935 23664 470 23194
  Gambia 7251 7251   8190 8190  
  Ghana 18249 14589 3660 21246 18231 3015
  Guinea 4410 4406 4 5492 4338 1154
  Guinea-Bissau 830 830   450 450  
  Cote d'lvoire 26543 25765 778 23385 21972 1413
  Kenya 14469 13881 588 18636 18056 580
  Liberia 14151 11272 2879 8570 3011 5559
  Libya 9518 4098 5420 11275 11153 122
  Madagascar 8170 7286 884 5152 4020 1132
  Malawi 489 449 40 713 652 61
  Mali 2395 2293 102 2335 2162 173
  Mauritania 3424 2987 437 6177 5200 977
  Mauritius 9613 8718 895 9467 9000 467
  Morocco 38423 29988 8435 57341 45126 12215
  Mozambique 3323 2204 1119 4851 2593 2258
  Namibia 3248 2122 1126 4911 2018 2893
  Niger 648 648   1474 1474  
  Nigeria 114434 91718 22716 116846 104715 12131
  Reunion 770 770   874 874  
  Rwanda 926 289 637 905 386 519
  Sao Tome & Principe 126 126   16 16  
  Senegal 5294 5256 38 5875 5768 107
  Seychelles 117 112 5 147 146 1
  Sierra Leone 1199 1199   1457 1441 16
  Somalia 164 112 52 339 183 156
  South Africa 222177 104857 117320 257941 131064 126877
  Western Sahara 89 89   37 37  
  Sudan 115808 21995 93813 154998 39239 115759
  Tanzania 9344 9015 329 12804 12142 662
  Togo 10898 10875 23 14382 13847 535
  Tunisia 10936 10616 320 18241 14411 3830
  Uganda 1748 1624 124 3366 2806 560
  Burkina Faso 406 406   652 582 70
  Congo DR 2102 1313 789 3146 1899 1247
  Zambia 7476 3884 3592 8328 3719 4609
  Zimbabwe 14816 3327 11489 19175 3216 15959
  Lesotho 1790 1677 113 2451 2451  
  Melilla 99 99   84 84  
  Swaziland 1000 299 701 1582 473 1109
  Eritrea 285 284 1 604 603 1
  Other Countries (Regions) in Africa 78 78   91 80 11
Europe 9761805 4922791 4839014 11263401 5922176 5341225
  Belgium 425075 252981 172094 489790 287585 202205
  Denmark 152407 89837 62570 155378 91698 63680
  United Kingdom 1030746 678052 352694 1139539 805943 333596
  Germany 2352329 975110 1377219 2778827 1137185 1641642
  France 779126 368650 410476 832498 407186 425312
  Ireland 114275 53024 61251 145959 77013 68946
  Italy 777584 399156 378428 914691 482744 431947
  Luxembourg 9694 3894 5800 10128 5130 4998
  Netherlands 873513 727843 145670 1067913 910756 157157
  Greece 75234 69384 5850 78691 73185 5506
  Portugal 33203 26057 7146 38359 30088 8271
  Spain 297518 226077 71441 347823 257805 90018
  Austria 101568 35363 66205 137434 48142 89292
  Albania 1611 1611   1878 1869 9
  Andorra 17 17   29 28 1
  Bulgaria 11748 8902 2846 11908 9760 2148
  Czech 61607 52382 9225 96194 80733 15461
  Slovakia 7425 6136 1289 12960 9173 3787
  Finland 328647 91021 237626 266641 115364 151277
  Gibraltar 89 89   79 79  
  Hungary 116094 103058 13036 161766 144883 16883
  Iceland 5086 3227 1859 3293 1850 1443
  Malta 15177 8028 7149 29525 11564 17961
  Monaco 368 221 147 576 314 262
  Norway 98167 41099 57068 145039 52716 92323
  Poland 124248 101609 22639 138327 116462 21865
  Romania 35417 25041 10376 75290 36196 39094
  Sweden 309892 93151 216741 270105 91002 179103
  Liechtenstein 154 112 42 493 33 460
  San Marino 40 38 2 35 35  
  Switzerland 238186 65185 173001 267461 63782 203679
  Yugoslavia 9740 8741 999 7609 7346 263
  Slovenia 8981 7711 1270 12499 9544 2955
  Croatia 14724 14212 512 11840 11265 575
  Macedonia 1041 1026 15 1792 1728 64
  Bosnia and Herzegovina 221 154 67 347 309 38
  Estonia 27372 26287 1085 17321 13716 3605
  Latvia 5211 4706 505 7275 6751 524
  Lithuania 6334 5890 444 11004 9823 1181
  Georgia 700 371 329 1151 800 351
  Armenia 344 227 117 860 194 666
  Azerbaijan 1505 1077 428 9549 9403 146
  Belorussia 4326 875 3451 8000 1622 6378
  Kazakhstan 128837 32772 96065 195475 60010 135465
  Kirghizstan 11886 7664 4222 20188 14616 5572
  Moldavia 1479 215 1264 590 169 421
  Russia 1066927 271047 795880 1192743 352074 840669
  Tajikistan 1075 530 545 1239 650 589
  Turkmenistan 3271 3149 122 8752 8678 74
  Ukraine 85760 24716 61044 123377 52745 70632
  Uzbekistan 5830 5068 762 13177 10437 2740
Latin America 1493811 823581 670230 1782440 948824 833616
  Antigua and Barbuda 120 120   295 295  
  Argentina 185473 57370 128103 142483 18537 123946
  Barbados 547 541 6 1037 1024 13
  Aruba 365 362 3 280 276 4
  Bahamas 3479 3477 2 6293 6287 6
  Belize 628 628   920 904 16
  Bolivia 1726 774 952 2163 955 1208
  Brazil 369816 135093 234723 446940 146638 300302
  Cayman Islands 50 50   210 210  
  Chile 211824 81478 130346 256536 99826 156710
  Colombia 23220 20527 2693 31638 28726 2912
  Dominica 8850 8760 90 4617 4543 74
  Costa Rica 8961 6310 2651 26614 8165 18449
  Cuba 44549 33144 11405 42635 31066 11569
  Curacao 4654 4654   4129 4129  
  Dominica Rep 3843 3821 22 10729 10548 181
  Ecuador 16215 13405 2810 20805 19448 1357
  French Guyana 60 60   67 67  
  Granada 25 25   29 29  
  Guadeloupe Islands 171 171   159 159  
  Guatemala 16313 16292 21 24525 24467 58
  Guyana 1478 1241 237 1772 1372 400
  Haiti 1448 1445 3 2347 2347  
  Honduras 6495 6484 11 5954 5877 77
  Jamaica 11907 8514 3393 11476 6596 4880
  Martinique 77 77   79 79  
  Mexico 255150 179022 76128 397862 286366 111496
  Montserrat 4 4   1 1  
  Nicaragua 3464 3455 9 4920 4917 3
  Panama 124158 123963 195 127638 127266 372
  Paraguay 7493 7210 283 8690 7903 787
  Peru 67454 17652 49802 97825 24664 73161
  Puerto Rico 9300 7557 1743 12776 10430 2346
  Saba 1 1   1 1  
  Saint Lucia 302 302   269 269  
  Saint Martin Is. 160 160   98 98  
  Saint Vincent & Grenadines 1308 1308   823 821 2
  El Salvador 10002 9959 43 13447 13257 190
  Surinam 1672 1264 408 1772 1515 257
  Trinidad and Tobago 3501 3494 7 4715 4234 481
  Uruguay 28448 18895 9553 17302 9495 7807
  Venezuela 58912 44335 14577 47763 33267 14496
  Virgin Is. (E) 55 55   1657 1601 56
  St. Kitts-Nevis 12 11 1 27 27  
  Other Countries (Regions) in Latin America 124 115 9 123 122 1
North America 8787553 5763724 3023829 10514619 7426926 3087693
  Canada 737338 334558 402780 793034 430346 362688
  United States 8047945 5427951 2619994 9718343 6994579 2723764
  Greenland 1089 43 1046 1253 14 1239
  Bermuda 1109 1109   1959 1959  
  Other Countries (Regions) in North America 72 63 9 29 27 2
Oceanic and Pacific Islands 1036572 407336 629236 1212288 528920 683368
  Australia 899538 356945 542593 1043561 458504 585057
  Cook Islands 38 27 11 20 7 13
  Fiji 2633 2608 25 3197 3057 140
  Gambier Is. 1 1   15 15  
  Nauru 40 40   42 42  
  New Caledonia (Fr) 366 305 61 368 367 1
  Vanuatu 147 115 32 167 141 26
  New Zealand 117160 43486 73674 139931 59597 80334
  Norfolk Islands 4 4   12 12  
  Papua New Guinea 14151 1913 12238 18692 2725 15967
  Society Is. 319 313 6 274 274  
  Solomon Is. 696 102 594 1929 107 1822
  Tonga 118 117 1 484 483 1
  Tuamotu Is. 4 4        
  Samoa 232 232   279 279  
  Kiribati 50 50   49 49  
  Micronesia Commonwealth 187 186 1 130 130  
  Marshall. Is. 182 182   2371 2369 1
  Republic of Palau 163 163   29 29  
  Other Countries (Regions) in Oceania 544 544   739 733 5
Others 15 15 822 734 88