Main Export Commodities in Volume and Value (Customs Statistics) | ||||||
( $10 000) | ||||||
Item | 2001 | 2002 | 2003 | |||
Volume | Value | Volume | Value | Volume | Value | |
Live Hogs (10 000 heads) | 196 | 21969 | 188 | 21337 | ||
Live Poultry (10 000 heads) | 4195 | 7771 | 4280 | 8207 | ||
Frozen Fresh Beef (10 000 tons) | 2 | 3251 | 1 | 1902 | ||
Frozen Fresh Pork (10 000 tons) | 10 | 13578 | 16 | 20946 | ||
Frozen Chicken (10 000 tons) | 35 | 52522 | 282423 | 36015 | ||
Frozen Fresh Rabbit Meat (ton) | 32998 | 5408 | 9081 | 1135 | ||
Fresh Eggs (million units) | 614 | 1796 | 1001 | 2224 | ||
Aquatic and Seawater Products (10 000 tons) |
154 | 258861 | 163 | 287202 | ||
Cereals and Cereal Flour (10 000 tons) | 876 | 109812 | 1482 | 171745 | 2194 | 265708 |
Rice (10 000 tons) | 187 | 33295 | 199 | 38501 | ||
Maize (10 000 tons) | 600 | 62599 | 1167 | 116710 | ||
Soybean (10 000 tons) | 25 | 7713 | 28 | 7668 | ||
Peanuts (10 000 tons) | 49 | 26294 | 52 | 26371 | ||
Dried Plusles (10 000 tons) | 72 | 27979 | 86 | 31895 | ||
Vegetables (10 000 tons) | 317 | 191432 | 360 | 188771 | ||
Fresh Vegetables (10 000 tons) | 176 | 60121 | 240 | 73727 | ||
Mandarins and Oranges (ton) | 149781 | 3574 | 196635 | 5116 | ||
Apples (ton) | 303558 | 10065 | 438738 | 14942 | ||
Walnut Meat (ton) | 9376 | 2636 | 6721 | 1987 | ||
Chestnut (ton) | 31272 | 5633 | 33412 | 5166 | ||
Gingko Nuts (ton) | 3545 | 685 | 3977 | 1098 | ||
Pine Nut Kernels (ton) | 6497 | 3047 | 7015 | 4642 | ||
Sugar (10 000 tons) | 20 | 5594 | 33 | 7971 | ||
Natural Honey (ton) | 106666 | 9583 | 76450 | 7794 | ||
Tea (ton) | 249645 | 34203 | 252272 | 33189 | ||
Dried Chillies (ton) | 67944 | 4239 | 70870 | 4860 | ||
Canned Pork (ton) | 45049 | 6574 | 49060 | 7059 | ||
Canned Mushroom (ton) | 195750 | 16172 | 210285 | 22212 | ||
Beer (10 000 liters) | 8345 | 4061 | 13046 | 6813 | ||
Flue-cured Tobacco (ton) | 133978 | 16661 | 135138 | 18185 | ||
Bristle (ton) | 10741 | 6907 | 11313 | 6387 | ||
Casings (ton) | 51368 | 28086 | 55013 | 28957 | ||
Feathers and Down for Stuffing (ton) | 36147 | 24666 | 41792 | 25684 | ||
Medical Materials (ton) | 161012 | 19718 | 143537 | 21538 | ||
Raw Complete Pieces of Fur Skins (ton) | 120 | 368 | 176 | 454 | ||
Raw Mink Skins (ton) | 1 | 6 | ||||
Wood Sawn (cu.m) | 433134 | 19494 | 430756 | 19009 | ||
Cotton (Cotton Wool) (ton) | 52366 | 8002 | 149538 | 16959 | 112020 | 13257 |
Raw Silk (ton) | 11265 | 24269 | 14701 | 24296 | ||
Cashmere (ton) | 2383 | 18463 | 4196 | 23248 | ||
Rabbit Hair (ton) | 4069 | 4706 | 4722 | 4672 | ||
Ramie (ton) | 1049 | 387 | 1848 | 633 | ||
Natural Graphite (ton) | 372375 | 4850 | 321795 | 4614 | ||
Natural Magnesium Carbonate, | 211 | 27461 | 201 | 24070 | ||
Magnesia (10 000 tons) | ||||||
Fluorite (10 000 tons) | 111 | 12195 | 101 | 10547 | ||
Barite (10 000 tons) | 259 | 8065 | 171 | 5593 | ||
Talcum (10 000 tons) | 77 | 6921 | 73 | 6755 | ||
Aluminum Ores (10 000 tons) | 8 | 10 | ||||
Coal (10 000 tons) | 9012 | 266619 | 8384 | 253201 | ||
Coke and Semi-coke (10 000 tons) | 1385 | 92664 | 1357 | 95750 | ||
Crude Oil (10 000 tons) | 755 | 138333 | 721 | 123249 | 813 | 166122 |
Petroleum Products Refined (10 000 tons) | 919 | 212043 | 1068 | 238460 | ||
Paraffin Wax (10 000 tons) | 54 | 25145 | 62 | 24840 | ||
Tungstates (ton) | 6850 | 5155 | 6078 | 3049 | ||
Zinc Oxide and Zinc Peroxide (ton) | 92720 | 6664 | 87051 | 5694 | ||
Edible Vegetable Oil (ton) | 134538 | 6976 | 97443 | 5821 | ||
Furfural (ton) | 24689 | 1566 | 27002 | 1321 | ||
Synthetic Organic Dyestuffs (ton) | 177400 | 53293 | 203054 | 57368 | ||
Medical and Pharmaceutical Products (ton) | 220278 | 197850 | 261309 | 232404 | 303576 | 285812 |
Medicaments of Chinese Type (ton) | 12396 | 9572 | 11739 | 10302 | ||
Pharmaceutical Goods (ton) | 64909 | 28258 | 74684 | 29661 | ||
Detergent (ton) | 49359 | 2877 | 54951 | 3262 | ||
Fireworks and Firecrackers (ton) | 196614 | 24885 | 223475 | 27647 | ||
Resin and Resin Acids (ton) | 302279 | 14175 | 356334 | 15953 | ||
Rubber Tyres (10 000 units) | 11073 | 100262 | 13391 | 121835 | ||
Paper and Paperboard in Rolls (10 000 tons) | 68 | 52159 | 74 | 57325 | ||
Cotton Yarn (ton) | 246056 | 72175 | 388409 | 100676 | ||
Flax or Ramie Yarn (ton) | 31447 | 10661 | 39356 | 12236 | ||
Cotton Cloth (10 000 m) | 333915 | 321124 | 457949 | 425694 | ||
Flax or Ramie Woven Fabric (10 000 m) | 20515 | 32373 | 22061 | 35173 | ||
Synthetic Short Fibre and Cotton-fibre Mixture Woven Fabric (10 000 m) | 219453 | 103753 | 196890 | 84954 | ||
Short Rayon Woven Fabric (10 000 m) | 46091 | 20010 | 50248 | 21240 | ||
Silk (10 000 m) | 12665 | 35238 | 15281 | 34746 | ||
Bags of PP or PE Strip (Except Turnover Bags) (10 000 units) |
123274 | 15833 | 136680 | 17484 | ||
Carpets (10 000 sq.m) | 4943 | 49072 | 6553 | 55744 | ||
Cotton Bath Towels (10 000 units) | 22927 | 26696 | 26745 | 29282 | ||
Cement (10 000 tons) | 621 | 19560 | 518 | 16482 | ||
Plate Glass (10 000 sq.m) | 6123 | 15028 | 11359 | 24990 | 12427 | 28242 |
Glass Products | 55990 | 74440 | ||||
Porcelain and Pottery Ware for Household Use (ton) |
1118811 | 71014 | 1365248 | 88512 | ||
Pig Iron and Spiegeleise (10 000 tons) | 68 | 8191 | 40 | 5189 | ||
Ferro-silicon (10 000 tons) | 49 | 22758 | 54 | 24074 | ||
Billet and Crude Fougings (10 000 tons) | 271 | 49024 | 133 | 29602 | ||
Rolled Steel (10 000 tons) | 474 | 186476 | 545 | 218322 | ||
Unwrought Copper and Its Alloys (ton) | 54125 | 9333 | 81328 | 13096 | ||
Rolled Copper (ton) | 123790 | 42130 | 171710 | 49554 | ||
Unwrought Aluminum and Its Alloys (ton) | 408829 | 59115 | 787845 | 109832 | ||
Rolled Aluminum (ton) | 135630 | 33767 | 188744 | 45406 | ||
Unwrought Zinc and Zinc Alloys (ton) | 562021 | 53977 | 495987 | 39340 | ||
Unwrought Tin and Tin Alloys (ton) | 57249 | 24945 | 42578 | 15553 | ||
Unwrought Antimony (ton) | 22007 | 2613 | 20276 | 2872 | ||
Unwrought Manganese (ton) | 116460 | 11922 | 126757 | 9722 | ||
Iron or Copper Nails, Bolts, etc. (10 000 tons) |
52 | 50454 | 66 | 58855 | ||
Hand Tools and Tools for Machines (ton) | 546463 | 118057 | 662201 | 141513 | ||
Enamelware (ton) | 96382 | 12782 | 112475 | 13945 | ||
Locks (ton) | 159784 | 38479 | 204970 | 48431 | ||
Sewing Machines (Including Industrial Use) (10 000 sets) | 563 | 32823 | 1120 | 39059 | ||
Textile Machinery | 27732 | 35652 | ||||
Electric Motors and Generators (10 000 sets) | 245612 | 184136 | 302837 | 218427 | 326211 | 243867 |
Machine Tools (10 000 sets) | 456 | 28995 | 556 | 31355 | ||
Bearings (10 000 units) | 152683 | 55926 | 172094 | 60744 | ||
Static Converters (10 000 units) | 77183 | 174060 | 93121 | 215944 | ||
Electrical Capacitors (ton) | 31616 | 65382 | 41796 | 83524 | ||
Diode and Semi Conductors (10 000 units) | 6109431 | 95992 | 8848950 | 133867 | 10641127 | 173320 |
Insulated Wire or Cable (ton) | 544666 | 165323 | 690111 | 208625 | ||
Electric Calculator (10 000 sets) | 55307 | 57386 | 47664 | 77710 | ||
Electrical Apparatus for Switching or Protecting Electrical Circuits | 182006 | 213874 | ||||
Fans (10 000 sets) | 12352 | 82858 | 21285 | 102070 | ||
Primary Cells and Batteries (10 000 units) | 1374224 | 58861 | 1585088 | 68676 | ||
Electric Accumulators (10 000 units) | 75509 | 100107 | 108813 | 139855 | ||
Line Telephone Sets (10 000 sets) | 14887 | 140882 | 16881 | 140457 | ||
Loudspeakers (10 000 units) | 126603 | 93761 | 140843 | 115312 | ||
Sound Recording Apparatus (10 000 sets) | 16756 | 253364 | 19517 | 296043 | ||
Radio (10 000 sets) | 16838 | 25270 | 21704 | 27204 | ||
TV Sets (Including a Complete Set of Spare Parts) (10 000 sets) |
2102 | 159097 | 3165 | 239642 | 4762 | 347159 |
Containers (unit) | 914677 | 219806 | 1077949 | 221161 | ||
Ships (unit) | 68033 | 188699 | 63223 | 189405 | 70674 | 298752 |
Motor Vehicles and Chassis (unit) | 22776 | 20811 | 43490 | 26115 | 133372 | 41765 |
Parts of Motor Vehicles | 135133 | 184087 | ||||
Bicycles (10 000 units) | 3494 | 100183 | 4556 | 127913 | ||
Flashlights (10 000 units) | 50271 | 18800 | 56609 | 21804 | ||
Medical Instruments and Appliances | 63929 | 76054 | ||||
Cameras (10 000 sets) | 8692 | 99398 | 9156 | 77728 | ||
Wrist Watches (10 000 units) | 83404 | 80613 | 82413 | 77762 | ||
Clocks (10 000 sets) | 41589 | 35900 | 43688 | 39812 | ||
Furniture | 395849 | 536055 | 729711 | |||
Garments (Excluding Knitwear and Crochet) | 1774867 | 1925228 | ||||
Garments, Knitted or Crocheted | 1239657 | 1463681 | ||||
Leather Shoes (10 000 pairs) | 86784 | 434287 | 95666 | 481596 | ||
Cloth Shoes With Outer of Rubber or Artificial Plastic
Materials (Including Gym Shoes) (10 000 pairs) |
72831 | 138339 | 77652 | 140631 | ||
Plastic Articles (10 000 tons) | 378 | 509538 | 460 | 605276 | 5482683 | 731766 |
Toys | 516461 | 557463 | 597930 | |||
Footballs, Basketballs and Volleyballs (10 000 units) |
5411 | 7721 | 8277 | 10407 | ||
Pencils (ton) | 33738 | 8101 | 35961 | 8612 | ||
Umbrellas (10 000 units) | 61122 | 59703 | 61320 | 55572 | ||
Bamboo Products (ton) | 79491 | 12250 | 76892 | 13812 | ||
Rattan Products (ton) | 24546 | 4637 | 31727 | 7355 | ||
Straw Mats and Straw Products (ton) | 25866 | 5117 | 34612 | 7124 | ||
Wickerwork (ton) | 73532 | 11810 | 89007 | 15624 | ||
Bristle Brushes (10 000 units) | 39808 | 5552 | 45983 | 6666 | ||
Vacuum Flasks (10 000 units) | 8403 | 13596 | 9325 | 14768 | ||
Artificial Flowers (ton) | 172076 | 48480 | 217363 | 53509 | ||
Mechanical and Electrical Products | 11876706 | 15707777 | ||||