Main Import Commodities in Volume and Value (Customs Statistics) | ||||||
( $10 000) | ||||||
Item | 2001 | 2002 | 2003 | |||
Volume | Value | Volume | Value | Volume | Value | |
Cereals and Cereal Flour (10 000 tons) | 344 | 63426 | 285 | 49350 | 208 | 45487 |
Wheat (10 000 tons) | 74 | 13854 | 63 | 11271 | ||
Rice (10 000 tons) | 29 | 10677 | 24 | 8031 | ||
Soybean (10 000 tons) | 1394 | 280952 | 1132 | 248298 | 2074 | 541687 |
Edible Vegetable Oil (10 000 tons) | 165 | 47758 | 319 | 130965 | 541 | 257903 |
Other Vegetable Oils (10 000 tons) | 36 | 11367 | 25 | 10153 | ||
Sugar (10 000 tons) | 120 | 31330 | 118 | 23845 | ||
Prepared Feeding Stuff (ton) | 81984 | 10553 | 95870 | 9106 | ||
Natural Rubber (Including Latex) (10 000 tons) |
98 | 59195 | 96 | 69375 | 120 | 115474 |
Synthetic Rubber (Including Latex) (10 000 tons) |
75 | 79411 | 92 | 93944 | 101 | 115191 |
Logs (10 000 cu.m) | 1686 | 169398 | 2433 | 213841 | 2546 | 244731 |
Paper Pulp (10 000 tons) | 490 | 207594 | 526 | 216767 | 603 | 266092 |
Wood Sawn (cu.m) | 4016051 | 98674 | 5395957 | 115907 | 5510000 | 119045 |
Cotton, not Carded or Combed (10 000 tons) |
6 | 7586 | 18 | 18644 | 87 | 116885 |
Wool and Wool Tops (ton) | 309141 | 104917 | 237264 | 103777 | 194349 | 91335 |
Synthetic Fibers Suitable for Spinning (10 000 tons) |
92 | 96284 | 104 | 106281 | 106 | 124033 |
Polyester Fibers (ton) | 524042 | 43092 | 600213 | 46576 | ||
Polyacryolnitr Fibers (ton) | 374334 | 49514 | 423051 | 55416 | ||
Synthetic Fibers, Continuous Filament and Yarn (ton) |
663920 | 135952 | ||||
Polyamide Fiber Yarn (ton) | 156371 | 31609 | ||||
Polyester Fiber Yarn (ton) | 290266 | 39060 | ||||
Iron Ore (10 000 tons) | 9231 | 250276 | 11150 | 276910 | ||
Manganese Ores (10 000 tons) | 171 | 13107 | 208 | 15144 | ||
Copper Ores (10 000 tons) | 226 | 89800 | 207 | 80945 | ||
Chromium Ores (10 000 tons) | 109 | 8098 | 114 | 7891 | ||
Aluminum Oxide (10 000 tons) | 335 | 62489 | 457 | 75295 | ||
Coal (10 000 tons) | 249 | 8750 | 1081 | 32846 | ||
Crude Oil (10 000 tons) | 6026 | 1166126 | 6941 | 1275734 | 9112 | 1980873 |
Petroleum Products Refined (10 000 tons) |
2138 | 374540 | 2034 | 379899 | 2824 | 586118 |
Ethylene Glycol (10 000 tons) | 160 | 72861 | 215 | 88620 | ||
Telephthalic Acid (ton) | 3116649 | 139056 | 4296879 | 209943 | ||
Carprolactam (ton) | 306215 | 30905 | 320551 | 31285 | ||
Soda Ash (ton) | 68665 | 789 | 293685 | 3029 | ||
Synthetic Organic Dyestuffs (ton) | 50302 | 22262 | 60095 | 25718 | ||
Pharmaceutical Products (ton) | 32682 | 121753 | 27401 | 143464 | ||
Chemical Fertilizers, Manufactured (Actual Weight) (10 000 tons) | 1092 | 155636 | 1682 | 235364 | ||
Potassium Chloride (10 000 tons) | 517 | 60363 | 665 | 76833 | ||
Urea (10 000 tons) | 2 | 79 | 9183 | |||
Compound Fertilizers (10 000 tons) | 547 | 90541 | 775 | 131230 | ||
Polyethylene in Primary Forms (10 000 tons) |
411 | 265425 | 456 | 269766 | ||
Polypropylene in Primary Forms (10 000 tons) |
209 | 136137 | 244 | 163528 | ||
ABS Copolymers (10 000 tons) | 143 | 145604 | 164 | 167674 | ||
Polystyrene in Primary Forms (10 000 tons) |
172 | 139370 | 185 | 153140 | ||
Polyvinyl Chloride in Primary Forms (10 000 tons) | 251 | 145983 | 225 | 133575 | ||
Slices or Chips of Polyethylene Terephthalate (10 000 tons) | 12 | 8610 | 18 | 11475 | ||
Pesticides (ton) | 34360 | 16503 | 27432 | 13609 | ||
Paper and Paperboard (Unchopped in Shape) (10 000 tons) |
557 | 305723 | 633 | 354013 | ||
Rolled Steel (10 000 tons) | 1722 | 896305 | 2449 | 1236585 | 3717 | 1991581 |
Copper and Copper Alloys (ton) | 954167 | 157559 | 1330146 | 215418 | ||
Rolled Copper (ton) | 740623 | 193115 | 917727 | 228270 | ||
Aluminum and Aluminum Alloys (ton) | 529419 | 73521 | 581757 | 78265 | ||
Rolled Aluminum (ton) | 404120 | 111849 | 475663 | 127214 | ||
Machine Tools (set) | 100761 | 240367 | 124132 | 315050 | ||
Boilers (set) | 1621 | 9543 | 946 | 4230 | ||
TV Sets (10 000 sets) | 9 | 4031 | 17 | 3699 | ||
Cathode-ray TV Picture Tube (10 000 sets) |
805 | 57620 | 1349 | 77138 | 2415 | 108725 |
Compressors for Refrigerating Equipment (10 000 sets) | 1006 | 55612 | 1274 | 66156 | ||
Valves (10 000 sets) | 12075 | 57975 | 14359 | 80697 | ||
Automatic Data Processing Machines and Components (10 000 sets) | 6814 | 498096 | 11479 | 673328 | 20287 | 1141457 |
Line Telephonic or Telegraphic Switching Apparatus (set) | 37394 | 10226 | 37674 | 4357 | ||
Sound Recording Apparatus (10 000 sets) |
76 | 2229 | 59 | 3378 | ||
Motor Vehicles and Chassis (unit) | 71999 | 174842 | 127393 | 317465 | 172339 | 520990 |
Cars (Including a Complete Set of Spare Parts) (unit) |
46629 | 94721 | 70329 | 161367 | ||
Trucks (Including a Complete Set of Spare Parts) (unit) | 3138 | 12047 | 6692 | 25970 | ||
Dump Trucks (Including a Complete Set of Spare Parts) (unit) |
113 | 5954 | 141 | 2442 | ||
Chassis With Engines (unit) | 566 | 2191 | 209 | 931 | ||
Parts of Motor Vehicles | 252778 | 300119 | 626382 | |||
Aircraft (unit) | 233 | 365637 | 170 | 284231 | 167 | 350064 |
Ships (unit) | 1308 | 48824 | 1136 | 36364 | 1248 | 28572 |
Photo or Thermos Copying Apparatus (sets) |
97674 | 5890 | 112871 | 6251 | 94192 | 4895 |
Medical Instruments and Appliances | 134988 | 121426 | ||||
Mechanical and Electrical Products | 12049716 | 15558843 | ||||