Development of Tourism | |||||
Item | 1999 | 2000 | 2001 | 2002 | 2003 |
Total Number of Travel Agencies (unit) | 7326 | 8993 | 10532 | 11552 | |
International Travel Agencies | 1256 | 1268 | 1310 | 1349 | |
Domestic Travel Agencies | 6070 | 7725 | 9222 | 10203 | |
Number of Staff and Workers of Travel Agencies (person) |
108830 | 164336 | 192408 | 229147 | |
International Travel Agencies | 47153 | 68093 | 72801 | 89128 | |
Domestic Travel Agencies | 61677 | 96243 | 119607 | 140019 | |
Total Number of Tourist Hotels (unit) | 7035 | 10481 | 7358 | 8880 | |
Total Number of International Tourist Arrivals to China (10 000 persons) | 7279.56 | 8344.39 | 8901.29 | 9790.83 | 9166.2 |
Foreigners | 843.23 | 1016.04 | 1122.64 | 1343.95 | 1140.3 |
Overseas Chinese | 10.81 | 7.55 | |||
Compatriots from Hong Kong and Macao | 6167.06 | 7009.93 | 7434.45 | 8080.82 | 7752.7 |
Compatriots from Taiwan | 258.46 | 310.86 | 344.20 | 366.06 | 273.2 |
Tourists (Overnight Visitors) (10 000 person-times) |
2704.66 | 3123.60 | 3316.67 | 3680.26 | 3297.1 |
Total Number of Domestic Residents Outbound (10 000 persons) |
923.24 | 1047.26 | 1213.44 | 1660.23 | 2022.2 |
For Private Purposes | 426.61 | 563.09 | 694.67 | 1007.39 | 1481.1 |
Total Number of Domestic Tourists (10 000 persons) |
71900 | 74400 | 78400 | 87800 | 87000 |
Receipts of Tourism | |||||
International Tourism Receipts ( $100 million) | 140.99 | 162.24 | 177.92 | 203.85 | 174.1 |
Domestic Tourism Receipts (100 million yuan) | 2831.92 | 3175.32 | 3522.36 | 3878.36 | 3442.3 |
a) Prior to 2000, the total number of tourist hotels is the number of hotels that were authorized to receive foreigners. |