Issuance of Domestic Securities (2002) | |||
( 100 million yuan ) | |||
Kind | Total Value of Issued Securities |
Total Value of Redemption |
Balance ( Year-end ) |
National Debt | 5934.30 | 2216.20 | 19336.10 |
Treasury Bonds | |||
Fiscal Bonds | |||
Policy Financial Bonds | 3075.00 | 1555.70 | 10054.10 |
Other Financial Bonds | |||
Corporate Bonds | 325.00 | ||
Government Investment Bonds | |||
Bonds Issued by Government Investment Companies | |||
Shares | 117.15 | 516.96 | |
a) Shares refer to A shares. The figure shown under the column "total value of redemption" for shares refers to the capital raised. |