Trading Summary for Stocks
Item 1995 1996 1998 1999 2000 2001 2002 2003
Nvnmber of Members 1085 840 659 628 631 547 437  
Nvnmber of listed Companies 323 745 851 949 1088 1160 1224 1287.00
Nvnmber of listed Stocks 381 821 931 1029 1174 1240 1310  
  A Shares 311 720 825 921 1010 1130 1199  
  B Shares 70 101 106 108 114 110 111  
Total Issued Shares (100 million shares) 765.63 1771.42 2345.35 2908.85 3613.39 4838.35 5462.99 6428.50
  A Shares 704.08 1646.13 2203.96 2757.88 3439.60 4650.45 5283.64  
  B Shares 61.55 125.29 141.37 150.96 173.79 187.90 179.34  
Negotiable Shares (100 million shares) 234.98 560.82 740.94 952.34 1233.32 1480.88 1679.94  
  A Shares 178.98 443.24 607.01 810.45 1078.33 1315.21 1508.43  
  B Shares 45.99 117.57 133.91 141.88 154.99 165.67 171.51  
Total Market Capitalization (100 million yuan) 3474 17529 19506 26471 48091 43522 38329 42458.00
  A Shares 3311 17154 19299 26168 47456 42246 37527  
  B Shares 164 375 206 304 635 1277 803  
Negotiable Market Capitalization
(100 million yuan)
938 5204 5746 8214 16088 14463 12485  
  A Shares 791 4856 5550 7937 15524 13345 11719  
  B Shares 147 348 196 276 563 1118 766  
Total Turnover (100 million yuan) 4036 30722 23544 31320 60827 38305 27990  
  A Shares 4319 30295 23418 31050 60279 33242 27142  
  B Shares 78 427 127 270 548 5063 848  
Trading Volume (100 million share) 705.31 2560.02 2154.11 2932.39 4758.36 3152.28 3016.19  
  A Shares 681.07 2471.30 2092.50 2809.75 4558.00 2463.41 2859.49  
  B Shares 24.24 89.49 61.60 122.64 200.36 688.88 156.70  
Shenzhen Composite Index         635.70 475.90 388.80 378.60
  High 169.66 517.91 441.04 525.14 654.37 664.85 512.38  
  Low 112.63 305.81 317.10 310.65 414.69 439.36 371.79  
  Close 113.24 381.29 343.85 402.18 635.73 475.94 388.76  
Shanghai Composite Index         2073.50 1646.00 1357.70 1497.00
  High 926.41 1510.18 1422.98 1756.18 2125.72 2245.44 1748.89  
  Low 524.43 870.18 1043.02 1047.83 1361.21 1514.86 1339.20  
  Close 555.29 1194.10 1146.70 1366.58 2073.48 1645.97 1357.65