Indicators on Proportions
and Efficiency in National Economic and Social Development |
||||
Item | 1990 | 1995 | 2001 | 2002 |
Population and Employment | ||||
Population | ||||
Birth Rate () | 21.06 | 17.12 | 13.38 | 12.86 |
Death Rate () | 6.67 | 6.57 | 6.43 | 6.41 |
Natural Growth Rate () | 14.39 | 10.55 | 6.95 | 6.45 |
Employment | ||||
Dependency Ratio | 0.79 | 0.78 | 0.75 | 0.74 |
Employment Ratio by Type of Industry (Employment in primary industry=100) |
||||
Primary Industry | 100 | 100 | 100 | 100 |
Secondary Industry | 35.5 | 44.1 | 44.6 | 42.8 |
Tertiary Industry | 30.8 | 47.5 | 55.4 | 57.2 |
Unemployment Rate in Urban Areas (%) | 2.5 | 2.9 | 3.6 | 4.0 |
Macro Economy | ||||
National Accounting | ||||
Ratio of Value-added by Type of Industry (value added in primary industry=100) |
||||
Primary Industry | 100 | 100 | 100 | 100 |
Secondary Industry | 153.8 | 238.0 | 335.9 | 332.2 |
Tertiary Industry | 115.9 | 149.6 | 220.8 | 218.0 |
Overall Labor Productivity (yuan/person) | 2865 | 8630 | 13222 | 14211 |
Primary Industry | 1289 | 3324 | 4027 | 4371 |
Secondary Industry | 5570 | 18431 | 30194 | 33929 |
Tertiary Industry | 4853 | 11080 | 16107 | 16658 |
per-capita GDP (yuan) | 1634 | 4854 | 7543 | 8184 |
Investment in Fixed Assets | ||||
Proportion of Investment | ||||
in Fixed Assets to GDP (%) | 24.4 | 34.2 | 38.8 | 41.5 |
Rate of Total Floor Space of Buildings Completed in Construction (%) |
78.6 | 67.7 | 66.1 | 64.6 |
Rate of Fixed Assets Completed in Capital Construction and Put Into Use (%) |
80.0 | 63.7 | 68.2 | 67.9 |
Rate of Projects Completed in Capital Construction and Put Into Use (%) |
53.8 | 57.0 | 55.9 | 53.8 |
Finance | ||||
Proportion of Government Revenue to GDP (%) | 15.8 | 10.7 | 17.1 | 18.0 |
Proportion of GovernmentExpenditures to GDP (%) | 16.6 | 11.7 | 19.7 | 21.0 |
Proportion of Local Government Revenue to Central Government Revenue (%) |
196.0 | 91.7 | 90.9 | 82.0 |
Proportion of Local Government Expenditures to Central Government Expenditures (%) |
207 | 242 | 228 | 225.7 |
Proportion of Extra-budgetary Receipt to | ||||
Government Revenue (%) | 92.2 | 38.6 | 28.6 | 28.6 |
Utilization of Foreign Capital | ||||
Proportion of Foreign Capital Actually Used to Total Amount of Contracted Foreign Capital for Utilization (%) |
85.1 | 46.6 | 69.0 | 63.7 |
Production and Consumptions of Energy | ||||
Elasticity Coefficient of Energy Production | 0.58 | 0.83 | 1.78 | 1.87 |
Elasticity Coefficient of Energy Consumption | 0.47 | 0.66 | 0.18 | 1.21 |
Energy Consumption per 10 000 yuan GDP (ton) | 5.2 | 2.2 | 1.4 | 1.4 |
Industries | ||||
Agriculture | ||||
Output per Agricultural Laborer Force (kg) | ||||
Grain | 1325 | 1435 | 1387 | 1419 |
Cotton | 13.4 | 14.7 | 16.3 | 15.3 |
Oil-bearing Crops | 47.9 | 69.2 | 87.8 | 89.9 |
Pork, Beef and Mutton | 154.0 | 162.3 | ||
Aquatic Products | 36.7 | 77.4 | 134.3 | 141.7 |
Output of Farm Crops per Hectare of Sown Area (kg) | ||||
Grain | 3933 | 4240 | 4267 | 4399 |
Cotton | 810 | 879 | 1107 | 1175 |
Oil-bearing Crops | 1480 | 1572 | 1958 | 1962 |
Economic Efficiency of Industry | ||||
Ratio of Total Assets to Industrial Output Value (%) | 9.19 | 8.91 | 9.45 | |
Assets-Liability Ratio (%) | 65.31 | 58.97 | 58.72 | |
Ratio of Profits to Industrial Cost (%) | 3.21 | 5.35 | 5.62 | |
Number of Times of Annual Turnover of Circulating Funds (times) | 1.58 | 1.66 | 1.80 | |
Overall Labor Productivity (yuan/person-year) (in terms of value-added per employee) |
18477 | 52062 | 59766 | |
Construction | ||||
Value of Machinery per Laborer (yuan/person) | 2467 | 4264 | 7136 | 9675 |
Ratio of per-tax Profits to Gross Output Value (%) | 5.4 | 4.2 | 5.2 | 5.2 |
Overall Labor Productivity (yuan/person) | ||||
(in terms of gross output value per employee) | 13109 | 38680 | 67275 | 19316 |
Transportation | ||||
Elasticity Coefficient of Passenger Traffic | 0.69 | 0.51 | 0.60 | |
Elasticity Coefficient of Freight Traffic | 0.44 | 0.43 | 0.73 | |
Railway Density (km/10000 sq.km) | 60.2 | 62.2 | 73.0 | 75.0 |
Highway Density (km/10000 sq.km) | 1071 | 1205 | 1769 | 1839 |
Railway Freight Traffic Density (ton/km) | 26069 | 27781 | 27489 | 28407 |
Highway Freight Traffic Density (ton/km) | 7041 | 8128 | 6221 | 6324 |
Cargo Handled at Seaports per Berth | ||||
(10 000 tons) | 50 | 63 | 99 | 113 |
Post and Telecommunications Services | ||||
Elasticity Coefficient of Post and Telecommunications Services | 33.15 | 4.16 | 3.78 | 3.13 |
Nationwide Access to Telephones (include mobile phone) | 1.1 | 4.7 | 25.9 | 33.6 |
(set/100 persons) | ||||
Access to Mobile Phones (set/100 persons) | 0.3 | 11.4 | 16.1 | |
Domestic Trade | ||||
per-capita Retail Sales of Consumer Goods (yuan) | 25852 | 50213 | 79795 | 84299 |
Foreign Trade | ||||
Proportion of Total Imports & Exports to GDP (%) | 30.0 | 40.2 | 44.0 | 49.0 |
International Tourism | ||||
Expenditures per International Tourist in China ($) | 81 | 188 | 200 | 208 |
Finance and Insurance | ||||
Banking Deposits as percentage to GDP (%) | 92.1 | 149.7 | 163.1 | |
Banking Loans as percentage to GDP (%) | 86.4 | 117.1 | 125.3 | |
Proportion of Cash Outlay to Cash Receipt in Banks (%) | 100.6 | 100.3 | 100.4 | |
Education, Science and Technology and Culture | ||||
Education | ||||
Rate of School-age Children Enrollment (%) | 97.8 | 98.5 | 99.1 | 98.6 |
Rate of Graduates of Primary Schools Entering Junior Secondary Schools (%) |
74.6 | 90.8 | 95.5 | 97.0 |
Rate of Graduates of Junior Secondary Schools Entering Senior Secondary Schools (%) |
40.6 | 48.3 | 52.9 | 58.3 |
Student-teacher Ratio (%) | ||||
Colleges and Universities | 5.2 | 7.2 | 13.5 | 14.6 |
Secondary Schools | 14.6 | 15.9 | 18.5 | 18.7 |
Primary Schools | 21.9 | 23.3 | 21.6 | 21.0 |
Science and Technology | ||||
R&D Expenditures as percentage to GDP (%) | 0.71 | 0.60 | 1.09 | 1.23 |
Culture (unit) | ||||
Number of Troupes per 1 Million persons | 2.45 | 2.21 | 2.04 | 2.01 |
Number of Public Libraries per 1 Million persons | 2.21 | 2.16 | 2.11 | 2.10 |
Number of Museums per 1 Million persons | 0.89 | 0.99 | 1.14 | 1.18 |
Family, People's Livelihood and Environment | ||||
Family | ||||
Ratio of Children (%) | 41.5 | 39.7 | 32.0 | 31.86 |
Ratio of the Aged (%) | 8.3 | 9.2 | 10.1 | 10.38 |
Marriages and Divorces | ||||
Divorce Rate (%) | 1.41 | 1.75 | 1.97 | 1.80 |
People's Livelihood | ||||
Proportion of Growth Rate of Annual Income of Urban Residents to the Growth Rate of Annual Net Income of Rural Residents (1978=100) | 0.46 | 0.67 | 0.78 | 0.87 |
Welfare | ||||
Pensions for Retired Veterans, Retired and Resigned persons as percentage to Total Wages (%) | 13.4 | 16.1 | 26.0 | 27.8 |
Proportion of the Number of Workers Who Have Retired or Resigned to the Number of Employed Ones (%) | 16.4 | 20.8 | 37.2 | 40.0 |
Health Care | ||||
Number of Doctors per 10 000 persons (person) | 15.4 | 15.8 | 16.9 | 14.7 |
Number of Hospital Beds per 10 000 persons (unit) | 23.0 | 23.4 | 23.9 | 23.2 |
Utilization Rate of Hospital Beds (%) | 80.9 | 66.9 | 61.3 | 57.4 |
City Construction | ||||
percentage of Households With Access to Tap Water (%) | 89.2 | 93.0 | 72.3 | 77.9 |
percentage of Households With Access to Tap Gas (%) | 42.2 | 70.0 | 60.4 | 67.2 |
Per-capita Green Area (sq.m) | 5.4 | |||
Environment and Disasters | ||||
Average Loss per Fire Disaster (yuan) | 8932 | 29022 | 6473 | 5979 |
Average Loss per Traffic Accident (yuan) | 1413 | 5601 | 4090 | 4300 |
Average Loss per Pollution Accident (yuan) | 50549 | 66625 | 24159 | |
1. Data on proportion of extra-budgetary receipt to government revenue
were obtained in 2002. |