Investment in Capital Construction by Sector
(100 million yuan)  
Year Total Farming,
Forestry,
Animal
Husbandry
and Fishery
Mining and
Quarrying
Manufac-
turing
Production and
Supply of
Electric Power,
Gas and Water
Construction Geological
Prospecting
and Water
Conservancy
Transportation,
Storage,
Post and
Telecommuni-
cations Services
1985 1074.37 16.71 101.56 223.33 121.60 22.00 26.45 178.10
1986 1176.11 15.81 109.11 243.90 178.63 18.53 26.36 188.11
1987 1343.10 19.61 129.68 322.80 230.31 15.43 29.82 195.39
1988 1574.31 23.10 153.17 385.57 273.84 15.26 29.01 216.29
1989 1551.74 20.20 170.68 361.14 290.40 13.84 35.62 170.23
1990 1703.81 25.78 204.64 382.03 365.93 10.41 46.21 211.01
1991 2115.80 33.46 243.31 477.96 425.94 12.60 59.03 340.18
1992 3012.65 43.51 303.22 599.31 555.78 23.25 81.80 457.58
1993 4615.50 46.22 351.32 884.52 768.61 115.02 98.38 901.24
1994 6436.74 56.77 394.55 1216.33 1150.79 138.35 120.61 1372.94
1995 7403.62 76.59 437.77 1540.08 1258.49 145.55 165.83 1587.53
1996 (8610.84) (111.30) (498.75) (1681.22) (1546.83) (183.70) (228.46) (1847.12)
  8570.79 109.40 498.56 1679.71 1545.97 183.36 227.90 1844.62
1997 9917.02 153.88 648.57 1532.05 1938.89 150.95 277.42 2197.45
1998 11916.42 225.38 540.52 1484.08 2144.55 158.28 433.16 3252.19
1999 12455.28 299.01 474.19 1182.72 2193.18 223.65 556.56 3429.28
2000 13427.27 360.93 589.36 1175.11 2479.80 197.47 596.64 3641.94
2001 14820.10 434.59 644.56 1509.02 2196.30 189.24 569.99 4116.43
2002 17666.62 1042.90 679.93 2097.83 2458.61 268.97 720.41 4393.98
2003 22729.00 1059.70       463.70   4767.80
 
 
Year Wholesale & Retail Trades and Catering Services Banking
and Insurance
Real Estate Social Services Public
Health,
Sports and
Social Welfare
Education,
Culture, Arts,
Radio, Film and
Television
Scientific
Research and
Polytechni-cal
Services
Governments, Parties
and Social
Organizations
Others
1985 39.85 7.13 62.32 55.60 23.10 78.12 20.83 49.63 48.08
1986 34.62 8.20 54.74 55.26 24.85 91.64 25.39 50.27 50.67
1987 42.10 13.18 35.86 56.71 28.56 96.99 26.44 59.99 40.21
1988 50.14 18.90 42.88 90.98 31.84 100.32 23.39 74.02 45.61
1989 41.62 15.59 39.55 72.45 28.30 100.33 21.98 58.33 111.43
1990 38.92 15.09 15.04 66.64 35.28 102.52 21.03 62.10 101.18
1991 63.78 18.80 27.89 93.90 32.83 119.39 23.13 87.75 55.85
1992 136.50 29.55 56.40 154.01 45.56 151.34 31.56 141.65 201.24
1993 203.45 66.67 140.90 301.73 66.23 204.45 48.65 301.44 116.66
1994 254.73 96.06 316.34 417.45 93.66 261.53 52.76 376.58 117.29
1995 249.37 125.50 183.19 490.01 105.05 352.69 68.28 474.08 143.60
1996 (254.61) (136.24) (139.82) (609.10) (125.02) (430.29) (65.78) (591.64) (160.98)
  251.05 135.14 139.64 607.79 122.50 418.31 65.29 580.89 160.70
1997 265.00 142.79 146.47 820.36 148.51 529.21 68.17 715.99 181.33
1998 295.37 148.28 186.18 1123.87 184.54 615.56 75.82 888.00 160.63
1999 279.23 126.63 184.85 1355.52 198.70 711.65 88.56 1006.19 145.35
2000 292.59 90.26 151.71 1611.52 218.36 823.37 103.10 878.18 216.94
2001 342.45 92.70 168.47 1965.16 265.74 951.36 126.21 1006.19 241.70
2002 397.45 65.47 201.62 2588.06 339.43 1164.56 139.13 1353.42 209.95
2003   54.50         232.30