Total Government Revenue and Expenditures and Their Increase Rate | |||||
Year | Total Revenue (100 million yuan) | Total Expenditures (100 million yuan) | Balance (100 million yuan) |
Increase Rate (%) | |
Total Revenue | Total Expenditures |
||||
1950 | 62.17 | 68.05 | -5.88 | ||
1951 | 124.96 | 122.07 | 2.89 | 101.0 | 79.4 |
1952 | 173.94 | 172.07 | 1.87 | 39.2 | 41.0 |
1953 | 213.24 | 219.21 | -5.97 | 22.6 | 27.4 |
1954 | 245.17 | 244.11 | 1.06 | 15.0 | 11.4 |
1955 | 249.27 | 262.73 | -13.46 | 1.7 | 7.6 |
1956 | 280.19 | 298.52 | -18.33 | 12.4 | 13.6 |
1957 | 303.20 | 295.95 | 7.25 | 8.2 | -0.9 |
1958 | 379.62 | 400.36 | -20.74 | 25.2 | 35.3 |
1959 | 487.12 | 543.17 | -56.05 | 28.3 | 35.7 |
1960 | 572.29 | 643.68 | -71.39 | 17.5 | 18.5 |
1961 | 356.06 | 356.09 | -0.03 | -37.8 | -44.7 |
1962 | 313.55 | 294.88 | 18.67 | -11.9 | -17.2 |
1963 | 342.25 | 332.05 | 10.20 | 9.2 | 12.6 |
1964 | 399.54 | 393.79 | 5.75 | 16.7 | 18.6 |
1965 | 473.32 | 459.97 | 13.35 | 18.5 | 16.8 |
1966 | 558.71 | 537.65 | 21.06 | 18.0 | 16.9 |
1967 | 419.36 | 439.84 | -20.48 | -24.9 | -18.2 |
1968 | 361.25 | 357.84 | 3.41 | -13.9 | -18.6 |
1969 | 526.76 | 525.86 | 0.90 | 45.8 | 47.0 |
1970 | 662.90 | 649.41 | 13.49 | 25.8 | 23.5 |
1971 | 744.73 | 732.17 | 12.56 | 12.3 | 12.7 |
1972 | 766.56 | 765.86 | 0.70 | 2.9 | 4.6 |
1973 | 809.67 | 808.78 | 0.89 | 5.6 | 5.6 |
1974 | 783.14 | 790.25 | -7.11 | -3.3 | -2.3 |
1975 | 815.61 | 820.88 | -5.27 | 4.1 | 3.8 |
1976 | 776.58 | 806.20 | -29.62 | -4.8 | -1.8 |
1977 | 874.46 | 843.53 | 30.93 | 12.6 | 4.6 |
1978 | 1132.26 | 1122.09 | 10.17 | 29.5 | 33.0 |
1979 | 1146.38 | 1281.79 | -135.41 | 1.2 | 14.2 |
1980 | 1159.93 | 1228.83 | -68.90 | 1.2 | -4.1 |
1981 | 1175.79 | 1138.41 | 37.38 | 1.4 | -7.5 |
1982 | 1212.33 | 1229.98 | -17.65 | 3.1 | 8.0 |
1983 | 1366.95 | 1409.52 | -42.57 | 12.8 | 14.6 |
1984 | 1642.86 | 1701.02 | -58.16 | 20.2 | 20.7 |
1985 | 2004.82 | 2004.25 | 0.57 | 22.0 | 17.8 |
1986 | 2122.01 | 2204.91 | -82.90 | 5.8 | 10.0 |
1987 | 2199.35 | 2262.18 | -62.83 | 3.6 | 2.6 |
1988 | 2357.24 | 2491.21 | -133.97 | 7.2 | 10.1 |
1989 | 2664.90 | 2823.78 | -158.88 | 13.1 | 13.3 |
1990 | 2937.10 | 3083.59 | -146.49 | 10.2 | 9.2 |
1991 | 3149.48 | 3386.62 | -237.14 | 7.2 | 9.8 |
1992 | 3483.37 | 3742.20 | -258.83 | 10.6 | 10.5 |
1993 | 4348.95 | 4642.30 | -293.35 | 24.8 | 24.1 |
1994 | 5218.10 | 5792.62 | -574.52 | 20.0 | 24.8 |
1995 | 6242.20 | 6823.72 | -581.52 | 19.6 | 17.8 |
1996 | 7407.99 | 7937.55 | -529.56 | 18.7 | 16.3 |
1997 | 8651.14 | 9233.56 | -582.42 | 16.8 | 16.3 |
1998 | 9875.95 | 10798.18 | -922.23 | 14.2 | 16.9 |
1999 | 11444.08 | 13187.67 | -1743.59 | 15.9 | 22.1 |
2000 | 13395.20 | 15886.50 | -2491.30 | 17.0 | 20.5 |
2001 | 16386.04 | 18902.58 | -2516.54 | 22.3 | 19.0 |
2002 | 18903.64 | 22053.15 | -3149.51 | 15.4 | 16.7 |
2003 | 21691.10 | 24607.00 | -2915.90 | ||
1.Government price subsidies were listed
as minus revenue items prior to 1986, but they have been listed as expenditure
items in government accounts since 1986. For comparison purpose, government
price subsidies before 1985 were adjusted and listed as expenditure items.
2. Since 2000, the expenditures have included expenditures on payment for interest of domestic and foreign debts. |