Level of Posts and Telecommunications Services | |||||
Item | 1999 | 2000 | 2001 | 2002 | 2003 |
National level | |||||
Annual Average Number of Per-capita Letters Mailed | 4.90 | 6.20 | 6.90 | 8.30 | 8.10 |
Annual Average Number of Newspaper and Magazine
Subscribed Per 100 Persons |
20.00 | 16.40 | 17.20 | 13.80 | 13.00 |
Number of Telephone Sets Owned Per 100 Persons | 13.00 | 20.10 | 25.90 | 33.70 | 42.10 |
Rural Level | |||||
Percentage of Townships With Posts and Telecommunications Offices | 79.40 | 79.00 | 77.60 | 81.90 | 82.80 |
Percentage of Townships With Telephone Communication | 97.70 | 100.00 | 100.00 | 100.00 | |
Percentage of Townships Connected to Automatic
Exchange Network of Long Distance Call |
100.00 | 100.00 | 100.00 | ||