Investment in Fixed Assets | |||||||
Indicator | 1990 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 |
1. Investment in Fixed Assets by All Sectors of Society | 4517 | 20019.3 | 29876 | 32917.7 | 36898.4 | 43201.6 | 55117.9 |
By Type of Investor (100 million yuan) | |||||||
State-owned Sector and Units of Other Types of Ownership | 2986.3 | 14169.7 | 21719 | 23406.9 | 26400.7 | 31019.8 | 39748.0 |
Collective Sector | 529.5 | 3289.4 | 4190 | 4801.5 | 5189.5 | 5901.5 | 7806.9 |
Individuals | 1001.2 | 2560.2 | 3967 | 4709.4 | 5308.1 | 6280.3 | 7563.0 |
By Purpose (100 million yuan) | |||||||
Capital Construction | 1703.8 | 7403.6 | 12618.7 | 13427.3 | 14567.0 | 17251.3 | 22729.0 |
Technical Upgrading and Renovation | 830.2 | 3299.4 | 4418.8 | 5107.6 | 5889.2 | 6584.2 | 8443.9 |
Real Estate Development | 253.3 | 3149 | 4010.2 | 4984.1 | 6245.5 | 7736.4 | 10106.1 |
Others | 1729.7 | 6167.1 | 8828.4 | 9398.8 | 10196.7 | 11629.7 | 13838.9 |
2. Capital Construction | |||||||
Completed Investment (100 million yuan) | 1703.8 | 7403.6 | 12618.7 | 13427.3 | 14567.0 | 17251.3 | 22729.0 |
In Central Projects | 919.2 | 2970.7 | 4164.2 | 4202.7 | 4216.4 | 4275.8 | 4320.1 |
In Local Projects | 784.7 | 4432.9 | 8454.5 | 9224.5 | 10350.6 | 12975.4 | 18408.9 |
Newly-increased Fixed Assets (100 million yuan) | 1362.6 | 4712.7 | 7414.8 | 7795.6 | 8290.4 | 9998.9 | 11777.0 |
Floor Space of Buildings (10 000 Sq.m) | |||||||
Floor Space Under Construction | 23236.5 | 41948.3 | 53998.3 | 50389.7 | 51497.5 | 58529.5 | 69751.4 |
Floor Space of Buildings Completed | 11245.9 | 19929.2 | 26853.1 | 23366.3 | 23478.8 | 25234.7 | 26705.0 |
3. Technical Upgrading and Renovation | |||||||
Completed Investment (100 million yuan) | 830.2 | 3299.4 | 4418.8 | 5107.6 | 5889.2 | 6584.2 | 8443.9 |
In Central Projects | 228.5 | 1081.5 | 1622.4 | 1803.0 | 2115.6 | 1880.6 | 1909.7 |
In Local Projects | 601.7 | 2217.9 | 2796.3 | 3304.6 | 3773.6 | 4703.6 | 6534.2 |
Newly-increased Fixed Assets (100 million yuan) |
722.9 | 2524.9 | 3179.6 | 3659.1 | 3882.3 | 4226.2 | 5022.1 |
Floor Space of Buildings (10 000 Sq.m) | |||||||
Floor Space Under Construction | 9179.2 | 10691.4 | 6107.5 | 5821.7 | 5199.8 | 6373.5 | 8302.0 |
Floor Space of Buildings Completed | 4738.7 | 5361 | 3323.2 | 2940.0 | 2511.7 | 2993.7 | 3805.2 |
4. Real Estate Development | |||||||
Investment in Real Estate Development (100 million yuan) | 253.3 | 3149 | 4010.2 | 4984.1 | 6245.5 | 7736.4 | 10106.1 |
Floor Space of Commercial Housing Sold (10 000 Sq.m) | 2871.5 | 7905.9 | 13380.6 | 18637.1 | 20779.2 | 24969.3 | 32247.2 |
Residential Buildings | 2544.6 | 6787 | 11878.9 | 16570.3 | 18498.8 | 22117.2 | 28502.5 |
The statistical threshold value of investment in capital construction, technical upgrading and renovation and other fixed assets was increased from 50,000 yuan to 500,000 yuan as of 1997, except for the investment in real estate, the investment by rural collectives and individuals. |