Credit Receipts and Payments of Financial Institutions (year-end balance)
( 100 million yuan )  
Item 1999 2000 2001 2002 2003
All Sources 123230.6 135483.7 154876.1 184024.5 225313.3
1. Deposits 108778.9 123804.4 143617.2 170917.4 208055.6
    Deposits of Enterprises 37182.4 44093.7 51546.6 60028.6 72487.1
    Treasury Deposits 2128.1 3508.1 3369.8 3481.9 5126.9
    Deposits of Government
Institutions and Organizations
1814.5 2224.3 2852.8 5184.5 6727.7
    Urban and Rural Savings Deposits 59621.8 64332.4 73762.4 86910.7 103617.7
    Agricultural Deposits 2126.3 2642.9 3083.3 3764.2 4898.3
    Trusted Deposits 3072.2 2873.6 2689.8 2414.4 2458.1
    Other Deposits 2833.7 4129.4 6312.5 9133.2 12739.9
2. Bonds 39.5 30.2 51.4 90.3 2226.27
3. Liabilities to International
Financial Institutions
371.9 368.3 484.5 423.1 482.57
4. Cash in Circulation 13455.5 14652.7 15688.8 17278.0 19745.99
5. Owner's Equity          
6. Current Retained Profits          
7. Others 584.8 3371.9 4965.8 -4684.3 -5197.17
All uses 123230.6 135483.7 154876.1 184024.5 225313.3
1. Loans 93734.3 99371.1 112314.7 131293.9 158996.2
  (1) Short-term Loans 63887.6 65748.1 67327.2 74247.9 83661.2
    Industrial Loans 17948.9 17019.3 18636.7 20190.5 22756.0
    Commercial Loans 19890.9 17868.5 18563.4 17973.1 17994.4
    Construction Loans 1476.9 1617.1 2099.6 2748.0 3002.1
    Agricultural Loans 4792.4 4889.0 5711.5 6884.6 8411.4
    Loans to Township Enterprises 6161.3 6060.8 6413.0 6812.3 7661.6
Loans to Private Enterprises and Individuals 579.1 654.6 918.0 1058.8 1461.6
    Loans to Sino-Foreign Joint Ventures, Cooperative Enterprises and Solely Foreign-funded Enterprises 2985.8 3049.8 3263.5 2697.4 2569.4
    Other Short-term Loans 10052.4 14589.0 11721.6 15883.4 19804.7
  (2) Long-and Medium-term Loans 23968.3 27931.2 39328.1 48642.0 634401.4
  (3) Credit Loans 2504.6 2409.7 2497.6 2170.3 2281.3
  (4) Other Loans 3373.8 3282.1 3251.8 6233.7 9652.4
2 Long- and Medium-term Loans 12505.8 19651.1 22112.7 26789.7 30259.5
3. Assets in International Financial Institutions 604.1 576.3 754.2 798.2 873.4
4. Purchase of Gold and Silver 12 12 256.0 337.2 337.2
5. Purchase of Foreign Exchanges 14792.4 14291.1 17856.4 23223.3 34846.9
6. Cash in Treasury          
7. Financial Overdraft          
8. Government Debt 1582.1 1582.1 1582.1 1582.1