Cash Income and Expenditures of Financial Institutions
( 100 million yuan )  
Item 1999 2000 2001 2002 2003
Total Income
233399 277067.1 321380.2 365593 455528
Income From Commodity Sales 27731.1 32593.1 35716.2 40101 48546
Income From Service Trade 11387.6 13316.4 14956.8 16849 19369
Income From Taxes 1387.3 1585.8 1831.5 2114 2514
Income From Rural Credit Cooperatives          
Income From Township Enterprises and Undertakings          
Income From Urban and Rural Private Businesses 9068 10651.9 11598.1 12645 15458
Income From Savings Deposits 154778.3 183022.8 217656.5 252323 321578
Income From Other Financial Institutions 2391.8 3059.5 2710.4 2260 2272
Income From Remittances 4577.4 5935.3 6203.5 5901 5092
Income From Securities 1421.5 1917.5 1644.6 952 1124
Other Incomes 20656 20907.0 24002.9 26188 31512
Total Expendituress
235650.4 278264.3 322416.3 367182 457996
Wages and Other Payments to Individuals 19001.9 20397.9 21537.4 23744 28641
Expenditures for Purchase of Agricultural and Sideline Products 5863.4 7126.0 7639.6 8340 10483
Government and Enterprise Overhead 12901.7 15298.2 17640.1 19997 23768
Expenditures for Agricultural Credit Cooperatives          
Expenditures for Township Enterprises and Undertakings          
Expenditures for Urban and Rural Private Businesses 11438.1 13318.5 14814.9 16779 20958
Expenditures for Savings Deposits 154844.1 184907.0 218043.9 251240 318132
Expenditures for Other Financial Institutions 1977.4 2105.6 2477.5 2340 2233
Expenditures for Remittances 3080.5 3789.8 3996.8 3931 3280
Expenditures for Purchase of Industrial and Mineral Products   4653.2 5244.9 6329 8741
Expenditures for Securities 1126.5 1303.7 1392.4 941 1002
Other Expenditures 25416.8 21387.2 24673.3 27179 32676