Public Health
Item Unit 1985 1990 1995 2000 2001 2002 2003
Number of Medical Institutions   200866 208734 190057 325000 330348 306000 291000
Hospitals and Health-care Stations   59614 62454 67807 65509 65424 63881 62968
Stations and Institutions for Epidemic Control   3410 3618 3629 4065 4253 3579 3584
Maternity and Child Care Institutions   2724 2820 2832 2598 2548 3049 3033
Number of Beds in Hospitals and Health-care Stations 10,000 222.9 262.4 283.6 294.8 297.6 291.1 295.5
At City Level 10,000 96.2 138.7 174 191.4 195.9 195.1  
At County Level 10,000 126.7 123.7 109.7 103.4 101.7 96.0  
Number of Employees in Medical Institutions
10,000 431.3 490.6 537.3 559.1 558.4 523.8 527.5
Medical Personnel 10,000 341.1 389.8 425.7 449.1 450.8 427.0 430.6
Doctors 10,000 141.3 176.3 191.8 207.6 210.0 184.4 186.8
Senior and Junior Nurses 10,000 63.7 97.5 112.6 126.7 128.7 124.7 126.6
Medical Recurrent Expenses     79.5 163.3 272.2 313.5 5684.6