Composition of Per Capita Living Expenditure of Rural Households
(%)  
Item 2000 2001 2002 2003
Living Expenditures 1670.1 1741.1 1834.3 3025.0
Food 820.5 830.7 848.4 886.0
Clothing 96.0 98.7 105.0 110.3
Residence 258.3 279.1 300.2 308.4
Household Facilities, Articles and Services 75.5 77.0 80.4 81.7
Medicines and Medical Services 87.6 96.6 103.9 115.8
Transport, Post and Telecommunication Services 93.1 110.0 128.5 162.5
Cultural, Educational and
Recreational Articles and Services
186.7 192.6 210.3 235.7
Other Commodities and Services 52.5 56.4 57.7 43.0
Consumption Paid in Cash 2140.4 2284.6 2437.7 2537.4
Food 464.3 484.5 511.0 551.2
Clothing 95.2 98.0 104.5 109.5
Residence 231.1 249.8 271.5 278.1