Floor Space Completed and Housing Conditions of Urban and Rural Residents | ||||||
Year | Floor Space of New Residential Buildings in Urban Areas (100 million sq.m) | Constructed by Urban Individuals | Floor Space of Newly Built Houses in Rural Areas (100 million sq.m) | Per-capita Gross Living Space in Urban Areas (sq.m) | Per-capita Net Living Space in Urban Areas (sq.m) | Per-capita Net Living Space in Rural Areas (sq.m) |
1978 | 0.38 | 1.00 | 3.60 | 8.10 | ||
1980 | 0.92 | 5.00 | 3.90 | 9.40 | ||
1985 | 1.88 | 0.63 | 7.22 | 5.20 | 14.70 | |
1986 | 1.93 | 0.72 | 9.84 | 8.80 | 6.00 | 15.30 |
1987 | 1.93 | 0.83 | 8.84 | 9.00 | 6.10 | 16.00 |
1988 | 2.03 | 0.94 | 8.45 | 9.30 | 6.30 | 16.60 |
1989 | 1.56 | 0.78 | 6.76 | 9.70 | 6.60 | 17.20 |
1990 | 1.73 | 0.65 | 6.91 | 9.90 | 6.70 | 17.80 |
1991 | 1.93 | 0.68 | 7.54 | 10.30 | 6.90 | 18.50 |
1992 | 2.40 | 0.86 | 6.19 | 10.70 | 7.10 | 18.90 |
1993 | 3.07 | 0.98 | 4.81 | 11.00 | 7.50 | 20.70 |
1994 | 3.57 | 1.23 | 6.18 | 11.40 | 7.80 | 20.20 |
1995 | 3.75 | 1.33 | 6.99 | 11.80 | 8.10 | 21.00 |
1996 | 3.94 | 1.46 | 8.28 | 12.30 | 8.50 | 21.70 |
1997 | 4.05 | 1.53 | 8.06 | 13.00 | 8.80 | 22.40 |
1998 | 4.77 | 1.82 | 7.99 | 13.60 | 9.30 | 23.31 |
1999 | 5.59 | 2.08 | 8.34 | 14.20 | 9.80 | 24.2 |
2000 | 5.49 | 2.17 | 7.97 | 14.90 | 10.30 | 24.8 |
2001 | 5.75 | 7.29 | 15.5 | 25.7 | ||
2002 | 5.98 | 7.42 | 22.8 | 26.5 | ||
2003 | 6.20 | 7.60 | 27.20 | |||
Data on per-capita gross and net living space in urban areas are statistics from the Ministry of Construction. |