Basic Statistics on Lawyers, Notarization and Mediation
Item 1998 1999 2000 2001 2002
Lawyers          
Number of Law Offices (unit) 8946 9144 9541 10225 10873
Number of Lawyers (person) 101220 111433 117260 122585 136684
Full-time Lawyers (person) 51008 61761 69117 76558 90012
Part-time Lawyers (person) 17958 17082 15639 13699 12186
Number of Units With Permanent Legal Advisors 235676 238576 247160 254758 265362
Agent of Civil Cases (case) 526633 592455 640610 667232 767628
Agent of Economic Cases (case) 414229 426358 438672 402669 381146
Defender of Criminal Cases (case) 296668 309767 317108 339549 335267
Agent of Administrative Actions (case) 35865 39006 41785 43800 43703
Agent of Non-Litigious Legal Affairs (case) 851433 716287 770087 1162715 827057
Agent of Foreign-related, Hong Kong, Macao & Taiwan Legal Affairs (case) 21618 18793 30531 10609 26788
Agent of Legal Advisory Services (10 000 cases) 489.86 419.20 457.40 403.40 487.41
Agent of Legal Documents Written on Behalf of Clients (10 000 cases) 125.86 96.64 111.30 113.90 119.70
Notarization          
Number of Notary Offices (unit) 3179 3189 3189 3186 3157
Notarial Personnel (person) 18159 18654 19211 19303 19460
Notaries (person) 13006 13083 12849 12931 12245
Assistant Notaries (person) 1428 1584 2103 1995 2556
Number of Notarizations (10 000 cases) 1022.9 1644.6 1249.7 1007.2 1004.5
Number of People's Mediation          
Number of Full-time Judicial Assistants (person) 52875 54987 54638 48682 47173
Number of People's Mediation Committees (10 000 units) 98.4 97.41 96.4 92.3 89.1
Number of Mediators (10 000 persons) 917.5 880.25 844.5 779.3 716.2
Number of Civil Disputes Mediated (10 000 cases) 526.7
518.86 503.1 486.1 314.1