Employment | |||||
Item | 1999 | 2000 | 2001 | 2002 | 2003 |
Economically Active Population (10 000 persons) | 72791 | 73992 | 74432 | 75360 | |
Total Number of Employed Persons (10 000 persons) | 71394 | 72085 | 73025 | 73740 | 74432 |
Primary Industry | 35768 | 36043 | 36513 | 36870 | 36546 |
Secondary Industry | 16421 | 16219 | 16284 | 15780 | 16077 |
Tertiary Industry | 19205 | 19823 | 20228 | 21090 | 21809 |
Composition of Employed Persons (total=100) | |||||
Primary Industry | 50.1 | 50.0 | 50.0 | 50.0 | 49.1 |
Secondary Industry | 23.0 | 22.5 | 22.3 | 21.4 | 21.6 |
Tertiary Industry | 26.9 | 27.5 | 27.7 | 28.6 | 29.3 |
Number of Employed Persons by Urban and Rural Areas (10 000 persons) |
|||||
Urban Employed Persons | 22412 | 23151 | 23940 | 24780 | 25639 |
State-owned Units | 8572 | 8102 | 7640 | 7163 | 6876 |
Urban Collectively Owned Units | 1712 | 1499 | 1291 | 1122 | 1000 |
Cooperative Units | 144 | 155 | 153 | 161 | 173 |
Joint Ownership Units | 46 | 42 | 45 | 45 | 44 |
Limited Liability Corporations | 603 | 687 | 841 | 1083 | 1261 |
Share-holding Corporations Limited | 420 | 457 | 483 | 538 | 592 |
Private Enterprises | 1053 | 1268 | 1527 | 1999 | 2424 |
Units With Funds From Hong Kong, Macao & Taiwan | 306 | 310 | 326 | 367 | 409 |
Foreign-Funded Units | 306 | 332 | 345 | 391 | 454 |
Self-employed Individuals | 2414 | 2136 | 2131 | 2269 | 2377 |
Rural Employed Persons | 48982 | 48934 | 49085 | 48960 | 48793 |
Township and Village Enterprises | 12704 | 12820 | 13086 | 13288 | 13573 |
Private Enterprises | 969 | 1139 | 1187 | 1411 | |
Self-employed Individuals | 3827 | 2934 | 2629 | 2474 | |
Number of Staff and Workers (10 000 persons) | 11773 | 11259 | 10792 | 10558 | 10492 |
State-owned Units | 8336 | 7878 | 7409 | 6924 | 6621 |
Urban Collectively Owned Units | 1652 | 1447 | 1241 | 1071 | 951 |
Units of Other Types of Ownership | 1785 | 1935 | 2142 | 2563 | 2920 |
Number of Female Employment in Urban Units (10 000 persons) | 4613 | 4411 | 4226 | 4156 | |
Number of Registered Unemployed Persons in Urban
Areas (10 000 persons) |
575 | 595 | 681 | 770 | 800 |
Registered Unemployment Rate in Urban Areas (%) | 3.1 | 3.1 | 3.6 | 4.0 | 4.3 |
a) Since 1990, data on economically active population, the total employed persons and the sub-totals of employed persons in urban and rural areas have been adjusted in accordance with the data obtained from the Fifth National Census. As a result, the sum of the data by region, by ownership or by sector is not equal to the total. The same as in the following tables. |