Employment and Wages | ||||||
Item | Unit | 1999 | 2000 | 2001 | 2002 | 2003 |
Employed Persons | 10,000 persons | 70586 | 72085 | 73025 | 73740 | 74432 |
Primary Industry | 10,000 persons | 35364 | 36043 | 36513 | 36870 | 36546 |
Secondary Industry | 10,000 persons | 16235 | 16219 | 16284 | 15780 | 16077 |
Tertiary Industry | 10,000 persons | 18987 | 19823 | 20228 | 21090 | 21809 |
By Urban and Rural Employed Persons | 10,000 persons | |||||
Urban Employed Persons | 10,000 persons | 21014 | 23151 | 23940 | 24780 | 25639 |
State-owned Units | 10,000 persons | 8572 | 8102 | 7640 | 7163 | 6876 |
Urban Collectively Owned Units | 10,000 persons | 1712 | 1499 | 1291 | 1122 | 1000 |
Others | 10,000 persons | 1846 | 2011 | 2235 | 2700 | 3094 |
Urban Employed Women | 10,000 persons | 4613 | ||||
Rural Employed Persons | 10,000 persons | 49572 | 48934 | 49085 | 48960 | 48793 |
Township Enterprises |
10,000 persons | 12704 | 12820 | 13086 | 13288 | 13573 |
Private Enterprises | 10,000 persons | 969 | 1139 | |||
Individual Firms | 10,000 persons | 3827 | 2934 | |||
Number of Employees | 10,000 persons | 11773 | 11259 | 10792 | 10558 | 10492 |
State-owned Units | 10,000 persons | 8336 | 7878 | 7409 | 6924 | 6621 |
Urban Collectively Owned Units | 10,000 persons | 1652 | 1447 | 1241 | 1071 | 951 |
Others | 10,000 persons | 1785 | 1935 | 2142 | 2563 | 2920 |
Number of Retirees and the Resigned | 10,000 persons | 3699 | 3876 | 4008 | 4223 | 4433 |
Enterprises | 10,000 persons | 2868 | 2978 | 3081 | 3261 | 3423 |
Institutions | 10,000 persons | 580 | 647 | 671 | 688 | 713 |
Government Organs | 10,000 persons | 251 | 251 | 257 | 274 | 297 |
Urban Registered Unemployed Persons | 10,000 persons | 575 | 595 | 681 | 770 | 800 |
Urban Registered Unemployment Rate | % | 3.1 | 3.1 | 3.6 | 4.0 | 4.3 |
Total Payroll | 100 million yuan | 9875.5 | 10656.2 | 11830.9 | 13161.1 | 14743.5 |
State-owned Units | 100 million yuan | 7160.8 | 7612.9 | 8355.6 | 8948.6 | 9693.8 |
Urban Collectively Owned Units | 100 million yuan | 962.7 | 919.0 | 864.6 | 828.1 | 829.4 |
Others | 100 million yuan | 1752 | 2124.3 | 2610.7 | 3384.4 | 4220.3 |
Average Wage of Workers | yuan | 8346 | 9371 | 10870 | 12422 | 14040 |
State-owned Units | yuan | 8543 | 9552 | 11178 | 12869 | 14577 |
Urban Collectively Owned Units | yuan | 5774 | 6262 | 6867 | 7667 | 8678 |
Others | yuan | 9829 | 10984 | 12140 | 13212 | 14574 |
1. The total number of employed persons
and the sub-totals of urban and rural employed persons for 1990 and years
thereafter were adjusted according to the changes of population shown by
sample surveys. Therefore, the breakdown figures by region, type and industry
do not add up to the total. 2. There are adjustments to the item of urban employed persons, number of employees and related statistical indicators for 1998 and years thereafter. 3. The number of retirees and those who resigned for 1998 and years thereafter include figures of ministries and commissions under the Central Government covered by the social security system. 4. The number of retirees and that of institutions exclude the number of those receiving retirement pensions and severance pay from civil affairs departments and institutions under the General Logistics Department of the Peoples Liberation Army. |