| Summary of Key Statistics | ||||||
| Item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Population and Vital Events | ||||||
| Mid-year Population (10 000 persons) | 654.4 | 660.7 | 666.5 | 672.5 | 678.7 | 680.3 |
| Crude Birth Rate () | 8.1 | 7.8 | 8.1 | 7.2 | 7.1 | 6.8 |
| Crude Death Rate () | 5.0 | 5.0 | 5.1 | 5.0 | 5.0 | 5.4 |
| Labor | ||||||
| Labor Force (10 000 persons) | 327.6 | 332.0 | 337.4 | 342.7 | 348.8 | 350.1 |
| Labor Force Participation Rate (%) | 61.3 | 61.3 | 61.4 | 61.4 | 61.8 | 61.4 |
| Unemployment Rate (%) | 4.7 | 6.2 | 4.9 | 5.1 | 7.3 | 7.9 |
| Underemployment Rate (%) | 2.5 | 2.9 | 2.8 | 2.5 | 3.0 | 3.5 |
| Number of Employed Persons in Selected Industries (person) | ||||||
| (i) Manufacturing | 379600 | 353900 | 333700 | 326400 | 289500 | |
| (ii) Construction | 306600 | 286800 | 301700 | 291400 | 286700 | |
| (iii) Wholesale, Retail and Import/Export Trades, Restaurants and Hotels | 953500 | 935100 | 981700 | 981100 | 983700 | |
| (iv) Transport, Storage and Communications | 349200 | 339400 | 356600 | 353400 | 346000 | |
| (v) Financing, Insurance, Real Estate and Business Services | 410300 | 437700 | 452700 | 478100 | 474700 | |
| (vi) Community, Social and Personal Services | 695600 | 732900 | 754700 | 798900 | 825600 | |
| Real Wage Index (September 1992=100) | 104.4 | 109.0 | 112.8 | 114.6 | 117.8 | |
| External Trade in Goods | ||||||
| Imports (HKD100 million) | 14290.9 | 13927.2 | 16579.6 | 15681.9 | 16194.2 | |
| Exports (HKD100 million) | 1884.5 | 1706.0 | 1809.7 | 1535.2 | 1309.3 | 1217 |
| Re-exports (HKD100 million) | 11592.0 | 11784.0 | 13917.2 | 13274.7 | 14295.9 | 16207 |
| Terms of Trade Index (2000=100) | 101.7 | 101.0 | 100.0 | 100.9 | 102.1 | 101.0 |
| External Trade Services | ||||||
| Exports in Services (HKD100 million) | 2721.1 | 2791.7 | 3175.8 | 3258.9 | 3571.5 | 3503 |
| Imports in Services (HKD100 million) | 1935.6 | 1840.5 | 1915.4 | 1924.5 | 1934.1 | 1892 |
| Industrial Production | ||||||
| Index of Industrial Production (2000=100) | 107.4 | 100.5 | 100.0 | 95.6 | 86.2 | 78 |
| Industrial Electricity Consumption (terajoules) | 18489 | 17547 | 17769 | 16759 | 16112 | 14851 |
| Industrial Gas Consumption (terajoules) | 888 | 914 | 982 | 1011 | 987 | 1015 |
| Distributive Trades, Transport Services and Other Services | ||||||
| Value Added (HKD100 million) | ||||||
| Wholesale | 131 | 138 | 125 | 136 | 131 | |
| Retail | 264 | 271 | 288 | 274 | 298 | |
| Import/Export | 2065 | 1986 | 2254 | 2272 | 2490 | |
| Transport and Related Services | 738 | 803 | 880 | 849 | 980 | |
| Storage, Communications, Financing (Except Banking) and Business Services | 846 | 863 | 995 | 910 | 1141 | |
| Land, Building and Construction | ||||||
| Value of Registered Agreements for Sale and Purchase of Building Units (HKD100 million) | ||||||
| Residential | 2784.75 | 2119.94 | 1683.93 | 1509.16 | 1542.52 | 1536 |
| Non-residential | 624.31 | 446.47 | 541.27 | 418.92 | 311.41 | 358 |
| Total | 3409.06 | 2566.41 | 2225.20 | 1928.08 | 1853.93 | 1894 |
| Property Price Index (1999=100) | ||||||
| Private Domestic Units | 117.1 | 100.0 | 89.6 | 78.7 | 69.9 | 61.5 |
| Private Offices (Grades A, B and C) | 134.5 | 100.0 | 89.9 | 78.7 | 68.4 | 62.1 |
| Property Rental Index (1999=100) | ||||||
| Private Domestic Units | 112.6 | 100.0 | 98.1 | 95.4 | 83.4 | 73.5 |
| Private Offices (Grades A, B and C) | 135.9 | 100.0 | 98.5 | 101.0 | 85.4 | 74.6 |
| Gross Value of Construction Work in Nominal Terms (HKD100 million) | 1333 | 1264 | 1221 | 1140 | 1060 | 989 |
| Private Residential Flats With | ||||||
| Consent to Commence Work (number) | 33843 | 44323 | 31366 | 27274 | 18271 | 30012 |
| Housing | ||||||
| Housing Authority Rental Flats Newly | ||||||
| Completed (number) | 9759 | 31806 | 47552 | 33629 | 18290 | 15148 |
| Home Ownership Scheme Residential Flats | ||||||
| Newly Completed (number) | 3320 | 13778 | 23542 | 5080 | 8272 | |
| Transport, Communications and Tourism | ||||||
| Inward/Outward Movement of Goods Vehicle (10 000 vehicle) | 854.31 | 887.48 | 937.98 | 912.88 | 975.51 | 988.26 |
| Inward and Outward Movements of Cargo | ||||||
| Total Discharged (10 000 tons) | 12641 | 12794 | 13035 | 13249 | 14219 | 15045 |
| Total Loaded (10 000 tons) | 7900 | 8175 | 8692 | 8605 | 9279 | 9959 |
| Container Throughput (10 000 TEUs) | 1810 | 1914 | 2045 | |||
| Motor Vehicles Licensed (vehicle) | 500673 | 503974 | 516782 | 525376 | 525551 | 520000 |
| Telephone Services (10 000 working lines) | 371 | 384 | 395 | 393 | 384 | 382 |
| Visitor Arrivals (10 000 person-times) | 1016.0 | 1132.8 | 1305.9 | 1372.5 | 1656.6 | 1554 |
| Hotel Room Occupancy Rate (%) | 76 | 79 | 83 | 79 | 84 | 70 |
| Public Accounts, Money and Finance (HKD100 million) | ||||||
| Government's Reserve Balances | 4343 | 4443 | 4303 | 3725 | 3114 | 2664 |
| Total Government Revenue | 2161 | 2330 | 2251 | 1756 | 1775 | 2038 |
| Total Government Expenditures | ||||||
| and Equity Investment | 2394 | 2230 | 2329 | 2389 | 2392 | 2529 |
| Money Supply M3 | ||||||
| Hong Kong Dollar | 18408 | 19355 | 20024 | 20166 | 20042 | 21229 |
| Foreign Currency | 13274 | 14990 | 16904 | 15775 | 15576 | 17352 |
| Total | 31682 | 34345 | 36928 | 35941 | 35619 | 38580 |
| Loans and Advances for Use in Hong Kong | 19604 | 18198 | 18615 | 17901 | 17429 | 17086 |
| Effective Exchange Rate Indices for the Hong Kong Dollar | 103.4 | 100.9 | 101.7 | 104.7 | 104.0 | 100.7 |
| (trade-weighted)(January 2000=100) | ||||||
| Consumer Price Indices (Oct. 1999-Sep. 2000 =100) | ||||||
| Composite Consumer Price Index | 107.5 | 103.2 | 99.4 | 97.8 | 94.8 | 92.4 |
| Consumer Price Index (A) | 105.9 | 102.5 | 99.5 | 97.8 | 94.7 | 92.7 |
| Consumer Price Index (B) | 108.5 | 103.4 | 99.4 | 97.7 | 94.7 | 92.1 |
| Consumer Price Index (C) | 107.9 | 103.9 | 99.3 | 97.8 | 95.1 | 92.3 |
| Education | ||||||
| Student Enrolment in Primary Day Schools (person) | 476802 | 491851 | 493979 | 493075 | 483218 | 468792 |
| Student Enrolment in Secondary Day Schools (person) | 455872 | 453465 | 456693 | 456455 | 461289 | 467812 |
| Student Enrolment in UGC-funded Institutions (person) | 84538 | 83754 | 81472 | 82984 | 86422 | 86865 |
| Health | ||||||
| Registered Deaths (person) | 32680 | 33387 | 33993 | 33305 | 34316 | 36421 |
| Deaths of Heart Diseases (person) | 5060 | 5220 | 5537 | 4730 | 5087 | 5236 |
| Deaths of Malignant Neoplasms (person) | 10691 | 10977 | 11222 | 11406 | 11389 | 11907 |
| Infant Mortality Rate (per 1 000 Registered Live Births) | 3.2 | 3.2 | 2.9 | 2.7 | 2.4 | 2.3 |
| Social Security | ||||||
| Comprehensive Social Security Assistance | ||||||
| Number of Cases (case) | 232819 | 228015 | 228263 | 247192 | 271893 | 290705 |
| Amount (HKD100 million) | 130.287 | 136.234 | 135.60 | 144.05 | 161.31 | 173.1 |
| Social Security Allowances | ||||||
| Number of Cases (case) | 526742 | 535452 | 550585 | 561208 | 560215 | 563908 |
| Amount (HKD100 million) | 47.373 | 48.833 | 51.30 | 52.41 | 52.81 | 52.1 |
| Traffic Accident Victims Assistance | ||||||
| Number of Cases Authorized for Payment (case) | 5809 | 5797 | 5998 | 6733 | 7102 | 7190 |
| Amount (HKD million) | 164.8 | 133.5 | 130 | 142 | 151.3 | 151.1 |
| Law and Order | ||||||
| Overall Reported Crimes (case) | 71962 | 76771 | 77245 | 73008 | 75877 | 88377 |
| Total Violent Crimes (case) | 14682 | 15705 | 14812 | 13551 | 14140 | 14542 |
| Total Offenders Arrested (person) | 40422 | 40745 | 40930 | 38829 | 39665 | 42051 |
| Gross Domestic Product (GDP) | ||||||
| At Constant (2000) Market Prices | ||||||
| Annual Growth Rate (%) | -5 | 3.4 | 10.2 | 0.5 | 2.3 | 3.3 |
| GDP (HKD100 million) | 11308.38 | 11694.74 | 12883 | 12944 | 13237 | 13676 |
| Per-capita GDP (HKD) | 172813 | 177019 | 193299 | 192476 | 195027 | 201027 |
| At Current Market Prices | ||||||
| Annual Growth Rate (%) | -4.8 | -2.6 | 3.4 | -1.4 | -0.8 | -2.0 |
| GDP (HKD100 million) | 12798.5 | 12461.34 | 12883 | 12700 | 12598 | 12349 |
| Per-capita GDP (HKD) | 195585 | 188622 | 193299 | 188847 | 185615 | 181527 |
| Gross National Product (GNP) | ||||||
| GNP at Current Market Prices | ||||||
| GNP at Current Market Prices (HKD100 million) | 13086.12 | 12809.11 | 13101.06 | 13111.49 | 12871.94 | 12691 |
| Per-capita GNP at Current Market Prices (HKD) | 199980 | 193886 | 196565 | 194969 | 189656 | 186543 |
| Net External Factor Income Flows (HKD100 million) |
287.62 | 347.77 | 217.68 | 411.74 | 274.23 | 341 |
| Balance of Payments Account | ||||||
| Current Account (HKD100 million) | 342.83 | 934.47 | 709.6 | 957.63 | 1372.77 | 1355 |
| Capital and Financial Account (HKD100 million) | -315.14 | -833.74 | -578.63 | -973.59 | -1914.17 | -1515 |
| Net Errors and Omissions (HKD100 million) | -27.7 | -100.74 | -130.97 | 15.97 | 541.40 | 159 |
| Overall Balance of Payments (HKD100 million) | -525.81 (in deficit) |
778.67 (in surplus) |
783.21 (in surplus) |
365.3 (in surplus) |
-185.41 (in deficit) |
76 |
| International Investment Position | ||||||
| Net International Investment | ||||||
| Position (HKD100 million) | 17295.47 | 20679.61 | 6460.76 | |||
| External Financial Assets (HKD100 million) | 88992.95 | 83506.23 | 80246.46 | |||
| External Financial Liabilities (HKD100 million) | 71697.49 | 62826.62 | 3785.71 | |||