Output of Major Industrial Products
Year Wearing
Apparel
(10 000
dozens)
Yarn of man-
made staple
(10 000 tons)
Wood Furniture
(NT$100 million )
Electric Fan
(10 000 units)
Monitor
(10 000 units)
Sewing
Machine
(10 000 units)
Mainboard
(10 000 units)
Kinescope
(10 000 units)
1995 3775.4 258.3 205.6 1993.9 1775.1 321.3 1595.3 1551.8
1996 3329.9 276.9 192.7 2219.7 1866.9 330.5 2343.2 1450.6
1997 3193.6 303.7 188.9 2132.5 2046.1 344.9 3065.3 1537.2
1998 3278.5 318.1 199.3 2034.7 1640.6 329.0 4266.3 1521.7
1999 3075.7 322.8 190.0 2380.0 1094.2 277.8 5192.2 2334.4
2000 2645.7 326.7 168.6 2227.9 819.4 294.7 6031.1 2053.8
2001 2091.1 310.9 115.9 2160.2(1) 789.6 263.0(1) 5215.2(1) 973.9(1)
2002 1785.0 320.9 95.5 2049.8(1) 550.9 246.1(1) 4636.4(1) 436.4(1)
Note: (1) Estimated data.
 
Year Computer
( 10 000 units )
LCD Element
( 10 000 units )
Electron Capacitor
(100 million
units)
Printing Circuit
Board
(NT$100 million )
Coal
( 10 000 tons )
Natural Gas
(100 millioncu.m)
Electric Power
(100 million
K.W.H.)
1995 703.6 36111.3 423.5 798.5 23.5 8.9 1178.6
1996 891.5 35670.9 450.4 943.9 14.8 8.7 1249.7
1997 989.8 48881.5 566.7 1151.4 9.8 8.5 1322.5
1998 1170.8 37201.9 673.3 1383.1 7.9 8.7 1429.6
1999 1295.9 43598.1 806.7 1448.8 9.2 8.5 1457.6
2000 1636.2 46543.6 1110.7 1927.2 8.3 7.4 1565.1
2001 1618.6 (1) 32455.6 (1) 1181.3 (1) 1571.6 (1)   8.5 1580.6
2002 1492.9 (1) 34913.0 (1) 1455.9 (1) 1702.9 (1)      
Note: (1) Estimated data.
 
Year Tires
(10 000 units)
Steel Bar
(10 000 tons)
Cement
(10 000 tons)
Tile
(10 000 cu.m)
Automobile Part
(NT$ 100 million )
NC Machine
Tools (units)
Paper Board
(10 000 tons)
Car
(10 000 units)
1995 1218.0 1219.0 2247.8 13170.4 1203.6 3999 407.9 39.0
1996 1332.4 1233.6 2153.7 10969.3 1153.1 4337 417.1 36.3
1997 1437.3 1582.4 2152.2 10513.9 1223.3 4363 434.1 37.0
1998 1553.6 1719.2 1965.2 9883.8 1306.4 5069 406.5 39.7
1999 1671.1 1602.7 1828.3 8844.8 1290.8 4112 417.0 34.5
2000 1707.2 1730.2 1757.2 6753.0 1394.7 5295 433.5 37.1
2001 1632.7 1733.6 1812.8 4461.7 1256.0 (1) 3472 (1) 358.2 27.0 (1)
2002 1879.9 1825.5 1936.3 3738.3 1527.0 (1) 3940 (1) 422.4 33.0 (1)
Note: (1) Estimated data.