First Trial Civil Cases of Marriages,
Family Affairs and Inheritance Accepted and Settled by Courts (2002) |
|||||||
(case) | |||||||
Item | Cases Accepted |
Cases Settled |
|||||
Mediation | Judgment | Rejection | With- drawal |
Other | |||
Total | 1284415 | 1277516 | 550466 | 485029 | 5498 | 224530 | 11993 |
Marriages and Family Affairs | 1266721 | 1260584 | 545842 | 476151 | 5308 | 221607 | 11676 |
Inheritance | 17694 | 16932 | 4624 | 8878 | 190 | 2923 | 317 |
Divorces | 1070334 | 1065519 | 490714 | 372409 | 4319 | 188890 | 9187 |
Relieving the Relation of Lawless Cohabitation |
50423 | 49963 | 2746 | 42542 | 146 | 4065 | 464 |
Support Disputes | 41054 | 40778 | 13660 | 15667 | 112 | 10803 | 536 |
Upbringing Disputes | 25988 | 26070 | 12241 | 9150 | 143 | 4252 | 284 |
Upbringing Fee Disputes | 27715 | 27401 | 10336 | 11997 | 185 | 4569 | 314 |
Legal Inheritance | 9000 | 8831 | 2377 | 4527 | 113 | 1679 | 135 |
Testament Inheritance | 1229 | 1202 | 271 | 709 | 13 | 195 | 14 |
Others | 58672 | 57752 | 18121 | 28028 | 467 | 10077 | 1059 |
a) Cases settled include cases turned over from the previous year. |