Bank of China Exchange Rates in RMB (100 Units of Foreign Currencies)
Dec. 31, 2004
 
Currency Name Buying Rate Cash Buying Rate Selling Rate Middle Rate
GBP 1,590.71 1,553.27 1,595.49  
HKD 106.21 105.57 106.53 106.37
USD 826.41 821.44 828.89 827.65
CHF 729.09 712.64 732.74  
SGD 504.74 492.86 506.26  
SEK 124.89 121.95 125.27  
DKK 151.45 147.88 151.9  
NOK 136.64 133.42 137.05  
JPY 7.9502 7.8904 7.99 7.9701
CAD 686.36 670.2 688.42  
AUD 642.67 628.18 645.89  
EUR 1,124.58 1,115.01 1,127.96 1,126.27
MOP 103.22 102.6 103.53  
PHP 14.72 14.38 14.77  
THB 21.19 20.69 21.25  
NZD 593.11   594.9  
ASF 575.11   576.84