| Output of Major Agricultural Products
in Comparison with Peak Year Prior to 1949 |
|||||
| Item | Peak Year Prior to 1949 | Indices (peak year prior to 1949=100) | |||
| Year | Output | 1949 | 1952 | 2003 | |
| Planting (10000 tons) | |||||
| Grain | 1936 | 15000 | 75.45 | 109.28 | 287.1 |
| Rice | 1936 | 5735 | 84.83 | 119.32 | 280.1 |
| Wheat | 1936 | 2330 | 59.27 | 77.81 | 371.2 |
| Corn | 1936 | 1010 | 166.83 | 1146.8 | |
| Soybeans | 1936 | 1130 | 45.04 | 84.25 | 136.2 |
| Tubers | 1936 | 635 | 155.12 | 257.17 | 553.3 |
| Cotton | 1936 | 84.9 | 52.30 | 153.59 | 572.4 |
| Peanuts | 1933 | 317 | 39.99 | 73.04 | 423.2 |
| Rapeseeds | 1934 | 191 | 38.49 | 48.87 | 598.8 |
| Sesame | 1933 | 99.1 | 32.90 | 48.54 | 90.1 |
| Jute and Ambary Hemp | 1945 | 5.5 | 34.55 | 278.18 | 181.8 |
| Mulberry Silkworm Cocoons |
1931 | 22.1 | 14.03 | 28.05 | 302.0 |
| Tea | 1932 | 22.5 | 18.22 | 36.44 | 341.3 |
| Sugarcane | 1940 | 565 | 46.74 | 125.90 | 1596.5 |
| Beetroots | 1939 | 32.9 | 58.05 | 145.59 | 1879.0 |
| Fluecured Tobacco | 1948 | 17.9 | 24.02 | 124.02 | 1125.7 |
| Apples | 1926 | 12.1 | 97.52 | 17439.7 | |
| Citrus | 1926 | 40.1 | 51.62 | 3355.1 | |
| Bananas | 1927 | 10.3 | 106.80 | 5731.1 | |
| Animal Husbandry (10000 head) |
|||||
| Large Animals (year-end) |
1935 | 7151 | 83.93 | 106.92 | 216.8 |
| Cattle and Buffaloes | 1935 | 4827 | 91.02 | 117.26 | 279.0 |
| Cattle and Buffaloes | 1935 | 649 | 75.12 | 94.45 | 121.7 |
| Donkeys | 1935 | 1215 | 78.14 | 97.17 | 67.5 |
| Mules | 1935 | 460 | 31.98 | 35.59 | 86.0 |
| Hogs (year-end) | 1934 | 7853 | 73.54 | 114.31 | 593.4 |
| Sheep and Goats (year-end) |
1937 | 6252 | 67.74 | 98.82 | 544.7 |
| Fishery | |||||
| Aquatic Products (10000 tons) |
1936 | 150 | 30.00 | 111.33 | 3136.4 |