| Number of National Railway Passenger Coaches and Freight Cars Owned | ||||||
| Item | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Passenger Coaches (coach) | 32404 | 35989 | 37214 | 37942 | 38972 | 41353 |
| Soft Berth Coaches | 1537 | 2055 | 2340 | 2421 | 2621 | |
| Hard Berth Coaches | 7607 | 10139 | 11054 | 11738 | 11920 | |
| Soft Seat Coaches | 574 | 764 | 730 | 676 | 746 | |
| Hard Seat Coaches | 18076 | 17571 | 17357 | 17148 | 17210 | |
| Soft and Hard Seat Coaches | 35 | 25 | 13 | 5 | 5 | |
| Dining Cars | 1695 | 1847 | 1951 | 2008 | 1983 | |
| Luggage and Post Cars | 1949 | 2144 | 2201 | 2237 | 2226 | |
| Business Cars | 87 | 69 | 72 | 62 | 71 | |
| Simple and Substitute Cars | 9 | |||||
| Others | 835 | 1375 | 1496 | 1647 | 2190 | |
| Freight Cars (coach) | 432731 | 439943 | 449921 | 446707 | 503868 | 526894 |
| Grouped by Type of Car | ||||||
| Covered Cars | 80437 | 92569 | 89035 | 91835 | 95678 | |
| Open Cars | 268179 | 252977 | 262886 | 257642 | 308578 | |
| Flat Cars | 27461 | 24685 | 26681 | 28028 | 29115 | |
| Hazardous Materials Cars | 1580 | 1578 | 1778 | 1956 | 2056 | |
| Tank Cars | 37119 | 37778 | 38804 | 39258 | 40495 | |
| Refrigerator Cars | 7030 | 7909 | 7977 | 7711 | 7696 | |
| Others | 10925 | 22447 | 22760 | 20277 | 20250 | |
| Grouped by Capacity of Car | ||||||
| 20 Tons and Under | 1458 | |||||
| 25-40 Tons | 8786 | 7765 | 7837 | 8546 | 8525 | |
| 50 Tons | 48287 | 15799 | 15259 | 3607 | 3590 | |
| 51-59 Tons | 27951 | 54218 | 54452 | |||
| 60 Tons | 342086 | 307521 | 305172 | 233327 | 268063 | |
| 65 Tons | 46 | 103431 | 116236 | 138624 | 159620 | |
| 73 Tons and Over | 385 | 5427 | 5417 | 796 | 2029 | |
| Others | 232 | 7589 | ||||
| Total Loading Capacity of Freight Cars (10000 tons) |
2502.9 | 2619.9 | 2681.5 | 2686.2 | 3040.9 | |
| Average Marked Loading Capacity per Car (ton) |
57.9 | 59.6 | 59.6 | 60.1 | 60.4 | |