| Fixed Assets of National Railway Transport | |||||
| (100 million yuan) | |||||
| Item | 2000 | 2001 | 2002 | 2003 | |
| Original Value of Fixed Assets | 5268.8 | 6399.6 | 7133.4 | 7872.3 | |
| Fixed Assets for Production Purposes |
5205.7 | 6330.7 | 7053.0 | 7784.0 | |
| Locomotives, Coaches and Freight Cars |
816.8 | 1487.2 | 1650.7 | 1818.3 | |
| Lines | 2854.4 | 3109.0 | 3355.9 | 3691.2 | |
| Communications Lines | 0.2 | ||||
| Communications & Signaling Equipment |
153.6 | ||||
| Buildings | 683.1 | 717.0 | 823.1 | 902.9 | |
| Machinery and Power Equipment | 143.6 | 167.6 | 197.2 | 221.6 | |
| Conduction Equipment | 153.4 | 180.8 | 201.0 | 117.4 | |
| Fixed Assets for Non- production Purposes |
|||||
| Unused Fixed Assets | 56.3 | 60.9 | 70.2 | 73.8 | |
| Non-required Fixed Assets | 1.4 | 1.8 | 3.5 | 5.8 | |
| Sealed-up for Safekeeping and Leased |
5.3 | 6.1 | 6.7 | 8.7 | |
| Land | |||||
| Net Value of Fixed Assets | 3830.1 | 4584.0 | 5105.1 | 5658.3 | |
| Depreciation of Fixed Assets | 1438.7 | 1815.6 | 2028.3 | 2214.0 | |
|
a) Since 1995, fixed assets for production purposes have changed to be fixed assets in use, and included land and fixed assets for non-production purposes. |
|||||