| Number of Civil Transportation Owned | ||||||||
| Year | Total (10000 units) |
Passenger Vehicles | Trucks | |||||
| Number (10000 units) |
Number of Seats (10000 seats) |
Number (10000 units) |
Capacity (10000 tons) |
|||||
| Ordinary Trucks |
Ordinary Trucks |
|||||||
| 1990 | 31.30 | 10.76 | 468.92 | 20.22 | 19.82 | 131.61 | 127.06 | |
| 1991 | 31.67 | 11.53 | 497.35 | 19.83 | 19.36 | 132.02 | 126.54 | |
| 1992 | 30.87 | 12.70 | 528.87 | 18.17 | 17.59 | 125.91 | 118.42 | |
| 1993 | 28.96 | 12.85 | 509.56 | 16.15 | 15.53 | 116.20 | 108.37 | |
| 1994 | 27.97 | 13.05 | 493.94 | 14.87 | 14.22 | 109.80 | 101.21 | |
| 1995 | 27.49 | 13.73 | 480.61 | 13.75 | 13.12 | 103.13 | 94.56 | |
| 1996 | 28.81 | 15.41 | 499.58 | 13.40 | 12.74 | 102.08 | 91.83 | |
| 1997 | 29.89 | 17.01 | 519.10 | 12.88 | 12.22 | 95.31 | 85.09 | |
| 1998 | 31.88 | 19.40 | 536.43 | 12.48 | 11.81 | 90.02 | 79.51 | |
| 1999 | 501.77 | 92.14 | 1409.86 | 409.62 | 401.28 | 1481.02 | 1406.00 | |
| 2000 | 702.82 | 216.81 | 2524.45 | 486.02 | 475.24 | 1667.70 | 1573.73 | |
| 2001 | 764.39 | 255.12 | 2701.68 | 509.27 | 496.65 | 1733.58 | 1621.40 | |
| 2002 | 826.34 | 289.55 | 2972.32 | 536.78 | 520.27 | 1808.45 | 1674.79 | |
| 2003 | 924.64 | 352.19 | 3430.64 | 572.45 | 553.23 | 1941.52 | 1788.86 | |
| a) Passenger vehicles include cars. b) Before 1999, number of vehicles for business transportation only included those owned by departments of highway transportation. That referred to all working vehicles for business transportation in 1999, and all vehicles for business transportation, including working and non-working vehicles, since 2000. |
||||||||