| Post and Telecommunications Services | |||||||
| Year | Business Volume of Post and Telecomm- unications Services (100 million yuan) |
Number of Letters (100 million pcs) |
Pieces of Express Mail Services (10000 pcs) |
Newspaper and Magazine Circulation (10000 copies) |
|||
| Business Volume of Post |
Business Volume of Telecomm- unications Services |
||||||
| 1978 | 34.09 | 28.35 | 11250 | ||||
| 1980 | 39.03 | 33.13 | 16431 | ||||
| 1985 | 62.21 | 46.78 | 30172 | ||||
| 1989 | 123.46 | 57.28 | 247.3 | 17704 | |||
| 1990 | 155.54 | 45.95 | 109.59 | 54.87 | 343.3 | 20078 | |
| 1991 | 204.39 | 52.75 | 151.63 | 52.11 | 566.7 | 23277 | |
| 1992 | 290.94 | 64.36 | 226.57 | 57.18 | 959.2 | 25104 | |
| 1993 | 462.71 | 80.26 | 382.45 | 68.70 | 2156.2 | 25511 | |
| 1994 | 688.19 | 95.89 | 592.30 | 76.50 | 4019.5 | 24096 | |
| 1995 | 988.85 | 113.34 | 875.51 | 79.55 | 5562.7 | 21689 | |
| 1996 | 1342.04 | 133.29 | 1208.75 | 78.68 | 7096.6 | 21157 | |
| 1997 | 1773.29 | 144.34 | 1628.95 | 68.55 | 6878.9 | 21875 | |
| 1998 | 2431.21 | 166.28 | 2264.94 | 65.51 | 7331.8 | 22989 | |
| 1999 | 3330.82 | 198.44 | 3132.38 | 60.52 | 9091.3 | 25035 | |
| 2000 | 4792.70 | 232.80 | 4559.90 | 77.71 | 11031.4 | 20090 | |
| 2001 | 4556.26 | 457.42 | 4098.84 | 86.93 | 12652.7 | 21811 | |
| 2002 | 5695.80 | 494.69 | 5201.12 | 106.01 | 14036.2 | 17620 | |
| 2003 | 7019.79 | 541.04 | 6478.75 | 103.84 | 17237.8 | 16594 | |
| 2004 | 9791.20 | 566.40 | 9224.80 | 82.80 | 19772.0 | 14789 | |
| a) The business volumes of post and telecommunication services before 2000 were calculated at 1990's constant prices and these since 2000 were calculated at 2000's constant prices. The increase rate at comparable price in 2001 was 27.6%. | |||||||
| Post and Telecommunications Services | |||||
| Year | Philately (10000 pieces) |
Number of Long-distance Telephone Calls (10000 times) |
Number of Subscribers of Pagering Services (10000 subscribers) |
Number of Mobile Telephone Subscribers (10000 subscribers) |
Number of Subscribers of Internet Services (subscriber) |
| 1978 | 18574 | ||||
| 1980 | 21404 | ||||
| 1985 | 38254 | ||||
| 1989 | 78462 | 23.7 | 1.0 | ||
| 1990 | 71233 | 116292 | 43.7 | 1.8 | |
| 1991 | 123523 | 172921 | 87.4 | 4.8 | |
| 1992 | 167303 | 287380 | 222.0 | 17.7 | |
| 1993 | 210885 | 506853 | 561.4 | 63.9 | |
| 1994 | 236849 | 757639 | 1033.0 | 156.8 | |
| 1995 | 239250 | 1013966 | 1739.2 | 362.9 | |
| 1996 | 303436 | 1273951 | 2536.2 | 685.3 | |
| 1997 | 451729 | 1554026 | 3254.6 | 1323.3 | |
| 1998 | 502850 | 1825941 | 3908.2 | 2386.3 | |
| 1999 | 522475 | 1782529 | 4674.5 | 4329.6 | |
| 2000 | 453500 | 2107542 | 4884.3 | 8453.3 | |
| 2001 | 344114 | 2199823 | 3606.4 | 14522.2 | |
| 2002 | 244159 | 1927910 | 1872.1 | 20600.5 | |
| 2003 | 183421 | 1960283 | 1057.6 | 26995.3 | 7950 |
| 2004 | 149178 | 2257147 | 298.7 | 33482.4 | 9400 |
| a) Number of subscribers of Internet services includes dial-up subscribers and ISDN subscribers. | |||||
| Post and Telecommunications Services | |||||||
| Year | Number of Local Telephone Subscribers at Year-end (10000 subscribers) |
Public Telephone (10000 subscribers) |
|||||
| Number of Urban Telephone Subscribers |
Rural Telephone Subscribers |
||||||
| Residential Telephone Subscribers |
Residential Telephone Subscribers |
||||||
| 1978 | 192.5 | 119.2 | 73.4 | 1.2 | |||
| 1980 | 214.1 | 134.2 | 79.9 | 1.4 | |||
| 1985 | 312.0 | 219.0 | 4.1 | 93.1 | 2.0 | 2.7 | |
| 1989 | 568.0 | 439.6 | 89.6 | 128.4 | 21.3 | 4.0 | |
| 1990 | 685.0 | 538.4 | 152.7 | 146.6 | 30.7 | 4.6 | |
| 1991 | 845.1 | 670.8 | 239.0 | 174.2 | 49.5 | 5.4 | |
| 1992 | 1146.9 | 920.6 | 415.4 | 226.3 | 79.0 | 8.4 | |
| 1993 | 1733.2 | 1407.4 | 800.4 | 325.8 | 139.5 | 15.8 | |
| 1994 | 2729.5 | 2246.8 | 1489.4 | 482.7 | 274.9 | 38.7 | |
| 1995 | 4070.6 | 3263.6 | 2358.4 | 807.0 | 551.4 | 85.0 | |
| 1996 | 5494.7 | 4277.8 | 3224.6 | 1216.9 | 907.3 | 138.0 | |
| 1997 | 7031.0 | 5244.4 | 4057.2 | 1786.6 | 1406.6 | 193.9 | |
| 1998 | 8742.1 | 6259.8 | 4911.1 | 2482.3 | 2070.7 | 259.5 | |
| 1999 | 10871.6 | 7463.3 | 5894.4 | 3408.4 | 2949.2 | 297.4 | |
| 2000 | 14482.9 | 9311.6 | 7219.4 | 5171.3 | 4597.8 | 352.0 | |
| 2001 | 18036.8 | 11193.7 | 8535.3 | 6843.1 | 6197.7 | 346.2 | |
| 2002 | 21422.2 | 13579.1 | 10196.7 | 7843.1 | 7183.8 | 985.5 | |
| 2003 | 26274.7 | 17109.7 | 12533.9 | 9165.0 | 8389.7 | 1561.4 | |
| 2004 | 31244.3 | 21084.8 | 15304.4 | 10159.5 | 9246.3 | 2213.7 | |
| a) Number of subscribers of public telephone in 2002 included the smart net special end-users that were installed at public spatials, such as streets. The data are not comparable with the previous years. | |||||||