Quality of Transport Routes
Item 1995 2000 2001 2002 2003 2004
Length of National Railways in
Operation (km)
54616 58656 59079 59530 60446 74200
  Double-Tracking Length (km) 16909 21408 22640 23058 23702  
  Proportion (%) 31.0 36.5 38.3 38.7 39.2  
  Automatic Blocking Length (km) 12910 18318 18845 20682 21920  
  Proportion (%) 23.6 31.2 31.9 34.7 36.3  
Length of Highways (km) 1157009 1402698 1698012 1765222 1809828 1870700
  Expressways and Class I- IV Highways 910754 1216013 1336044 1382926 1438738  
  Proportion (%) 78.7 86.7 78.7 78.3 79.5  
Length of Navigable Inland
Waterways (km)
110562 119325 121535 121557 123964 123300
  Standard Waterways (km) 56587 61367 63692 63597 60865  
  Proportion (%) 51.2 51.4 52.4 52.3 49.1