China's Foreign Trade with Other Countries and
Territories (Customs Statistics)
(US$10 000)    
Country (Territory)
2002 2003
Total Exports Imports Total Exports Imports
Total 62076607 32559597 29517010 85098757 43822777 41275980
Asia 36303033 17130288 19172745 49547835 22257956 27289879
Afghanistan 1999 1991 8 2706 2645 61
Bahrain 10968 5792 5176 13528 8315 5213
Bangladesh 109863 106627 3236 136806 133467 3339
Bhutan 64 62 2 198 197 1
Brunei 26283 2102 24181 34626 3389 31237
Myanmar 86164 72475 13689 107974 91022 16952
Cambodia 27611 25156 2455 32065 29465 2600
Cyprus 22591 22515 76 21948 21836 112
Korea, D.P.R. 73823 46754 27069 102309 62774 39535
Hong Kong, China 6918939 5846315 1072624 8739303 7627437 1111866
India 494503 267116 227387 759461 334323 425138
Indonesia 793480 342645 450835 1022886 448189 574697
Iran 373957 139330 234627 562252 231516 330736
Iraq 51706 42082 9624 5638 5606 33
Israel 141709 89944 51765 183130 114090 69040
Japan 10189984 4843384 5346600 13355683 5940870 7414813
Jordan 35803 30476 5327 52481 46427 6054
Kuwait 72733 26298 46435 118824 67499 51325
Laos 6396 5431 965 10944 9824 1120
Lebanon 28027 27607 420 37010 36542 468
Macao, China 101839 87612 14227 146563 128009 18554
Malaysia 1427051 497421 929630 2012730 614089 1398641
Maldives 298 298   335 334 1
Mongolia 36345 14003 22342 43984 15589 28395
Nepal 11035 10507 528 12736 12201 535
Oman 150665 6018 144647 206772 8196 198575
Pakistan 179961 124211 55750 242993 185499 57494
Palestine 448 439 9 693 670 23
Philippines 525940 204224 321716 939952 309269 630683
Qatar 22355 4954 17401 35488 6180 29308
Saudi Arabia 510689 167154 343535 731912 214680 517232
Singapore 1403078 698422 704656 1934862 886377 1048485
Republic of Korea 4410257 1553456 2856801 6322282 2009477 4312805
Sri Lanka 35109 33675 1434 52424 50444 1980
Syria 37108 35694 1414 50628 47992 2636
Thailand 855695 295735 559960 1265475 382791 882684
Turkey 137783 108904 28879 259781 206514 53267
United Arab Emirates 389626 345090 44536 581046 503700 77346
Arab Republic of Yemen 73110 30523 42587 189923 35338 154585
Vietnam 326427 214838 111589 463945 318274 145671
China, P. R. 1498019   1498019 2509430   2509430
Taiwan, China 4464711 658572 3806139 5836447 900409 4936038
Timor Leste       107 107  
Kazakhstan 195475 60010 135465 329188 157190 171998
Kyrgyzstan 20188 14616 5572 31430 24516 6914
Tadzhikistan 1239 650 589 3882 2081 1801
Turkmenistan 8752 8678 74 8292 7883 410
Uzbekstan 13177 10437 2740 34703 14678 20025
Other Countries (Regions)
in Asia
56 46 10 60 38 22
Africa 1238836 696121 542715 1854184 1018185 835999
Algeria 43381 35191 8190 74515 64594 9922
Angola 114836 6131 108705 235173 14579 220594
Benin 43787 42086 1701 53946 47106 6840
Botswana 1899 1898 1 2495 2277 218
Burundi 272 223 49 519 345 174
Cameroon 15863 4397 11466 18016 6494 11522
Canary Is. 3024 3024   3753 3753  
Cape Verde 184 184   260 260  
Central Africa 195 69 126 444 213 231
Ceuta 169 169   91 91  
Chad 324 171 153 452 168 284
Comoros 76 76   69 69  
Congo 29088 3961 25127 87455 5989 81466
Djibouti 4983 4981 2 6601 6586 15
Egypt 94477 85292 9185 108958 93676 15282
Eq.Guinea 38602 329 38273 41694 505 41189
Ethiopia 10012 9643 369 15749 15275 474
Gabon 23664 470 23194 30949 889 30060
Gambia 8190 8190   11752 11597 155
Ghana 21246 18231 3015 35610 32179 3431
Guinea 5492 4338 1154 8374 7329 1045
Guinea-Bissau 450 450   1235 1235  
Cote d'lvoir 23385 21972 1413 26498 22822 3676
Kenya 18636 18056 580 25045 24171 874
Liberia 8570 3011 5559 6814 2619 4196
Libya 11275 11153 122 21568 17474 4095
Madagascar 5152 4020 1132 11865 11170 696
Malawi 713 652 61 1079 1078 1
Mali 2335 2162 173 6359 3520 2839
Mauritania 6177 5200 977 6419 5649 771
Mauritius 9467 9000 467 11050 10737 313
Morocco 57341 45126 12215 85676 69579 16097
Mozambique 4851 2593 2258 7162 4503 2659
Namibia 4911 2018 2893 7458 3762 3695
Niger 1474 1474   1934 1934  
Nigeria 116846 104715 12131 185763 178597 7166
Reunion 874 874   1385 1385  
Rwanda 905 386 519 1065 353 712
Sao Tome & Principle 16 16   23 20 3
Senegal 5875 5768 107 7913 7285 628
Seychelles 147 146 1 182 179 3
Sierra Leone 1457 1441 16 1661 1661  
Somalia 339 183 156 1053 390 662
South Africa 257941 131064 126877 386935 202936 183999
Western Sahara 37 37   56 56  
Sudan 154998 39239 115759 192024 47842 144182
Tanzania 12804 12142 662 21904 19147 2757
Togo 14382 13847 535 28465 26254 2211
Tunisia 18241 14411 3830 20089 18384 1705
Uganda 3366 2806 560 5489 5139 350
Burkina Faso 652 582 70 4405 1171 3234
Congo DR 3146 1899 1247 5166 2542 2624
Zambia 8328 3719 4609 8276 3488 4788
Zimbabwe 19175 3216 15959 19735 3027 16708
Lesotho 2451 2451   2488 2488  
Melilla 84 84   215 215  
Swaziland 1582 473 1109 2122 668 1453
Eritrea 604 603 1 547 547  
Mayotte       35 35  

Other Countries (Regions)
in Africa

91 80 11 156 154 2
Europe 11024571 5827785 5196786 15786463 8816772 6969691
Belgium 489790 287585 202205 670188 393370 276818
Denmark 155378 91698 63680 245849 149434 96415
United Kingdom 1139539 805943 333596 1439406 1082372 357034
Germany 2778827 1137185 1641642 4173400 1744211 2429189
France 832498 407186 425312 1339226 729353 609873
Ireland 145959 77013 68946 234307 139158 95149
Italy 914691 482744 431947 1173290 665232 508058
Luxembourg 10128 5130 4998 42700 31141 11558
Netherlands 1067913 910756 157157 1543436 1350124 193312
Greece 78691 73185 5506 118827 111360 7467
Portugal 38359 30088 8271 60087 40626 19461
Spain 347823 257805 90018 525212 389079 136133
Austria 137434 48142 89292 177864 67385 110479
Finland 266641 115364 151277 346195 167351 178844
Sweden 270105 91002 179103 416883 145293 271590
Albania 1878 1869 9 3225 3219 6
Andorra 29 28 1 87 87  
Bulgaria 11908 9760 2148 22520 16647 5873
Gibraltar 79 79   2115 2115  
Hungary 161766 144883 16883 258765 228629 30136
Iceland 3293 1850 1443 6830 4553 2278
Liechtenstein 493 33 460 1173 217 957
Malta 29525 11564 17961 35199 12444 22756
Monaco 576 314 262 2173 1783 391
Norway 145039 52716 92323 176465 89927 86538
Poland 138327 116462 21865 197941 162025 35916
Romania 75290 36196 39094 97564 50554 47010
San Marino 35 35   46 43 3
Switzerland 267461 63782 203679 352224 83959 268265
Estonia 17321 13716 3605 17001 13968 3033
Latvia 7275 6751 524 12983 11062 1921
Lithuania 11004 9823 1181 18778 17052 1726
Georgia 1151 800 351 2812 1990 822
Armenia 860 194 666 649 471 178
Azerbaijan 9549 9403 146 23816 20349 3467
Belorussia 8000 1622 6378 12895 3223 9672
Moldavia 590 169 421 1474 672 802
Russia 1192743 352074 840669 1575800 602993 972807
Ukraine 123377 52745 70632 217462 92855 124607
Serbian       14947 13553 1393
Slovenia 12499 9544 2955 18732 15129 3603
Croatia 11840 11265 575 17596 16915 681
Czech 96194 80733 15461 157881 128159 29722
Slovakia 12960 9173 3787 25919 13707 12212
Macedonia of Former
Yugoslavia
1792 1728 64 3886 2413 1473
Bosnia and Herzegovina 347 309 38 635 571 64
Other Countries (Regions)
in Europe
      1 1  
Latin America 1782440 948824 833616 2680681 1187743 1492938
Antigua and Barbuda 295 295   312 312  
Argentina 142483 18537 123946 317627 44719 272908
Aruba 280 276 4 224 222 3
Bahamas 6293 6287 6 12251 12172 78
Barbados 1037 1024 13 922 917 5
Belize 920 904 16 1126 1027 99
Bolivia 2163 955 1208 1872 1184 688
Brazil 446940 146638 300302 798555 214326 584229
Cayman Is. 210 210   388 388  
Chile 256535 99826 156709 353160 128344 224816
Colombia 31638 28726 2912 45866 39820 6046
Dominica 4617 4543 74 3434 3358 76
Costa Rica 26614 8165 18449 65942 9852 56090
Cuba 42635 31066 11569 35681 23630 12051
Curacao 4129 4129   3904 3883 21
Dominica Rep. 10729 10548 181 15166 14815 351
Ecuador 20805 19448 1357 27902 23929 3973
French Guyana 67 67   86 85 1
Granada 29 29   74 43 31
Guadeloupe Is. 159 159   246 246  
Guatemala 24525 24467 58 30744 30562 182
Guyana 1772 1372 400 1842 1812 30
Haiti 2347 2347   2640 2638 2
Honduras 5954 5877 77 8125 7787 338
Jamaica 11476 6596 4880 20750 10204 10546
Martinique 79 79   114 114  
Mexico 397862 286366 111496 494377 326703 167674
Montserrat 1 1   57 3 54
Nicaragua 4920 4917 3 6968 6931 37
Panama 127638 127266 372 150861 147999 2862
Paraguay 8690 7903 787 13893 12619 1274
Peru 97825 24664 73161 111375 35374 76001
Puerto Rico 12776 10430 2346 23760 15953 7807
Saba 1 1   5 5  
Saint Lucia 269 269   154 154 1
Saint Martin Is. 98 98   140 140  
Saint Vincent & 823 821 2 765 765  
Grenadines            
El Salvador 13447 13257 190 15962 15756 206
Surinam 1772 1515 257 3586 1977 1609
Trinidad and Tobago 4715 4234 481 6876 5852 1024
Turks &       4 2 2
Caicos Is.            
Uruguay 17302 9495 7807 20337 12762 7575
Venezuela 47763 33267 14496 74140 19924 54216
Virgin Is. (E) 1657 1601 56 7632 7632  
St. Kitts-Nevis 27 27   15 15  
Andreas Is. (N)       751 714 36
Other Countries (Regions)
in Latin America
123 122 1 76 76  
North America 10514619 7426926 3087693 13639397 9813121 3826276
Canada 793034 430346 362688 1000667 563218 437449
United States 9718343 6994579 2723764 12633286 9246677 3386609
Greenland 1253 14 1239 2274 57 2217
Bermuda 1959 1959   3163 3163  
Other Countries (Regions)
in North America
29 27 2 5 5  
Oceanic and Pacific Islands 1212288 528920 683368 1588998 729001 859997
Australia 1043561 458504 585057 1356365 626358 730007
Cook Islands 20 7 13 58 50 8
Fiji 3197 3057 140 3132 2597 536
Gambier Is. 15 15   34 33 1
Marquesas Is.       10 10  
Nauru 42 42   5 5  
New Caledonia (Fr) 368 367 1 1380 763 617
Vanuatu 167 141 26 308 289 20
New Zealand 139931 59597 80334 182609 80251 102358
Norfolk Islands 12 12   39 38 1
Papua New Guinea 18692 2725 15967 29203 6093 23111
Society Is. 274 274   323 323 1
Solomon Is. 1929 107 1822 3475 212 3264
Tonga 484 483 1 210 204 5
Samoa 279 279   319 283 36
Kiribati 49 49   89 89  
Tuvalu       7 7  
Micronesia Commonwealth 130 130   274 274  
Marshall. Is. 2371 2369 1 10026 10021 6
Republic of Palau 29 29   19 19  
Polynesia (Fr)       344 329 15
Other Countries (Regions)
in Oceanic
739 733 5 769 756 13
Others 822 734 88 1201   1201