| Foreign Exchange Earnings and Its Composition | ||||
| ( US$1 million) | ||||
| Item | 2002 | 2003 | ||
| Value | Percentage (%) | Value | Percentage (%) | |
| Total | 20385 | 20385 | 17406 | 100.0 |
| Long-distance Transportation |
5260 | 5260 | 4438 | 25.5 |
| Air | 3661 | 3661 | 3090 | 17.7 |
| Railway | 465 | 465 | 392 | 2.3 |
| Highway | 874 | 874 | 737 | 4.2 |
| Waterway | 260 | 260 | 220 | 1.3 |
| Visiting | 1431 | 1431 | 1220 | 7.0 |
| Accommodation | 2565 | 2565 | 2164 | 12.4 |
| Food and Beverage | 1660 | 1660 | 1431 | 8.2 |
| Shopping | 4211 | 4211 | 3620 | 20.8 |
| Entertainment | 1525 | 1525 | 1302 | 7.5 |
| Post and Telecomm- unications Services |
720 | 720 | 618 | 3.5 |
| Local Transportation | 882 | 882 | 786 | 4.5 |
| Other Services | 2131 | 2131 | 1827 | 10.5 |