| Principal Aggregate
Indicators on National Economic and Social Development and Their Related Indices |
||||
| Item | 1997 | 2002 | 2003 | 2004 |
| Population and Employment | ||||
| Population (10000 persons) | ||||
| Population at the Year-end | 123626 | 128453 | 129227 | 129988 |
| Urban | 39449 | 50212 | 52376 | 54283 |
| Male | 63131 | 66115 | 66556 | 66976 |
| Female | 60495 | 62338 | 62671 | 63012 |
| Employment (10000 persons) | ||||
| Employment | 69820 | 73740 | 74432 | 75200 |
| Staff and Workers | 14668 | 10558 | 10492 | 10576 |
| Urban Registered Unemployment | 577 | 770 | 800 | 827 |
| Macroeconomic Indicator | ||||
| National Accounting (100 million yuan) | ||||
| Gross National Income | 73142.7 | 103935.3 | 116603.2 | 136584.3 |
| Gross Domestic Product | 74462.6 | 105172.3 | 117251.9 | 136875.9 |
| Primary Industry | 14211.2 | 16117.3 | 17092.1 | 20768.1 |
| Secondary Industry | 37222.7 | 52980.2 | 61274.1 | 72387.2 |
| Tertiary Industry | 23028.7 | 36074.8 | 38885.7 | 43720.6 |
| Gross Domestic Expenditures | 74894.2 | 107897.6 | 121511.4 | 140775.8 |
| Total Consumption | 43579.4 | 62798.5 | 67442.5 | 75430.1 |
| Resident Consumption | 34854.6 | 48881.6 | 52678.5 | 59048.3 |
| Public Consumption | 8724.8 | 13916.9 | 14764.0 | 16381.8 |
| Total Investment | 28457.6 | 42304.9 | 51382.7 | 61828.1 |
| Fixed Assets | 25154.2 | 41918.3 | 51248.3 | 61358.6 |
| Stock | 3303.4 | 386.6 | 134.4 | 469.5 |
| Net Export of Goods and Service | 2857.2 | 2794.2 | 2686.2 | 3517.6 |
| Investment in Fixed Assets (100 million yuan) | ||||
| Total Investment in Fixed Assets | 24941.1 | 43499.9 | 55566.6 | 70072.7 |
| State-Owned Units | 13091.7 | 18877.4 | 21661.0 | 50250.7 |
| Collectively-Owned Units | 3850.9 | 5987.4 | 8009.5 | 9886.9 |
| Individuals | 3429.4 | 6519.2 | 7720.1 | 9935.1 |
| Public Finance (100 million yuan) | ||||
| Government Revenue | 8651.1 | 18903.6 | 21715.3 | 26355.9 |
| Central Government | 4226.9 | 10388.6 | 11865.3 | 14476.1 |
| Local Governments | 4424.2 | 8515.0 | 9850.0 | 11879.8 |
| Government Expenditures | 9233.6 | 22053.2 | 24650.0 | 28360.8 |
| Central Government | 2532.5 | 6771.7 | 7420.1 | 7895.6 |
| Local Governments | 6701.1 | 15281.5 | 17229.9 | 20465.2 |
| Price Indices (preceding year=100) | ||||
| Consumer Price Index | 102.8 | 99.2 | 101.2 | 103.9 |
| Retail Price Index | 100.8 | 98.7 | 99.9 | 102.8 |
| General Price Index of Produce | 99.7 | 104.37 | ||
| Ex-Factory Price Indices of Industrial Products | 99.7 | 97.8 | 102.3 | 106.1 |
| Purchasing Price Indices of Raw Material, Fuel and Power |
101.3 | 97.7 | 104.8 | 111.4 |
| Price Indices of Investment in Fixed Assets | 101.7 | 100.2 | 102.2 | 105.6 |
| Utilization of Foreign Capital (US$100 million) | ||||
| Foreign Direct Investments | 452.6 | 527.4 | 535.0 | 606.3 |
| Other Foreign Investments | 71.3 | 22.7 | 26.4 | 34.4 |
| Production and Consumption of Energy (10000 tons of SCE) |
||||
| Total Energy Production | 132410 | 138369 | 160300 | 184600 |
| Total Energy Consumption | 137798 | 148222 | 167800 | 197000 |
| Agriculture | ||||
| Employed Persons of Farming, Forestry, Animal Husbandry and Fishery (10000 persons) |
32434.9 | 31990.6 | 31259.6 | 30596.0 |
| Gross Output Value of Farming Forestry, Animal Husbandry and Fishery (100 million yuan) |
23788.4 | 27390.8 | 29691.8 | 36239.0 |
| Output of Major Farm Products (10000 tons) | ||||
| Grain | 49417.1 | 45705.8 | 43069.5 | 46947.0 |
| Cotton | 460.3 | 491.6 | 486.0 | 632.4 |
| Oil-bearing Crops | 2157.4 | 2897.2 | 2811.0 | 3065.9 |
| Sugar Cane | 7889.7 | 9010.7 | 9023.5 | 8985.0 |
| Beet Roots | 1496.8 | 1282.0 | 618.2 | 586.0 |
| Tea | 61.3 | 74.5 | 76.8 | 83.5 |
| Fruits | 5089.3 | 6952.0 | 14517.4 | 15340.9 |
| Meat | 5268.8 | 6586.5 | 6932.9 | 7244.8 |
| Aquatic Products | 3601.8 | 4564.5 | 4704.6 | 4901.8 |
| Industry | ||||
| Output of Major Industrial Products | ||||
| Cloth (100 million m) | 249 | 322 | 354 | 420.0 |
| Machine-Made Paper and Paperboards (10000 tons) | 2733 | 4667 | 4849 | 4863.0 |
| Sugar (10000 tons) | 703 | 926 | 1084 | 1018.0 |
| Household Refrigerators (10000 units) | 1044 | 1599 | 2243 | 3033.4 |
| Color Television Sets (10000 units) | 2711 | 5155 | 6541 | 7328.8 |
| Household Washing Machines (10000 units) | 1254 | 1596 | 1964 | 2348.9 |
| Room Air-conditioning (10000 units) | 974 | 3135 | 4821 | 6646.2 |
| Crude Oil (10000 tons) | 16074 | 16700 | 16960 | 17500.0 |
| Electricity (100 million kwh) | 11356 | 16540 | 19106 | 21870.0 |
| Steel (10000 tons) | 10894 | 18237 | 22234 | 27280.0 |
| Steel Products (10000 tons) | 9979 | 19252 | 24108 | 29723.0 |
| Cement (10000 tons) | 51174 | 72500 | 86208 | 97000.0 |
| Principal Indicators of Industrial Enterprises of State Ownership and Non-state-owned Above Designated Size |
||||
| Gross Industrial Output Value (100 million yuan) | 110776 | 142271 | 187220.7 | |
| Original Value of Fixed Assets (100 million yuan) | 93888 | 105557 | ||
| Annual Average Balance of Net Value of Fixed Assets (100 million yuan) |
59483 | 66068 | 73849.3 | |
| Profits (100 million yuan) | 5784 | 8337 | 11341.6 | |
| Construction | ||||
| Number of Employed Persons (10000 persons) | 2102 | 2245 | 2414 | 2557.9 |
| Gross Output Value (100 million yuan) | 9126 | 18527 | 23084 | 27745.4 |
| Floor Space of Buildings under Construction (10000 sq.m) |
128680 | 215609 | 259377 | 291938.5 |
| Floor Space of Buildings Completed (10000 sq.m) | 62244 | 110217 | 122828 | 128162.6 |
| Transportation | ||||
| Passenger Traffic (10000 persons) | 1326094 | 1608150 | 1587497 | 1767453 |
| Railways | 93308 | 105606 | 97260 | 111764 |
| Highways | 1204583 | 1475257 | 1464335 | 1624526 |
| Waterways | 22573 | 18693 | 17142 | 19040 |
| Civil Aviation | 5630 | 8594 | 8759 | 12123 |
| Freight Traffic (10000 tons) | 1278218 | 1483446 | 1561422 | 1706226 |
| Railways | 172149 | 204955 | 221178 | 249017 |
| Highways | 976536 | 1116324 | 1159957 | 1244990 |
| Waterways | 113406 | 141832 | 158070 | 187394 |
| Pipelines | 16002 | 20133 | 21997 | 24548 |
| Civil Aviation | 125 | 202 | 219 | 276.7 |
| Volume of Freight Handled at Major Coastal Ports (10000 tons) |
90822 | 166628 | 201126 | 246074 |
| Post and Telecommunications | ||||
| Total Business Revenue (100 million yuan) | 1773.3 | 5695.8 | 7019.8 | 9791.2 |
| Number of Letters Delivered (10000 pieces) | 68.6 | 106.0 | 103.8 | 82.8 |
| Number of Newspapers and Magazines Distributed (10000 copies) |
21875 | 17620 | 16594 | 14789 |
| Capacity of Local Office Telephone Exchanges (10000 lines) |
11269 | 28657 | 35082 | 42102 |
| Number of Subscribers of Local Telephone at Year-end (10000 subscriber) |
7031 | 21422 | 26275 | 31244.3 |
| Urban Telephone Subscribers | 5244 | 13579 | 17110 | 21084.8 |
| Rural Telephone Subscribers | 1787 | 7843 | 9165 | 10159.5 |
| Public Telephone (10000 Subscribers) | 193.9 | 985.5 | 1561.4 | 2213.7 |
| Number of Mobile Telephone Subscribers (10000 subscribers) |
1323.3 | 20600.5 | 26995.3 | 33482.4 |
| Domestic Trade | ||||
| Total Retail Sales of Consumer Goods (100 million yuan) |
27299 | 42027 | 45842 | 53950 |
| Foreign Trade | ||||
| Total Exports and Imports (US$100 million) | 3251.6 | 6207.7 | 8509.9 | 11547.9 |
| Exports | 1827.9 | 3256.0 | 4382.3 | 5933.7 |
| Imports | 1423.7 | 2951.7 | 4127.6 | 5614.2 |
| International Tourism | ||||
| Number of Tourists (Overnight Visitors) (10000 person-times) |
2377 | 3680 | 3297 | 4176.1 |
| Foreign Exchange Earnings from Tourism (US$100 million) |
120.7 | 203.9 | 174.1 | 257.4 |
| Finanical Intermediation | ||||
| Deposits of National Banking System (100 million yuan) |
82390 | 170917 | 208056 | 240525.1 |
| Loans of National Banking System (100 million yuan) |
74914 | 131294 | 158996 | 177363.5 |
| Raised Capital (100 million yuan) | 1294 | 962 | 1358 | 1510.9 |
| Insurance Premium of Insurance Companies (100 million yuan) |
773 | 3054 | 3880 | 4318 |
| Indemnity Expenditure and Payment of Insurance Companies (100 million yuan) |
247 | 707 | 841 | 1004 |
| Education, Science and Technology and Culture |
||||
| Education | ||||
| Full-time Teachers (10000 persons) | ||||
| Institutions of Higher Education | 40.5 | 61.8 | 72.5 | 85.8 |
| Secondary Schools | 418.6 | 489.4 | 502.5 | 535.3 |
| Primary Schools | 579.4 | 577.9 | 570.3 | 562.9 |
| Students Enrollment (10000 persons) | ||||
| Institutions of Higher Education | 317.4 | 903.4 | 1108.6 | 1333.5 |
| Secondary Schools | 6995.2 | 9255.7 | 9613.8 | 10054.6 |
| Primary Schools | 13995.4 | 12156.7 | 11689.7 | 11246.2 |
| Government Expenditures on Education (100 million yuan) |
2531.7 | 5480.0 | 6208.3 | |
| Science and Technology | ||||
| Number of Scientists and Engineers (10000 persons) |
166.8 | 217.2 | 225.5 | |
| Expenditures on Research and Development (100 million yuan) |
509.2 | 1287.6 | 1539.6 | 1843 |
| Volume of Transaction in Technical Markets (100 million yuan) |
351.4 | 884.2 | 1084.7 | 1334 |
| Culture | ||||
| Publications | ||||
| Number of Books Published (100 million copies) |
73.1 | 68.7 | 66.7 | 64.4 |
| Number of Magazines Issued (100 million copies) |
24.4 | 29.5 | 29.5 | 26.9 |
| Number of Newspapers Issued (100 million copies) | 287.6 | 367.8 | 383.1 | 257.7 |
| Production of Feature Films (film) | 88 | 100 | 140 | 212 |
| Time for TV Programs Production (10000 hours) | 61.6 | 107.3 | 118.6 | |
| Family, People's Livelihood and Environment | ||||
| Family | ||||
| Total Number of Households (10000 households) | 32890 | 35874 | 36198 | 36628 |
| Average Household Size in Urban Areas (person) | 3.19 | 3.04 | 3.01 | 2.98 |
| Average Household Size in Rural Areas (person) | 4.35 | 4.13 | 4.10 | 4.08 |
| Marriages and Divorces | ||||
| Registered Number of Marriages (10000 couples) | 914.1 | 786.2 | 811.4 | 867.1 |
| Number of Divorces (10000 couples) | 119.8 | 117.7 | 133.1 | 166.6 |
| Housing | ||||
| Per Capita Gross Living Space in Cities (sq.m) | 17.8 | 22.8 | 23.7 | |
| Per Capita Net Floor Space of Rural Residents (sq.m) | 22.5 | 26.5 | 27.2 | 27.9 |
| People's Livelihood | ||||
| Per Capita Annual Disposable Income of Urban Households (yuan) |
5160 | 7703 | 8472 | 9422 |
| Per Capita Net Income of Rural Residents (yuan) | 2090 | 2476 | 2622 | 2936 |
| Outstanding Amount of Saving Deposits in Urban and Rural Areas (100 million yuan) |
46280 | 86911 | 103618 | 119555 |
| Wages and Welfare | ||||
| Total Wages (100 million yuan) | 9405 | 13161 | 14744 | 16900.2 |
| Average Wage of Staff and Workers (yuan) | 6470 | 12422 | 14040 | 16024 |
| Pensions for Retired Staff and Workers (100 million yuan) |
1791 | 3659 | 4149 | |
| Health Care | ||||
| Number of Hospitals | 67479 | 63858 | 62968 | 60867 |
| Number of Doctors (10000 persons) | 198.5 | 184.4 | 186.8 | 190.5 |
| Number of Hospital Beds (10000 units) | 286.9 | 290.7 | 295.5 | 304.7 |
| City Construction | ||||
| Volume of Tap Water Supply (100 million tons) | 476.8 | 466.5 | 475.3 | 489.0 |
| Volume of Coal Gas and Natural Gas Supply in Urban Areas (10000 cu.m) |
193.2 | 324.8 | 343.7 | 383.1 |
| Length of Sewer Pipelines (10000 km) | 12.0 | 17.3 | 19.9 | |
| Length of Paved Roads (10000 km) | 13.9 | 19.1 | 20.8 | 21.8 |
| Total Number of Public Buses and Trolley Buses (unit) | 169121 | 246129 | 264338 | 278000 |
| Areas of Green Land (10000 hectare) | 68 | 107 | 121 | |
| Environment and Disaster | ||||
| Actual Investment in Implementation of the Project for Pollution Treatment in the Year (100 million yuan) |
502.4 | 1367.2 | 1627.7 | |
| Number of Pollution Accidents (times) | 1992 | 1921 | 1843 | |
| Losses Converted into Cash (10000 yuan) | 8366 | 4641 | 3375 | |
| Amount of Reparations and Fines (10000 yuan) | 3050 | 3141 | 2392 | |
| Number of Fire Disasters | 140280 | 258315 | 253932 | |
| Fire Loss (10000 yuan) | 154141 | 154446 | 159089 | |
| Number of Traffic Accidents | 304217 | 773137 | 667507 | |
| Loss of Traffic Accidents (10000 yuan) | 184616 | 332438 | 336915 | |
| a) Figures in value terms in this table are at current
prices, except that on the business transaction of post and telecommunications service which is at 1990 constant prices before 2000 and at 2000 constant prices since 2000. b) The indices and growth rates of the follow indicators are calculated at comparable prices: gross national income, gross domestic product, value-added of the tertiary industry, price indices, gross output value of farming, forestry, animal husbandry and fishery, gross output value of industry, business volume of post and telecommunications, per capita income of urban and rural residents, average wages and welfare. The average annual growth rate of total investment in fixed assets are calculated at the accumulate method. c) Figures before 1998 on workers and staff refer to all workers and staff, while figures since 1998 refer to fully employed workers and staff. So, the data are not comparable. d) Insurance business include foreign insurance company since 2000. |
||||