Credit Receipts and Payments of Financial Institutions (year-end balance)
( 100 million yuan )  
Item 2000 2001 2002 2003 2004
All Sources 135483.7 154876.1 184024.5 225313.3 281144.9
  Deposits
123804.4 143617.2 170917.4 208055.6 240525.1
    Deposits of Enterprises 44093.7 51546.6 60028.6 72487.1 84670.6
    Treasury Deposits 3508.1 3369.8 3481.9 5126.9 6236.2
    Deposits of Government Institutions and Organizations 2224.3 2852.8 5184.5 6727.7 8152.4
    Urban and Rural Savings Deposits 64332.4 73762.4 86910.7 103617.7 119555.4
    Agricultural Deposits 2642.9 3083.3 3764.2 4898.3 5526.3
    Trusted Deposits 2873.6 2689.8 2414.4 2458.1 2108.3
    Other Deposits 4129.4 6312.5 9133.2 12740.0 14276.0
  Bonds
30.2 51.4 90.3 2226.3 3954.7
  Liabilities to International Financial Institutions
368.3 484.5 423.1 483.0 562.3
  Cash in Circulation 14652.7 15688.8 17278.0 19746.0 21468.3
  Owner's Equity
         
  Current Retained Profits          
  Others
3371.9 4965.8 -4684.3 -5197.2 -5402.7
All Uses 135483.7 154876.1 184024.5
225313.3 281144.9
  Loans
99371.1 112314.7 131293.9 158996.2 177363.5
    Short-term Loans 65748.1 67327.2 74247.9 83661.2 86836.8
      Industrial Loans 17019.3 18636.7 20190.5 22756.0 23895.6
      Commercial Loans 17868.5 18563.4 17973.1 17994.4 17072.0
      Construction Loans 1617.1 2099.6 2748.0 3002.1 2780.0
      Agricultural Loans 4889.0 5711.5 6884.6 8411.4 9843.1
      Loans to Township Enterprises 6060.8 6413.0 6812.3 7661.6  
      Loans to Private Enterprises and Individuals 654.6 918.0 1058.8 1461.6  
      Loans to Sino-Foreign Joint Ventures,
Cooperative Enterprises and Solely Foreign-
funded Enterprises
3049.8 3263.5 2697.4 2569.4  
      Other Short-term Loans 14589.0 11721.6 15883.4 19804.7 33246.3
    Long- and Medium-term Loans 27931.2 39328.1 48642.0 63401.4 76707.4
    Credit Loans 2409.7 2497.6 2170.3 2281.3 1886.2
    Other Loans 3282.1 3251.8 6233.7 9652.4 11933.1
  Long- and Medium-term Loans
19651.1 22112.7 26789.7 30259.5 30934.5
  Assets in International Financial Institutions
576.3 754.2 798.2 873.4 682.9
  Purchase of Gold and Silver 12 256.0 337.2 337.2 337.2
  Purchase of Foreign Exchanges 14291.1 17856.4 23223.3 34846.9 52592.6
  Cash in Treasury          
  Financial Overdraft          
  Government Debt 1582.1 1582.1 1582.1